Ice Thickness Program Collection (1947-2002)

Station: D1

Latitude: 45.228616 Longitude: -74.232316

[Back]

Date of Measurement Ice Thickness
(cm)
Snow Depth
(cm)
Measurement Method
(legend)
Surface Topology
(legend)
Cracks and Leads
(legend)
1971-01-15 44 0      
1971-01-20 51 3      
1971-01-28 55 0      
1971-02-02 65 5      
1971-02-11 69 15      
1971-02-18 74 10      
1971-02-26 79 30      
1971-03-06 89 30      
1971-03-12 99 25      
1971-03-18 97 15      
1971-03-25 102 13      
1971-04-01 94 5      
1972-01-10 23 0      
1972-01-19 27 0      
1972-01-27 28 0      
1972-02-08 34 8      
1972-02-17 48 5      
1972-03-03 48 25      
1972-03-09 61 13      
1972-03-20 69 3      
1972-03-28 58 8      
1973-01-15 41 3      
1973-01-22 41 3      
1973-01-29 39 8      
1973-02-05 43 0      
1973-02-12 44 5      
1973-02-23 47 9      
1973-02-28 50 8      
1973-03-06 51 8      
1973-03-14 39 0      
1974-01-17 34 3      
1974-01-24 37 3      
1974-01-30 37 4      
1974-02-06 41 0      
1974-02-11 43 1      
1974-02-18 48 3      
1974-02-27 51 0      
1974-03-06 41 0      
1974-03-13 20 0      
1974-03-20 14        
1975-01-28 15 1      
1975-02-04 25 1      
1975-02-12 32 8      
1975-02-18 36 10      
1975-02-27 36 1      
1975-03-04 33 1      
1975-03-11 34 13      
1976-01-13 56 0      
1976-01-22 47 10      
1976-01-27 52 3      
1976-02-05 57 3      
1976-02-10 60 3      
1976-02-24 64 3      
1976-03-09 64 0      
1976-03-16 61 0      
1976-03-23 62 0      
1976-03-29 32 0      
1977-01-19 56 3      
1977-02-04 68 3      
1977-02-08 69 8      
1977-02-15 70 10      
1977-02-22 72 10      
1977-03-01 75 11      
1977-03-08 78 6      
1977-03-15 69 0      
1977-03-22 62 0      
1978-01-11 28 0      
1978-01-24 40 15      
1978-01-31 53 0      
1978-02-08 63 8      
1978-02-21 67 7      
1978-02-28 68 7      
1978-03-07 70 6      
1978-03-15 69 0      
1978-03-28 62 16      
1979-01-16 38 3      
1979-01-23 44 15      
1979-01-30 50 0      
1979-02-06 52 5      
1979-02-13 57 20      
1979-02-20 63 16      
1979-02-27 65 7      
1979-03-07 60 0      
1979-03-13 57 0      
1979-03-20 41        
1980-01-29 25 0      
1980-02-05 37 0      
1980-02-12 38 0      
1980-02-19 42 0      
1980-02-26 41 1      
1980-03-04 47 3      
1980-03-11 51 8      
1980-03-18 48 8      
1981-01-13 49 3      
1981-01-20 54 5      
1981-01-27 57 0      
1981-02-03 55 0      
1981-02-10 54 2      
1981-02-17 47 0      
1981-02-26 11 0      
1982-01-27 41 10      
1982-02-10 44 25      
1982-02-16 46 20      
1982-02-24 47 22      
1982-03-03 50 20      
1982-03-10 51 30      
1982-03-17 46 10      
1982-03-24 37 5      
1982-03-31 23        
1983-02-16 25 2      
1983-02-23 22 2      
1984-01-25 33 10      
1984-02-08 38 10      
1984-02-22 29 0      
1984-03-02 28 20      
1984-03-08 28 25      
1984-03-15 32 25      
1984-03-21 28 25      
1985-01-30 48 5      
1985-02-13 56 10      
1985-02-20 64 5      
1985-02-26 53 0      
1985-03-06 49 10      
1985-03-13 44 0      
1985-03-20 41 0      
1986-02-05 38 18      
1986-02-20 42 13      
1986-03-05 47 7      
1986-03-19 48 0      
1987-02-04 25 12      
1987-02-18 30 15      
1987-03-04 33 25      
1988-02-10 36 5      
1988-02-17 38 4      
1988-03-02 40 0      
1988-03-15 37 3      
1989-02-01 26 0      
1989-02-15 39 0      
1989-03-01 45 0      
1989-03-16 42 0      
1990-01-23 52 5      
1990-02-14 49 0      
1990-02-28 56 2      
1991-01-30 33 10      
1991-02-13 30 2      
1991-02-27 35 3      
1991-03-13 36 0      
1992-01-29 34 0      
1992-02-13 42 4      
1992-02-26 45 15      
1992-03-09 53 2      
1993-02-24 49 12      
1994-02-25 57        
1995-02-24 29        
1996-02-27 44   1    
1997-03-04 41   1    
1998-02-26 28 0 1 0 0
2000-03-03 23 0 1 0 0

Legends

Measurement Method Used (d)
DescriptionCode
Visually 0
Ice Auger Kit 1
Hot Wire 2
Other Means 3
Surface Topography (T)
SymbolConcentrationCode
Smooth   0
Rafted 0 - 1/10 1
2/10 - 3/10 2
4/10 - 10/10 3
Ridged 0 - 1/10 4
2/10 - 3/10 5
4/10 - 10/10 6
Hummocked 0 - 1/10 7
2/10 - 3/10 8
4/10 - 10/10 9
Cracks and Leads (Wt)
DescriptionCode
No cracks or leads 0
Few Cracks 1
Numerous cracks 2
Few leads 3
Numerous leads 4

[Back]