Ice Thickness Program Collection (1947-2002)

Station: YBT: BROCHET

Latitude: 57.883330 Longitude: -101.683333

[Back]

Date of Measurement Ice Thickness
(cm)
Snow Depth
(cm)
Measurement Method
(legend)
Surface Topology
(legend)
Cracks and Leads
(legend)
1959-04-17 99 43      
1959-04-24 94 18      
1959-05-01 94 23      
1959-05-08 84 13      
1959-05-15 84 3      
1959-05-22 79 0      
1959-05-29 76 0      
1959-06-05 66 0      
1959-12-04 42 20      
1959-12-12 42 20      
1959-12-18 42 25      
1959-12-26 42 25      
1960-01-01 42 28      
1960-01-09 51 28      
1960-01-15 56 28      
1960-01-23 58 28      
1960-01-29 58 28      
1960-02-04 61 41      
1960-02-19 66 20      
1960-02-26 74 25      
1960-03-05 79 23      
1960-03-11 81 25      
1960-03-18 84 36      
1960-03-25 84 30      
1960-04-02 86 36      
1960-04-09 86 36      
1960-04-22 89 23      
1960-04-30 91 20      
1960-05-06 86 13      
1960-05-13 86 0      
1960-05-22 74 0      
1960-05-28 61 0      
1960-11-03 13 3      
1960-11-10 34 15      
1960-11-18 25 13      
1960-11-25 36 13      
1960-12-02 33 15      
1960-12-09 43 20      
1960-12-16 51 15      
1960-12-23 56 15      
1960-12-30 61 15      
1961-01-06 71 18      
1961-01-13 71 33      
1961-01-20 84 41      
1961-01-27 85 41      
1961-02-03 74 36      
1961-02-10 86 36      
1961-02-17 89 36      
1961-02-24 86 36      
1961-03-03 79 41      
1961-03-10 81 41      
1961-03-17 104 36      
1961-03-24 91 41      
1961-03-31 91 61      
1961-04-07 97 48      
1961-04-14 109 66      
1961-04-21 112 41      
1961-04-28 91 43      
1961-05-05 104 25      
1961-05-12 91 10      
1961-05-19 91 0      
1961-05-26 69 0      
1961-10-27 13 8      
1961-11-08 11 5      
1961-11-10 11 5      
1961-11-17 28 13      
1961-11-24 41 13      
1961-12-01 41 15      
1961-12-08 48 18      
1961-12-15 48 20      
1961-12-22 61 25      
1961-12-29 51 33      
1962-01-05 61 33      
1962-01-11 66 36      
1962-01-19 71 36      
1962-01-26 71 41      
1962-02-02 74 41      
1962-02-09 81 41      
1962-02-16 86 41      
1962-02-23 94 41      
1962-03-02 89 41      
1962-03-09 91 51      
1962-03-16 97 61      
1962-03-23 91 69      
1962-03-30 97 53      
1962-04-06 94 56      
1962-04-13 104 51      
1962-04-22 97 41      
1962-04-27 91 36      
1962-05-04 94 25      
1962-05-11 97 15      
1962-05-18 86 5      
1962-05-26 79 0      
1962-06-01 81 0      
1962-11-07 12 3      
1962-11-16 23 5      
1962-11-23 30 13      
1962-11-30 30 15      
1962-12-08 33 23      
1962-12-14 46 20      
1962-12-21 46 25      
1962-12-28 48 23      
1963-01-05 56 25      
1963-01-12 56 30      
1963-01-19 58 28      
1963-01-26 58 28      
1963-02-02 66 25      
1963-02-10 74 30      
1963-02-16 74 33      
1963-02-23 79 28      
1963-03-02 79 30      
1963-03-09 79 30      
1963-03-16 90 36      
1963-03-23 90 38      
1963-03-30 89 41      
1963-04-06 91 48      
1963-04-13 99 36      
1963-04-20 86 28      
1963-04-27 86 13      
1963-05-04 86 8      
1963-05-11 89 8      
1963-05-18 99 0      
1963-05-25 76 0      
1963-05-31 58 0      
1963-11-16 8 8      
1963-11-23 30 5      
1963-11-30 38 8      
1963-12-07 41 15      
1963-12-14 51 14      
1963-12-21 61 15      
1963-12-28 76 20      
1964-01-04 76 30      
1964-01-11 81 30      
1964-01-18 76 36      
1964-01-25 76 36      
1964-01-29 81 41      
1964-02-08 84 25      
1964-02-15 89 25      
1964-02-22 86 28      
1964-02-29 99 30      
1964-03-07 86 38      
1964-03-14 86 38      
1964-03-21 104 38      
1964-03-28 104 38      
1964-04-04 108 36      
1964-04-11 108 56      
1964-04-18 112 28      
1964-04-25 114 25      
1964-05-01 95 0      
1964-05-08 81 0      
1964-05-16 74 23      
1964-11-14 13 0      
1964-11-21 18 5      
1964-11-28 30 5      
1964-12-05 29 15      
1964-12-12 29 15      
1964-12-19 41 8      
1964-12-26 56 10      
1965-01-02 55 13      
1965-01-10 58 23      
1965-01-16 64 15      
1965-01-23 64 15      
1965-01-30 76 15      
1965-02-06 83 13      
1965-02-13 86 15      
1965-02-21 97 15      
1965-02-27 99 18      
1965-03-06 105 15      
1965-03-13 107 18      
1965-03-20 114 18      
1965-03-27 117 18      
1965-04-03 109 30      
1965-04-10 107 18      
1965-04-17 114 5      
1965-04-24 114 5      
1965-05-01 104 3      
1965-05-08 102 0      
1965-05-15 89 0      
1965-05-22 86 0      
1965-05-27 81 0      
1965-11-05 8 15      
1965-11-13 18 10      
1965-11-20 23 10      
1965-11-26 36 10      
1965-12-04 43 13      
1965-12-11 38 20      
1965-12-18 39 23      
1965-12-25 48 23      
1966-01-01 56 30      
1966-01-08 48 30      
1966-01-15 53 30      
1966-01-22 60 33      
1966-01-29 58 33      
1966-02-05 65 33      
1966-02-12 66 36      
1966-02-19 66 36      
1966-02-26 61 36      
1966-03-05 71 36      
1966-03-11 81 38      
1966-03-19 70 38      
1966-03-26 76 38      
1966-04-02 71 36      
1966-04-09 69 20      
1966-04-16 71 5      
1966-04-23 71 5      
1966-04-30 86 8      
1966-05-07 86 5      
1966-05-14 74 8      
1966-05-21 66 3      
1966-05-28 46 0      
1966-10-30 8 0      
1966-11-05 15 5      
1966-11-13 30 5      
1966-11-19 56 5      
1966-12-03 62 20      
1966-12-10 66 30      
1966-12-17 61 28      
1966-12-24 61 30      
1966-12-31 61 36      
1967-01-08 61 38      
1967-01-14 72 38      
1967-01-22 80 38      
1967-01-28 76 38      
1967-02-04 76 38      
1967-02-11 74 38      
1967-02-18 81 36      
1967-02-26 80 38      
1967-03-05 79 38      
1967-03-11 79 38      
1967-03-18 89 56      
1967-03-26 86 56      
1967-04-01 88 41      
1967-04-08 95 53      
1967-04-15 99 48      
1967-04-22 95 48      
1967-04-30 104 46      
1967-05-06 95 33      
1967-05-13 95 30      
1967-05-20 97 30      
1967-05-27 104 0      
1967-06-03 81 0      
1967-06-10 64 0      
1967-11-04 13 3      
1967-11-11 19 8      
1967-11-18 30 5      
1967-11-25 28 13      
1967-12-02 39 10      
1967-12-09 43 13      
1967-12-17 41 18      
1967-12-23 61 18      
1967-12-31 62 18      
1968-01-06 61 20      
1968-01-13 61 28      
1968-01-20 67 33      
1968-01-27 74 36      
1968-02-03 66 43      
1968-02-11 89 38      
1968-02-18 76 36      
1968-02-24 89 28      
1968-03-02 86 23      
1968-03-09 86 25      
1968-03-16 94 43      
1968-03-23 86 41      
1968-03-30 94 28      
1968-04-06 90 23      
1968-04-13 85 30      
1968-04-20 114 23      
1968-04-27 88 15      
1968-05-04 117 3      
1968-05-11 100 3      
1968-05-18 86 0      
1968-11-08 8 3      
1968-11-15 15 10      
1968-11-22 19 18      
1968-11-29 20 20      
1968-12-06 25 20      
1968-12-13 32 15      
1968-12-20 43 20      
1968-12-27 46 25      
1969-01-03 48 28      
1969-01-10 48 30      
1969-01-17 53 30      
1969-01-24 58 33      
1969-01-31 58 33      
1969-02-01 58 33      
1969-02-07 64 33      
1969-02-14 69 33      
1969-02-21 79 33      
1969-02-28 80 33      
1969-03-07 74 36      
1969-03-14 77 38      
1969-03-21 80 38      
1969-03-28 81 38      
1969-04-04 83 30      
1969-04-11 79 30      
1969-04-18 90 3      
1969-04-25 81 0      
1969-05-02 76 5      
1969-05-09 74 0      
1969-05-16 74 0      
1969-10-24 4 0      
1969-10-31 18 3      
1969-11-07 20 8      
1969-11-14 28 8      
1969-11-21 37 10      
1969-11-28 48 10      
1969-12-05 48 10      
1969-12-12 51 10      
1969-12-19 56 13      
1969-12-26 51 18      
1970-01-02 58 23      
1970-01-09 67 23      
1970-01-16 67 23      
1970-01-23 69 30      
1970-01-30 72 30      
1970-02-06 74 30      
1970-02-13 75 30      
1970-02-20 81 36      
1970-02-27 81 36      
1970-03-06 81 36      
1970-03-13 86 36      
1970-03-20 88 30      
1970-03-27 91 30      
1971-11-05 11 3      
1971-11-10 17 5      
1971-11-19 27 10      
1971-11-26 29 15      
1971-12-03 38 15      
1971-12-10 43 15      
1971-12-17 48 15      
1971-12-24 50 17      
1971-12-31 52 19      
1972-01-07 56 20      
1972-01-14 66 20      
1972-01-21 67 25      
1972-01-28 85 23      
1972-02-11 84 30      
1972-02-18 86 30      
1972-02-25 91 30      
1972-03-03 86 29      
1972-03-10 97 36      
1972-03-17 98 39      
1972-03-31 99 30      
1972-04-07 94 30      
1972-04-14 99 33      
1972-04-21 97 30      
1972-04-28 97 8      
1972-05-05 89 6      
1972-05-12 76 0      
1972-05-19 60 0      
1972-10-27 19 5      
1972-11-10 29 8      
1972-11-17 30 11      
1972-11-24 38 15      
1972-12-01 39 15      
1972-12-08 48 17      
1972-12-15 48 17      
1972-12-22 52 20      
1972-12-29 52 24      
1973-01-05 64 23      
1973-01-12 67 24      
1973-01-19 69 29      
1973-01-26 69 32      
1973-02-02 74 25      
1973-02-16 79 30      
1973-02-23 79 33      
1973-03-03 86 36      
1973-03-09 86 38      
1973-03-16 93 38      
1973-03-23 94 37      
1973-04-06 89 36      
1973-04-13 91 36      
1973-04-20 94 28      
1973-04-27 94 25      
1973-05-04 86 15      
1973-05-11 83 0      
1973-05-18 47 0      
1973-11-09 19 5      
1973-11-16 27 8      
1973-11-23 28 15      
1973-11-30 30 18      
1973-12-07 36 20      
1973-12-14 39 20      
1973-12-21 44 23      
1973-12-28 44 28      
1974-01-04 58 15      
1974-01-11 58 20      
1974-01-18 64 20      
1974-01-25 58 30      
1974-02-01 70 20      
1974-02-08 76 25      
1974-02-15 79 25      
1974-02-22 88 20      
1974-03-01 80 25      
1974-03-08 89 23      
1974-03-15 97 30      
1974-03-22 81 33      
1974-03-29 89 33      
1974-04-05 89 36      
1974-04-12 91 30      
1974-04-19 91 18      
1974-04-26 84 8      
1974-05-03 81 3      
1974-05-10 76 3      
1974-05-17 74 3      
1974-05-24 65 3      
1974-10-22 9 0      
1974-10-29 18 0      
1974-11-05 20 0      
1974-11-12 27 5      
1974-11-19 36 5      
1974-11-26 37 18      
1974-12-03 37 25      
1974-12-10 38 25      
1974-12-17 39 25      
1974-12-24 42 25      
1974-12-31 47 28      
1975-01-07 52 25      
1975-01-14 53 28      
1975-01-21 61 28      
1975-01-28 74 25      
1975-02-04 69 25      
1975-02-11 79 25      
1975-02-18 81 25      
1975-02-25 83 25      
1975-03-04 88 30      
1975-03-11 89 33      
1975-03-18 89 33      
1975-03-25 89 33      
1975-04-01 90 25      
1975-04-08 91 25      
1975-04-15 89 30      
1975-04-22 91 10      
1975-04-29 79 5      
1975-05-06 69 0      
1975-05-13 61 0      
1975-11-05 6 3      
1975-11-11 9 5      
1975-11-19 11 20      
1975-11-26 14 20      
1975-12-03 23 15      
1975-12-10 33 25      
1975-12-17 36 28      
1975-12-24 38 28      
1975-12-31 41 28      
1976-01-07 46 25      
1976-01-14 48 25      
1976-01-21 51 28      
1976-01-28 74 33      
1976-02-04 56 36      
1976-02-11 66 38      
1976-02-18 66 38      
1976-03-03 69 41      
1976-03-10 74 41      
1976-03-17 81 41      
1976-03-24 84 41      
1976-03-31 81 36      
1976-04-07 79 30      
1976-04-14 81 3      
1976-04-21 79 3      
1976-04-28 76 0      
1976-05-12 58 0      
1976-11-11 20 4      
1976-11-18 26 10      
1976-11-25 28 13      
1976-12-02 33 15      
1976-12-09 34 18      
1976-12-16 36 25      
1976-12-23 49 27      
1976-12-30 49 27      
1977-01-06 56 20      
1977-01-13 67 20      
1977-01-20 69 20      
1977-01-27 77 25      
1977-02-03 81 25      
1977-02-10 79 30      
1977-02-17 81 32      
1977-02-24 83 32      
1977-03-03 89 36      
1977-03-10 89 37      
1977-03-17 91 37      
1977-03-24 83 37      
1977-03-31 84 39      
1978-04-07 122        
1978-04-14 122        
1978-04-21 117        
1978-04-28 112        
1978-05-05 102        
1978-05-12 97        
1978-05-19 91        
1978-05-26 81        
1978-11-15 23 0      
1978-11-22 37 3      
1978-11-29 51 7      
1978-12-06 58 8      
1978-12-13 60 12      
1978-12-20 61 15      
1978-12-27 66 18      
1979-01-03 70 24      
1979-01-10 74 20      
1979-01-17 78 21      
1979-01-24 84 22      
1979-01-31 85 22      
1979-02-07 87 23      
1979-02-14 95 30      
1979-03-23 102 36      
1979-03-30 103 36      
1979-05-25 87 0      
1979-11-09 15 1      
1979-11-16 23 10      
1979-11-23 28 10      
1979-11-30 31 10      
1979-12-07 34 11      
1979-12-14 42 12      
1979-12-18 47 15      
1979-12-25 49 18      
1980-01-01 55 18      
1980-01-11 58 18      
1980-01-18 61 20      
1980-01-25 66 21      
1980-02-01 70 21      
1980-02-08 70 33      
1980-02-15 73 33      
1980-02-22 81 30      
1980-02-29 83 32      
1980-03-07 85 34      
1980-03-21 91 37      
1980-03-28 95 37      
1980-04-06 96 15      
1980-04-12 96 15      
1980-04-18 86 10      
1980-04-25 82 0      

Legends

Measurement Method Used (d)
DescriptionCode
Visually 0
Ice Auger Kit 1
Hot Wire 2
Other Means 3
Surface Topography (T)
SymbolConcentrationCode
Smooth   0
Rafted 0 - 1/10 1
2/10 - 3/10 2
4/10 - 10/10 3
Ridged 0 - 1/10 4
2/10 - 3/10 5
4/10 - 10/10 6
Hummocked 0 - 1/10 7
2/10 - 3/10 8
4/10 - 10/10 9
Cracks and Leads (Wt)
DescriptionCode
No cracks or leads 0
Few Cracks 1
Numerous cracks 2
Few leads 3
Numerous leads 4

[Back]