Sea Ice Climatic Atlas for the East Coast 1981-2010
East Coast Charts
- Table 1. 30-year Median of Ice Concentration Charts
- Table 2. 30-year Median of Predominant Ice Type When Ice is Present Charts
- Table 3. 30-year Frequency of Presence of Sea Ice (%) Charts
- Table 4. 30-year Frequency of Presence of Old Ice (%) Charts
- Table 5. 30-Year Median of Ice Concentration When Ice is Present Charts
- Freeze-up dates
- Break-up dates
| Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug |
|---|---|---|---|---|---|---|---|---|---|
| 04 | 01 | 05 | 05 | 02 | 07 | 04 | 02 | 06 | |
| 12 | 11 | 08 | 12 | 12 | 09 | 14 | 11 | 09 | 13 |
| 19 | 18 | 15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 |
| 26 | 25 | 22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 |
| 29 | 30 | 30 |
| Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug |
|---|---|---|---|---|---|---|---|---|---|
| 04 | 01 | 05 | 05 | 02 | 07 | 04 | 02 | 06 | |
| 12 | 11 | 08 | 12 | 12 | 09 | 14 | 11 | 09 | 13 |
| 19 | 18 | 15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 |
| 26 | 25 | 22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 |
| 29 | 30 | 30 |
| Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug |
|---|---|---|---|---|---|---|---|---|---|
| 04 | 01 | 05 | 05 | 02 | 07 | 04 | 02 | 06 | |
| 12 | 11 | 08 | 12 | 12 | 09 | 14 | 11 | 09 | 13 |
| 19 | 18 | 15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 |
| 26 | 25 | 22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 |
| 29 | 30 | 30 |
| Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug |
|---|---|---|---|---|---|---|---|---|---|
| 04 | 01 | 05 | 05 | 02 | 07 | 04 | 02 | 06 | |
| 12 | 11 | 08 | 12 | 12 | 09 | 14 | 11 | 09 | 13 |
| 19 | 18 | 15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 |
| 26 | 25 | 22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 |
| 29 | 30 | 30 |
| Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug |
|---|---|---|---|---|---|---|---|---|---|
| 04 | 01 | 05 | 05 | 02 | 07 | 04 | 02 | 06 | |
| 12 | 11 | 08 | 12 | 12 | 09 | 14 | 11 | 09 | 13 |
| 19 | 18 | 15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 |
| 26 | 25 | 22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 |
| 29 | 30 | 30 |
- Date Modified: