Key Data Tables
Please find key tables on 2010 facility reported greenhouse gas (GHG) emissions below. Refined searches can be performed using the Search Data function.
- Table 1: Total Facility GHG Emissions by Gas (2010) [MS Excel version, 17.5 KB]
- Table 2: Facility GHG Emissions by Province/Territory (2010) [MS Excel version, 26.0 KB]
- Table 3: Summary of GHG Emissions by Facility (2010) [MS Excel version, 139 KB]
- Disclaimer
Table 1: Total Facility GHG Emissions by Gas (2010)
Number of facilities who reported: 537
Total GHG emissions reported in carbon dioxide equivalents (CO2eq.): 261,868,761 tonnes CO2eq
| Emissions by Gas | |
|---|---|
| Total carbon dioxide (CO2) | 247,002,347 (tonnes CO2 eq) |
| Total methane (CH4) | 9,787,246 (tonnes CO2 eq) |
| Total nitrous oxide (N2O) | 2,853,422 (tonnes CO2 eq) |
| Total hydrofluorocarbons (HFCs) | 547,406 (tonnes CO2 eq) |
| Total perfluorocarbons (PFCs) | 1,554,768 (tonnes CO2 eq) |
| Total sulphur hexafluoride (SF6) | 123,573 (tonnes CO2 eq) |
Note: Totals may not add due to rounding.
Table 3: Summary of GHG Emissions by Facility (2010)
| Facility | Reporting Company | City | Province | Total (tonnes CO2 eq) |
|---|---|---|---|---|
| Aciérie - ArcelorMittal Contrecoeur | ArcelorMittal Montréal Inc. | Contrecoeur | Quebec | 149,478 |
| ADM AGRI-INDUSTRIES - ADM Lloydminster | ADM Agri-Industries | Lloydminster | Alberta | 51,518 |
| ADM AGRI-INDUSTRIES - ADM Windsor | ADM Agri-Industries | Windsor | Ontario | 70,077 |
| Aitken Creek Gas Storage ULC | Aitken Creek Gas Storage ULC | Fort St John | British Columbia | 39,102 |
| Alberta Envirofuels | Alberta Envirofuels Inc. | Edmonton | Alberta | 259,679 |
| Alberta Pipeline System | Alliance Pipeline Ltd. | Calgary | Alberta | 552,322 |
| Alberta-Pacific Forest Industries Inc. | Alberta-Pacific Forest Industries Inc. | County of Athabasca | Alberta | 111,283 |
| Algar | Connacher Oil and Gas Limited | Calgary | Alberta | 118,174 |
| AltaSteel | AltaSteel Ltd. | Edmonton | Alberta | 72,615 |
| Aluminerie Alouette inc. | Aluminerie Alouette inc. | Sept-Îles | Quebec | 1,044,416 |
| Aluminerie de Baie-Comeau | Alcoa Limitée | Baie-Comeau | Quebec | 1,007,516 |
| Aluminerie de Bécancour inc. | Aluminerie de Bécancour inc. | Bécancour | Quebec | 734,472 |
| ArcelorMittal Contrecoeur Ouest | ArcelorMittal Montréal Inc. | Contrecoeur | Quebec | 91,851 |
| ATCO Gas - Distribution Systems and Carbon Plant | ATCO Gas and Pipelines Ltd. | Edmonton | Alberta | 203,627 |
| ATCO Pipelines | ATCO Gas and Pipelines Ltd. | Edmonton | Alberta | 151,290 |
| Atikokan Generating Station | Ontario Power Generation Inc. | Atikokan | Ontario | 501,830 |
| AV Nackawic | AV Nackawic Inc. | Nackawic | New Brunswick | 127,830 |
| Balzac Gas Plant | Nexen Inc. | Balzac | Alberta | 188,896 |
| Balzac Power Station | Nexen Inc. | Balzac | Alberta | 222,727 |
| Bath Cement Plant | Lafarge Canada Inc. | Bath | Ontario | 732,521 |
| Battle River Generating Station | Alberta Power (2000) Ltd. | Forestburg | Alberta | 4,979,983 |
| Baymag Exshaw Operations | Baymag Inc. | Exshaw | Alberta | 107,031 |
| Bayside Power | Bayside Power L.P. | Saint John | New Brunswick | 775,215 |
| Beachville Operation | Carmeuse Lime Canada | Ingersoll | Ontario | 492,788 |
| Beaver Regional Waste Landfill | Beaver Regional Waste Management Services Commission | Ryley | Alberta | 63,391 |
| Bécancour Power Plant | TransCanada Energy Ltd. | Bécancour | Quebec | 112,546 |
| BEINFAIT MINE - CHAR PLANT | Prairie Mines & Royality Ltd | estevan | Saskatchewan | 226,794 |
| Belledune Generating Station | NB Power Generation Corporation | Belledune | New Brunswick | 2,600,000 |
| Berland Sweet Gas Plant | ConocoPhillips Canada Resources Corp. | n/a | Alberta | 57,754 |
| Bolney Thermal | Husky Oil Operations Limited | Lloydminster | Saskatchewan | 312,359 |
| Boundary Dam Mine | Prairie Mines & Royality Ltd | Estevan | Saskatchewan | 50,085 |
| Boundary Dam Power Station | Saskatchewan Power Corporation | Estevan | Saskatchewan | 6,748,986 |
| Bowmanville Cement Plant | St. Marys Cement Inc. | Bowmanville | Ontario | 1,108,679 |
| Brady Road Landfill | City of Winnipeg, Water & Waste Department | Winnipeg | Manitoba | 366,738 |
| Brampton Assembly Plant | Chrysler Canada Inc. | Brampton | Ontario | 72,362 |
| Brandon Generating Station | Manitoba Hydro | Brandon | Manitoba | 57,961 |
| Brazeau Gas Plant | Blaze Energy Ltd. | Drayton Valley | Alberta | 129,175 |
| Brazeau River Gas Plant | Keyera Corp | Drayton Valley | Alberta | 72,850 |
| Brighton Beach Power | Brighton Beach Power L.P. | Windsor | Ontario | 235,640 |
| Britannia Sanitary Landfill Site | Region of Peel | Mississauga | Ontario | 163,149 |
| Brock West Landfill | City of Toronto | Pickering | Ontario | 50,035 |
| Brookfield Cement Plant | Lafarge Canada Inc. | Brookfield | Nova Scotia | 299,339 |
| Bruce Power | Bruce Power Inc | Tiverton | Ontario | 73,712 |
| Brunswick Mine | Xstrata Canada Corporation | Bathurst | New Brunswick | 58,252 |
| Brunswick Smelter | Xstrata Canada Corporation | Belledune | New Brunswick | 217,207 |
| Bunge Canada - Hamilton Plant | Bunge Canada Holdings I ULC | Hamilton | Ontario | 56,166 |
| Burlington Automotive Catalyst Manufacturing Plant | Umicore Autocat Corp | Burlington | Ontario | 2,505 |
| Burnaby Refinery (Keep) | Chevron Canada Limited | Burnaby | British Columbia | 408,624 |
| Burrard Generating Station | British Columbia Hydro and Power Authority | Port Moody | British Columbia | 41,622 |
| Cabot Canada Limited | Cabot Canada Limited | Sarnia | Ontario | 201,248 |
| Cache Creek Landfill | Wastech Services LTD. | Cache Creek | British Columbia | 97,811 |
| Calgary Energy Centre | Calgary Energy Centre No. 2 Inc. | Calgary | Alberta | 265,248 |
| Cambridge Landfill Site | Region of Waterloo | Cambridge | Ontario | 12,054 |
| Canadian Fertilizers Limited | Canadian Fertilizers Limited | Medicine Hat | Alberta | 1,551,389 |
| Canaport LNG Limited Partnership Marine Terminal & Multi-Pur | Canaport LNG Limited Partnership | Saint John | New Brunswick | 49,218 |
| Cancarb Ltd. | Cancarb Ltd. | Medicine Hat | Alberta | 105,411 |
| Canfor Taylor Pulp | Canadian Forest Products Ltd | Taylor | British Columbia | 60,706 |
| Cardinal Power | Cardinal Power of Canada, L.P. | Cardinal | Ontario | 569,575 |
| Cariboo Pulp and Paper Company | West Fraser Mills Ltd. | Quesnel | British Columbia | 80,483 |
| Caribou Gas Plant | Keyera Corp | Pink Mountain | British Columbia | 54,578 |
| Caribou North Compressor Station | Cenovus Energy Inc. | Bonnyville | Alberta | 33,280 |
| Carol Project | Iron Ore Company of Canada | Labrador City | Newfoundland and Labrador | 1,128,178 |
| Caroline Complex | Shell Canada Limited | Caroline | Alberta | 554,177 |
| Carseland Nitrogen Operations | Agrium Inc. | Carseland | Alberta | 515,836 |
| Carseland Power Plant | TransCanada Energy Ltd. | Carseland | Alberta | 314,579 |
| Carseland Works | Orica Canada Inc. | Carseland | Alberta | 416,532 |
| Carson Creek GP 4-23 | Pengrowth Energy Corporation | Whitecourt | Alberta | 50,689 |
| Cascades Canada Inc. - Norampac Trenton a Division of Cascad | Cascades Canada Inc. | Trenton | Ontario | 55,774 |
| Casco Inc. - London Plant | Canada Starch Operating Company Inc. | London | Ontario | 123,894 |
| Casco Inc. - Port Colborne Plant | Canada Starch Operating Company Inc. | Port Colborne | Ontario | 77,699 |
| Cavalier Power Plant | Encana Corporation | Strathmore | Alberta | 212,381 |
| Cavendish Farms | Cavendish Farms Corporation | New Annan | Prince Edward Island | 62,811 |
| CCR refinery | Xstrata Canada Corporation | Montréal-Est | Quebec | 55,807 |
| CCRL Refinery Complex | Consumers' Co-operative Refineries Limited | Regina | Saskatchewan | 1,484,396 |
| CENTRAL HEAT DISTRIBUTION LIMITED | CENTRAL HEAT DISTRIBUTION LIMITED | Vancouver | British Columbia | 88,706 |
| Centrale de Cap-aux Meules | Hydro-Québec | Cap-aux-Meules, Îles-de-la-Madeleine | Quebec | 119,802 |
| Centrale de cogénération de Kingsey Falls | Fonds de revenus Boralex Énergie | Kingsey Falls | Quebec | 132,136 |
| CEPSA Chimica Bécancour | CEPSA Chimica Bécancour | Bécancour | Quebec | 54,247 |
| CEPSA Chimie Montréal, s.e.c. | CEPSA Chimie Montréal, s.e.c. | Montréal | Quebec | 93,787 |
| CGC Hagersville Plant | Canadian Gypsum Company | Hagersville | Ontario | 52,330 |
| Chatham Plant | Greenfield Ethanol Inc. | Chatham | Ontario | 297,427 |
| Cheviot Mine (Cardinal River Operations) | Teck Coal Limited | Hinton | Alberta | 120,632 |
| Chimie Parachem s.e.c | ParaChem Chemicals L.P | Montréal-Est | Quebec | 281,967 |
| Chinchaga Gas Plant | Keyera Corp | Manning | Alberta | 51,503 |
| Christina Lake SAGD Bitumen Battery | Cenovus FCCL Ltd., as operator for FCCL Partnership | Lac La Biche | Alberta | 262,412 |
| Cimenterie de Saint-Basile | Ciment Québec Inc. | Saint-Basile | Quebec | 553,855 |
| Cimenterie de Saint-Constant | Lafarge Canada Inc. | Saint-Constant | Quebec | 640,166 |
| City of Thunder Bay Solid Waste and Recycling Facility | City of Thunder Bay | Thunder Bay | Ontario | 0 |
| Clean Harbors Canada, Inc | Clean Harbors Canada, Inc. | Corunna | Ontario | 60,620 |
| Cliff Temporary Central Heating and Cooling Plant | Public Works and Government Services Canada | Ottawa | Ontario | 55,333 |
| Clover Bar Energy Centre | Capital Power (Alberta) Limited Partnership | Edmonton | Alberta | 183,345 |
| Coal Mountain Operations | Teck Coal Limited | Sparwood | British Columbia | 139,143 |
| Coal Valley Mine | Coal Valley Resources Inc. | Edson | Alberta | 195,829 |
| Cochrane Extraction Plant | Inter Pipeline Extraction Ltd. | Cochrane | Alberta | 412,284 |
| Cochrane Generating Station | Northland Power Inc. | Cochrane | Ontario | 115,144 |
| Cold Lake | Imperial Oil Resources | Grande Centre | Alberta | 4,500,607 |
| Coleman Gas Plant | Devon Canada Corporation | Coleman | Alberta | 54,434 |
| Coleson Cove Generating Station | NB Power Generation Corporation | Saint John | New Brunswick | 239,000 |
| Collingwood Ethanol | Collingwood Ethanol LP | Collingwood | Ontario | 67,179 |
| Connaught Campus | Sanofi Pasteur Ltd. | Toronto | Ontario | 716 |
| Copper Cliff Nickel Refinery | Vale Canada Limited | Copper Cliff | Ontario | 51,558 |
| Copper Cliff Smelter | Vale Canada Limited | Copper Cliff | Ontario | 202,479 |
| Corunna Hydrogen Facility | Air Products Canada Ltd. | Corunna | Ontario | 390,752 |
| Corunna Site | NOVA Chemicals (Canada) Ltd. | Corunna | Ontario | 1,462,254 |
| Cory Cogeneration Station | ATCO Power Canada Ltd. | Saskatoon | Saskatchewan | 517,894 |
| Courtright Facility | Terra Inernational (Canada) Inc. | Courtright | Ontario | 555,979 |
| Crofton Division | Catalyst Paper Corporation | Crofton | British Columbia | 131,944 |
| Crossfield Energy Centre | Enmax Green Power Inc. | Crossfield | Alberta | 81,683 |
| Dalhousie Generating Station | NB Power Generation Corporation | Dalhousie | New Brunswick | 893,000 |
| Dartmouth Refinery | Imperial Oil | Dartmouth | Nova Scotia | 678,099 |
| Delta Plant | Lehigh Cement, a Division of Lehigh Hanson Materials Ltd. | Delta | British Columbia | 727,477 |
| Descor Industries Inc. | Descor Industries Inc. | Markham | Ontario | 831 |
| Devon Elmworth Gas Gathering System | Devon Canada Corporation | N/A | Alberta | 61,665 |
| Diavik Diamond Mines Inc - Lac de Gras | Diavik Diamond Mines Inc. | Yellowknife | Northwest Territories | 188,746 |
| Dillon / Brule Mine | Western Coal Corp | Chetwynd | British Columbia | 29,036 |
| Division Alma | AbiBow Canada Inc. | Alma | Quebec | 62 |
| Division Laurentide | Compagnie Abitibi Bowater | Grand-Mère | Quebec | 76,836 |
| Division Panneaux OSB | Produits forestiers Arbec s.e.n.c. | St-Georges-de-Champlain | Quebec | 0 |
| Dofasco Hamilton | ArcelorMittal Dofasco Inc. | Hamilton | Ontario | 4,973,457 |
| Domtar Windsor Mill | Domtar Inc. | Windsor | Quebec | 119,447 |
| Dryden Mill | Domtar Inc. | Dryden | Ontario | 58,447 |
| Duffin Creek Water Pollution Control Plant | Regional Municipality of Durham | Pickering | Ontario | 51,451 |
| Dundas Operations | Carmeuse Lime Canada | Dundas | Ontario | 407,455 |
| East Calgary Landfill | City of Calgary | Calgary | Alberta | 76,569 |
| East Crossfield Gas Plant 9-14-28-1W5 | TAQA NORTH Ltd. | Crossfield | Alberta | 122,916 |
| East Wastewater Treatment Plant | City of Sault Ste. Marie | Sault Ste. Marie | Ontario | 1,928 |
| East Windsor Cogeneration Centre | East Windsor Cogeneration LP | Windsor | Ontario | 125,971 |
| Eastview Landfill | Corporation of the City of Guelph | Guelph | Ontario | 79,618 |
| Edmonton Hydrogen Facility | Air Products Canada Ltd. | Edmonton | Alberta | 980,920 |
| Edmonton Plant | Lehigh Cement, a Division of Lehigh Hanson Materials Ltd. | Edmonton | Alberta | 795,449 |
| Edmonton Refinery | Suncor Energy Inc. | Edmonton | Alberta | 1,322,115 |
| Edmundston Pulp Mill | Twin Rivers Paper Company Inc. | Edmundston | New Brunswick | 28,678 |
| Edson Gas Plant | Talisman Energy Inc. | Edson | Alberta | 230,558 |
| Edson O.S.B. | Weyerhaeuser Company Limited | Edson | Alberta | 17,180 |
| EKATI Diamond Mine | BHP Billiton Canada Inc. | Yellowknife | Northwest Territories | 152,840 |
| Electric Utility - Generation | City of Medicine Hat | Medicine Hat | Alberta | 327,943 |
| Elkem Métal Chicoutimi | Elkem Metal Canada Inc. | Chicoutimi | Quebec | 107,389 |
| Elkview Operations | Teck Coal Limited | Sparwood | British Columbia | 329,318 |
| Elmworth Gas Plant | ConocoPhillips Canada Operations Ltd. | Elmworth | Alberta | 210,243 |
| Empress NGL Extraction Plant | Provident Energy Ltd. | Medicine Hat | Alberta | 74,014 |
| Empress Straddle Gas Plant | Spectra Energy Empress LP | Cypress County | Alberta | 332,098 |
| Enbridge Gas Distribution Inc. | Enbridge Gas Distribution Inc. | North York | Ontario | 289,547 |
| Englehart Oriented Strand Board Plant | GP North Woods LP | Englehart | Ontario | 409 |
| Ermine Generation Station | Saskatchewan Power Corporation | Rural Municipality of Oakdale | Saskatchewan | 63,778 |
| Espanola Mill | Domtar Inc. | Espanola | Ontario | 99,674 |
| Essar Power Canada Ltd | Essar Power Canada Ltd. | Sault Ste. Marie | Ontario | 1,520,437 |
| Essar Steel Algoma Inc | Essar Steel Algoma Inc. | Sault Ste. Marie | Ontario | 2,242,654 |
| Essex County Landfill No. 3 | Essex-Windsor Solid Waste Authority | Lakeshore | Ontario | 155,575 |
| Essex County Regional Landfill | Essex-Windsor Solid Waste Authority | Essex | Ontario | 105,730 |
| EVRAZ Inc NA Canada - Regina Facilities | EVRAZ Inc NA Canada | Regina | Saskatchewan | 224,576 |
| Exshaw Cement Plant | Lafarge Canada Inc. | Exshaw | Alberta | 907,730 |
| Exshaw Plant | Graymont Western Canada Inc. | Exshaw | Alberta | 156,348 |
| Fairborne Clive 04-15-040-24W4M | Fairborne Energy Ltd. | Clive | Alberta | 46,385 |
| Faulkner Plant | Graymont Western Canada Inc. | Faulkner | Manitoba | 146,315 |
| Ferrier Gas Plant | Suncor Energy Oil and Gas Partnership | Rocky Mountain House | Alberta | 51,974 |
| Fire Lake mine | ArcelorMittal Mines Canada | Fermont | Quebec | 1,184 |
| Firebag | Suncor Energy Oil Sands Limited Partnership | Ft. McMurray | Alberta | 1,568,206 |
| Flakeboard Company Limited | Flakeboard Company Limited | Sault Ste Marie | Ontario | 24,906 |
| Fonderie Horne | Xstrata Canada Corporation | Rouyn-Noranda | Quebec | 116,715 |
| Foothills Pipeline, Alberta | Foothills Pipe Lines Ltd. | Airdrie | Alberta | 201,955 |
| Foothills Pipeline, Saskatchewan | Foothills Pipe Lines Ltd. | Richmond | Saskatchewan | 344,372 |
| Fording River Operations | Teck Coal Limited | Elkford | British Columbia | 492,680 |
| Fort Frances Division | AbiBow Canada Inc. | Fort Frances | Ontario | 161,252 |
| Fort Nelson Gas Plant | Spectra Energy Transmission | Fort Nelson | British Columbia | 1,291,792 |
| Fort Nelson Generating Station | British Columbia Hydro and Power Authority | Fort Nelson | British Columbia | 160,557 |
| Fort Saskatchewan | Sherritt International Corporation | Fort Saskatchewan | Alberta | 295,050 |
| Fort Saskatchewan EOEG | MEGlobal Canada Inc. | Fort Saskatchewan | Alberta | 67,597 |
| Fort Saskatchewan Nitrogen Operations | Agrium Inc. | Fort Saskatchewan | Alberta | 554,480 |
| Fort Saskatchewan Storage and Fractionation | BP Canada Energy Company | Fort Saskatchewan | Alberta | 57,626 |
| Fort Saskatchewan Thermal Electric(Cogeneration) Power Plant | TransAlta Generation Partnership | Fort Saskatchewan | Alberta | 355,740 |
| FortisBC Energy Inc. | FortisBC Energy Inc. | Surrey | British Columbia | 89,945 |
| FortisBC Energy Vancouver Island | FortisBC Energy (Vancouver Island) Inc. | Surrey | British Columbia | 64,048 |
| Foster Creek SAGD Bitumen Battery (with Cogen) | Cenovus FCCL Ltd., as operator for FCCL Partnership | Bonnyville | Alberta | 1,984,551 |
| Galloway Gas Plant | Canadian Natural Resources Limited | Edson | Alberta | 65,107 |
| Gathering | Spectra Energy Transmission | Fort St. John | British Columbia | 187,424 |
| GenAlta Recycling Inc. | General Scrap Partnership | Edmonton | Alberta | 720 |
| General Scrap - Winnipeg | General Scrap Partnership | Winnipeg | Manitoba | 1,578 |
| Genesee Mine | Prairie Mines & Royality Ltd | Warburg | Alberta | 55,056 |
| Genesee Thermal Generating Station | Capital Power Generation Services Inc. | Warburg | Alberta | 9,123,656 |
| Gerdau Whitby | Gerdau Ameristeel Corporation | Whitby | Ontario | 85,084 |
| Gilby Gas Plant | Keyera Corp | Rimbey | Alberta | 68,218 |
| Global Contract Inc. | Global Contract Inc. | North York | Ontario | 1,927 |
| Global Upholstery | Global Upholstery Co. Ltd. | Downsview | Ontario | 4,762 |
| Gold Bar Wastewater Treatment Plant | EPCOR Water Services Inc. | Edmonton | Alberta | 41,016 |
| Gold Creek Gas Plant | Canadian Natural Resources Limited | Grande Prairie | Alberta | 70,904 |
| Goldboro Gas Plant | ExxonMobil Canada Properties | Goldboro | Nova Scotia | 94,254 |
| Gordondale East Gas Plant | Spectra Energy Midstream Corporation | Spirit River | Alberta | 58,849 |
| Goreway Power Station | Goreway Station Partnership | Brampton | Ontario | 1,278,123 |
| Grand Lake Generating Station | NB Power Generation Corporation | Newcastle Creek | New Brunswick | 28,000 |
| Grande Cache Coal Corporation | Grande Cache Coal Corporation | MD of Greenview | Alberta | 84,935 |
| Grande Prairie Operations | Weyerhaeuser Company Limited | Grande Prairie | Alberta | 99,943 |
| Grande Prairie OSB Mill | Ainsworth Lumber Co. Ltd. | Grande Prairie | Alberta | 10,811 |
| Green Lane Landfill | Green Lane Landfill | St. Thomas | Ontario | 69,672 |
| Greenfield Energy Centre | Greenfield Energy Centre, LP | Courtright | Ontario | 947,367 |
| Greenfield Johnstown Limited Partnership | Greenfield Ethanol Inc. | Prescott | Ontario | 261,392 |
| Greenhills Operations | Teck Coal Limited | Elkford | British Columbia | 297,508 |
| Gunnell Comp Stn b-023-F | Encana Corporation | n/a | British Columbia | 57,262 |
| H.R.Milner Generating Station | Milner Power Limited Partnership by its GP Milner Power Inc. | Grande Cache | Alberta | 1,039,390 |
| Haley Industries Limited | Magellan Aerospace Limited | Haley | Ontario | 100,107 |
| Halton Hills Generating Station | TransCanada Energy Ltd. | Halton Hills | Ontario | 402,419 |
| Hamilton | Columbian Chemicals Canada ULC | Hamilton | Ontario | 198,280 |
| Hamilton Works | U.S. Steel Canada Inc. | Hamilton | Ontario | 2,645,693 |
| Hangingstone SAGD Demonstration Facility | Japan Canada Oil Sands Limited | RM of Wood Buffalo | Alberta | 252,345 |
| Hanlan Robb Gas Plant | Suncor Energy Oil and Gas Partnership | Edson | Alberta | 321,799 |
| Harmac Pacific Operations | Nanaimo Forest Products Ltd. | Nanaimo | British Columbia | 78,872 |
| Harmattan Gas Processing Plant | Taylor Processing Inc. | Didsbury | Alberta | 303,620 |
| Hartland Landfill | Capital Regional District | Victoria | British Columbia | 117,161 |
| Havelock Plant | Graymont (NB) Inc. | Havelock | New Brunswick | 46,289 |
| Hays Gas Plant | Canadian Natural Resources Limited | Hays | Alberta | 59,797 |
| Heating Plant | University of Alberta Heating Plant | Edmonton | Alberta | 190,226 |
| Heinz Leamington Facility | H.J. Heinz Co. of Canada Ltd. | Leamington | Ontario | 63,699 |
| Hibernia Platform | Hibernia Management and Development Company Limited | St. John's | Newfoundland and Labrador | 526,882 |
| Highvale Coal Mine | TransAlta Generation Partnership | Seba Beach | Alberta | 211,034 |
| Highway Gas Plant | Spectra Energy Midstream Corporation | Peace River District | British Columbia | 53,457 |
| Hinton Pulp | West Fraser Mills Ltd. | Hinton | Alberta | 154,794 |
| Holyrood Thermal Generating Station | Newfoundland and Labrador Hydro | Holyrood | Newfoundland and Labrador | 672,195 |
| Horizon Oil Sands Processing Plant and Mine | Canadian Natural Resources Limited | Fort McMurray | Alberta | 2,988,012 |
| Howe Sound Pulp and Paper Mill | Howe Sound Pulp & Paper Corporation | Port Mellon | British Columbia | 128,123 |
| HUMBERSTONE LANDFILL | Regional Municipality of Niagara | Welland | Ontario | 50,362 |
| Hythe Brainard Sour Gas Plant | Encana Corporation | n/a | Alberta | 57,202 |
| IGPC Ethanol | Integrated Grain Processors Co-operative Incorporated | Aylmer | Ontario | 64,636 |
| Incinérateur | Ville de Québec | Québec | Quebec | 81,641 |
| INVISTA (Canada) Company | INVISTA (Canada) Company | Kingston | Ontario | 88,522 |
| Iroquois Falls Generating Station | Northland Power Inc. | Iroquois Falls | Ontario | 325,477 |
| Irving Paper | Irving Paper Limited | Saint John | New Brunswick | 106,799 |
| Irving Pulp & Paper | Irving Pulp & Paper Ltd. | Saint John | New Brunswick | 79,227 |
| Irving Tissue | Irving Tissue | Toronto | Ontario | 51,356 |
| Island Generation LP | V.I. Power LP | Campbell River | British Columbia | 645,225 |
| Ivaco Rolling Mills | Ivaco Rolling Mills 2004 Limited Partnership | L'Orignal | Ontario | 75,157 |
| Jackfish SAGD Plant | Devon Canada Corporation | Conkin | Alberta | 539,399 |
| Jedney I Gas Plant | Spectra Energy Midstream Corporation | Fort St. John | British Columbia | 56,630 |
| Jedney II Gas Plant | Spectra Energy Midstream Corporation | Fort St. John | British Columbia | 54,686 |
| Joffre LAO Plant | INEOS Canada Partnership | Joffre | Alberta | 136,770 |
| Judy Creek Gas Conservation Plant | Pengrowth Energy Corporation | Swan Hills | Alberta | 51,396 |
| Judy Creek Production Complex | Pengrowth Energy Corporation | Swan Hills | Alberta | 59,389 |
| Jumping Pound Complex | Shell Canada Limited | Calgary | Alberta | 230,030 |
| Jungbunzlauer Canada Inc. | Jungbunzlauer Canada Inc. | Port Colborne | Ontario | 63,515 |
| Kamloops Mill (SFO) | Domtar Inc. | Kamloops | British Columbia | 206,381 |
| Kamloops Plant | Lafarge Canada Inc. | Kamloops | British Columbia | 133,145 |
| Kapuskasing Power Plant | Capital Power Income L.P. | Kapuskasing | Ontario | 138,422 |
| Karr Gas Plant | Canadian Natural Resources Limited | MD of Greenview | Alberta | 64,898 |
| Kaybob Amalgamated Sour Gas Plant | SemCams ULC | Fox Creek | Alberta | 243,383 |
| Kaybob South #3 Gas Plant | SemCams ULC | Fox Creek | Alberta | 464,636 |
| Keele Valley Landfill | City of Toronto | Maple | Ontario | 382,488 |
| Keephills Thermal Electric Power Generating Plant | TransAlta Generation Partnership | Duffield | Alberta | 6,827,028 |
| Kidd Metallurgical Site | Xstrata Canada Corporation | Timmins/District of Cochrane | Ontario | 82,856 |
| Kilcona Landfill | City of Winnipeg, Water & Waste Department | Winnipeg | Manitoba | 63,846 |
| Kilmar Plant | Colacem Canada inc | Grenville-sur-la-Rouge | Quebec | 210,378 |
| Kingston CoGen | Kingston CoGen Limited Partnership | Bath | Ontario | 336,504 |
| Kirkland Lake Generating Station | Northland Power Inc. | Kirkland Lake | Ontario | 326,492 |
| Kitimat Works | Rio Tinto Alcan | Kitimat | British Columbia | 923,650 |
| Koch Fertilizer Canada, ULC | Koch Fertilizer Canada, ULC | Brandon | Manitoba | 663,990 |
| KRONOS Canada, Inc. | KRONOS Canada, Inc. | Varennes | Quebec | 193,356 |
| Kruger Products LP | Kruger Products LP | Crabtree | Quebec | 62,991 |
| Kruger Products LP, Gatineau mill | Kruger Products L.P. | Gatineau | Quebec | 67,036 |
| Kruger Wayagamack inc. | Kruger Wayagamack inc. | Trois-Rivières | Quebec | 55,356 |
| La Corporation Newalta VSC | La Corporation Newalta | Ste Catherine | Quebec | 62,716 |
| Lake Erie Works | U.S. Steel Canada Inc. | Haldimand County | Ontario | 1,723,444 |
| Lake Superior Power | Lake Superior Power | Sault Ste Marie | Ontario | 205,109 |
| Lake Utopia Paper A Division of J.D. Irving, Limited | Lake Utopia Paper A Division of J.D. Irving, Limited | Utopia | New Brunswick | 61,017 |
| Lakehead Scrap Metal | General Scrap Partnership | Thunder Bay | Ontario | 678 |
| Lambton Generating Station | Ontario Power Generation Inc. | Courtright | Ontario | 3,330,461 |
| Landfill | City of Saskatoon | Saskatoon | Saskatchewan | 97,318 |
| Landfill | RIEDSBM | Cowansville | Quebec | 46,606 |
| Langley Plant | CHEMICAL LIME OF CANADA - Langley Plant | Langley | British Columbia | 67,186 |
| Lantic Inc. - Raffinerie Montréal | Lantic Inc. - Raffinerie Montréal | Montréal | Quebec | 73,775 |
| Lantic Inc. Taber Beet Sugar Factory | Lantic Inc. Taber Factory | Taber | Alberta | 78,219 |
| Leismer SAGD Bitumen Battery | Statoil Canada Ltd. | N/A | Alberta | 65,629 |
| Lennox Generating Station | Ontario Power Generation Inc. | Greater Napanee | Ontario | 121,412 |
| LET | Régie Intermunicipale Argenteuil Deux-Montagnes | Lachute | Quebec | 115,779 |
| Lethbridge Waste and Recycling Centre Disposal Site | City of Lethbridge | Lethbridge | Alberta | 71,485 |
| Line Creek Operations | Teck Coal Limited | Sparwood | British Columbia | 128,867 |
| Lingan Generating Station | Nova Scotia Power Incorporated | Lingan | Nova Scotia | 3,690,562 |
| Lloydminster Ethanol Plant | Husky Oil Operations Limited | Lloydminster | Saskatchewan | 81,515 |
| Lloydminster Refinery | Husky Oil Operations Limited | LLoydminster | Alberta | 92,846 |
| Lloydminster Upgrader | Husky Oil Operations Limited | Lloydminster | Saskatchewan | 870,714 |
| London District Energy | Fort Chicago District Energy Ltd. | London | Ontario | 39,843 |
| Lone Pine Creek Gas Plant | ExxonMobil Canada Ltd | Carstairs | Alberta | 54,719 |
| Long Lake Project | Nexen Inc. | Fort McMurray | Alberta | 3,266,914 |
| MacKay River Power Plant | TransCanada Energy Ltd. | Fort McMurray | Alberta | 866,492 |
| MacKay River, In-Situ Oil Sands Plant | Suncor Energy Oil Sands Limited Partnership | Fort McMurray | Alberta | 144,902 |
| Mackenzie Pulp Mill | Mackenzie Pulp Mill Corporation | MacKenzie | British Columbia | 62,204 |
