Fuel Combustion
This section provides commonly used emission factors for fuel combustion from Canada's National Inventory Report 1990 - 2009. Refer to the National Inventory Report (2011 submission) for further details on emission factors.
- Natural Gas and Natural Gas Liquids
- Refined Petroleum Products
- Coal and Coal Products
- Other Fuels
- Mobile Combustion
Natural Gas and Natural Gas Liquids
| Province | Emission Factor (g/m3) | |
|---|---|---|
| Marketable1 | Non-marketable2 | |
| Newfoundland and Labrador | 1891 | 2482 |
| Nova Scotia | 1891 | 2482 |
| New Brunswick | 1891 | NO |
| Quebec | 1878 | NO |
| Ontario | 1879 | NO |
| Manitoba | 1877 | NO |
| Saskatchewan | 1820 | 2429 |
| Alberta | 1918 | 2380 |
| British Columbia | 1916 | 2151 |
| Yukon | NO | 2389 |
| Northwest Territories | 2454 | 2454 |
1. The term “marketable” applies to fuel consumed by the Electric Utilities, Manufacturing Industries, Residential/Commercial and Transport subsectors.
2. The term “non-marketable” applies to raw gas consumption, mainly by natural gas producers.
g/m3 = gram per cubic metre
NO = not occurring
| Source | Emission Factor (g/m3) | |
|---|---|---|
| CH4 | N2O | |
| Electric Utilities | 0.49 | 0.049 |
| Industrial | 0.037 | 0.033 |
| Producer Consumption (Non-marketable) | 6.5 | 0.06 |
| Pipelines | 1.9 | 0.05 |
| Cement | 0.037 | 0.034 |
| Manufacturing Industries | 0.037 | 0.033 |
| Residential, Construction, Commercial/Institutional, Agriculture | 0.037 | 0.035 |
g/m3 = gram per cubic metre
| Source | Emission Factor (g/L) | ||
|---|---|---|---|
| CO2 | CH4 | N2O | |
| Propane | |||
| Residential | 1510 | 0.027 | 0.108 |
| All Other Uses | 1510 | 0.024 | 0.108 |
| Ethane | 976 | N/A | N/A |
| Butane | 1730 | 0.024 | 0.108 |
g/L = gram per litre
N/A = not available
Refined Petroleum Products
| Source | Emission Factor (g/L) | ||
|---|---|---|---|
| CO2 | CH4 | N2O | |
| Light Fuel Oil | |||
| Electric Utilities | 2725 | 0.18 | 0.031 |
| Industrial | 2725 | 0.006 | 0.031 |
| Producer Consumption | 2643 | 0.006 | 0.031 |
| Residential | 2725 | 0.026 | 0.006 |
| Forestry, Construction, Public Administration and Commercial/Institutional | 2725 | 0.026 | 0.031 |
| Heavy Fuel Oil | |||
| Electric Utilities | 3124 | 0.034 | 0.064 |
| Industrial | 3124 | 0.12 | 0.064 |
| Producer Consumption | 3158 | 0.12 | 0.064 |
| Residential, Forestry, Construction, Public Administration and Commercial/Institutional | 3124 | 0.057 | 0.064 |
| Kerosene | |||
| Electric Utilities | 2534 | 0.006 | 0.031 |
| Industrial | 2534 | 0.006 | 0.031 |
| Producer Consumption | 2534 | 0.006 | 0.031 |
| Residential | 2534 | 0.026 | 0.006 |
| Forestry, Construction, Public Administration and Commercial/Institutional | 2534 | 0.026 | 0.031 |
| Diesel | 2663 | 0.133 | 0.4 |
| Petroleum Coke | (see Table 5) | 0.12 | (seeTable 7) |
| Still Gas | (see Table 6) | N/A | 0.00002 |
N/A = not available
g/L = gram per litre
| Source – Petroleum Coke | CO2 Emission Factor (g/L) | |
|---|---|---|
| 1990 | 2001-2009 | |
| Upgrading Facilities | 3556 | 3494 |
1990-1993 | 2009 | |
| Refineries and Others | 3766 | 3816 |
g/L = gram per litre
| Source – Still Gas | CO2 Emission Factor (g/m3) | |
|---|---|---|
| 1990 | 2001-20079 | |
| Upgrading Facilities | 2310 | 2140 |
1990-1993 | 2009 | |
| Refineries and Others | 1678 | 1723 |
g/m3 = gram per cubic metre
| Source – Petroleum Coke | N2O Emission Factor (g/m3) | |
|---|---|---|
| 1990 | 2001-2009 | |
| Upgrading Facilities | 20.1 | 22.2 |
| Refineries and Others | 18.5 | 19.9 |
g/m3 = gram per cubic metre
Coal and Coal Products
| Province | Coal Type | Source | CO2 Emission Factor (kg CO2/tonne) | |
|---|---|---|---|---|
| Average | Moisture (wt%) | |||
| P.E.I, Quebec | Canadian Bituminous (Eastern) | Assume Nova Scotia | 2320 | 3.2 |
| Nova Scotia | Canadian Bituminous (Eastern) | Nova Scotia | 2320 | 3.2 |
| New Brunswick | Canadian Bituminous (Eastern) | New Brunswick | 2310 | 3.2 |
| Alantic1 | Foreign Bituminous | Non-US | 2540 | 8.3 |
| Ontario | Canadian Bituminous (Western) | Assume Alberta | 2190 | 7.6 |
| Ontario, Quebec | Foreign Bituminous | US(Pennsylvania) | 2430 | N/A |
| Ontario, Manitoba | Foreign Sub- Bituminous | US(Wyoming) | 1820 | N/A |
| Saskatchewan | Lignite | Saskatchewan | 1390 | 36 |
| Alberta, Saskatchewan, B.C | Canadian Sub- Bituminous (Western) | Alberta | 1720 | 19 |
| Alberta, Saskatchewan, B.C | Canadian Bituminous (Western) | Alberta | 2190 | 7.6 |
| All Provinces and Territories | Anthracite | - | 2390 | N/A |
1. Atlantic refers to the Maritime provinces and Newfoundland & Labrador.
g CO2 / tonne = kilogram carbon dioxide per tonne
N/A = not available
| Coal End Use | CH4 (g/kg) | N2O (g/kg) |
|---|---|---|
| Electric Utilities | 0.022 | 0.032 |
| Industry and Heat and Steam Plants | 0.03 | 0.02 |
| Residential, Public Administration | 4 | 0.02 |
g/kg = gram per kilogram
| Coal Product | Emission Factor | ||
|---|---|---|---|
| CO2 | CH4 | N2O | |
| Coke Oven Gas (g/m3) | 878.9 | 0.037 | 0.035 |
| Coke (g/kg) | 2480 | 0.03 | 0.02 |
g/m3 = gram per cubic metre
g/kg = gram per kilogram
Other Fuels
| Fuel | Emission Factor (kg/GJ) | ||
|---|---|---|---|
| CO2 | CH4 | N2O | |
| Tires | 85 | N/A | N/A |
kg/GJ = kilogram per gigajoule
N/A = not available
Mobile Combustion
| Mode | Emission Factor (g/L) | ||
|---|---|---|---|
| CO2 | CH4 | N2O | |
| Road Transport | |||
| Gasoline Vehicles | |||
| Light-duty Gasoline Vehicles (LDGVs) | |||
| Tier 2 | 2289 | 0.14 | 0.022 |
| Tier 1 | 2289 | 0.23 | 0.47 |
| Tier 0 | 2289 | 0.32 | 0.66 |
| Oxidation Catalyst | 2289 | 0.52 | 0.20 |
| Non-catalytic Controlled | 2289 | 0.46 | 0.028 |
| Light-duty Gasoline Trucks (LDGTs) | |||
| Tier 2 | 2289 | 0.14 | 0.022 |
| Tier 1 | 2289 | 0.24 | 0.58 |
| Tier 0 | 2289 | 0.21 | 0.66 |
| Oxidation Catalyst | 2289 | 0.43 | 0.20 |
| Non-catalytic Controlled | 2289 | 0.56 | 0.028 |
| Heavy-duty Gasoline Vehicles (HDGVs) | |||
| Three-way Catalyst | 2289 | 0.068 | 0.20 |
| Non-catalytic Controlled | 2289 | 0.29 | 0.047 |
| Uncontrolled | 2289 | 0.49 | 0.084 |
| Motorcycles | |||
| Non-catalytic Controlled | 2289 | 0.77 | 0.041 |
| Uncontrolled | 2289 | 2.3 | 0.048 |
| Diesel Vehicles | |||
| Light-duty Diesel Vehicles (LDDVs) | |||
| Advance Control | 2663 | 0.051 | 0.22 |
| Moderate Control | 2663 | 0.068 | 0.21 |
| Uncontrolled | 2663 | 0.10 | 0.16 |
| Light-duty Diesel Trucks (LDDTs) | |||
| Advance Control | 2663 | 0.068 | 0.22 |
| Moderate Control | 2663 | 0.068 | 0.21 |
| Uncontrolled | 2663 | 0.085 | 0.16 |
| Heavy-duty Diesel Vehicles (HDDVs) | |||
| Advance Control | 2663 | 0.11 | 0.151 |
| Moderate Control | 2663 | 0.14 | 0.082 |
| Uncontrolled | 2663 | 0.15 | 0.075 |
| Natural Gas Vehicles | 1.89 | 9 x 10-3 | 6 x 10-5 |
| Propane Vehicles | 1510 | 0.64 | 0.028 |
| Off-road | |||
| Off-road Gasoline | 2289 | 2.7 | 0.050 |
| Off-road Diesel | 2663 | 0.15 | 1.1 |
| Railways | |||
| Diesel Train | 2663 | 0.15 | 1.1 |
| Marine | |||
| Gasoline Boats | 2289 | 1.3 | 0.066 |
| Diesel Ships | 2663 | 0.15 | 1.1 |
| Light Fuel Oil Ships | 2725 | 0.26 | 0.073 |
| Heavy Fuel Oil Ships | 3124 | 0.28 | 0.079 |
| Aviation | |||
| Aviation Gasoline | 2342 | 2.2 | 0.23 |
| Aviation Turbo Fuel | 2534 | 0.028 | 0.071 |
| Renewable Fuels | |||
| Biodiesel | 2449 | * | * |
| Ethanol | 1494 | ** | ** |
g/L = gram per litre
* Diesel CH4 and N2O emission factors (by mode and technology) are used for biodiesel.
** Gasoline CH4 and N2O emission factors (by mode and technology) are used for ethanol.
†. Refer to the National Inventory Report (2011 submission) for further details on emission factors.
- Date Modified:
