Industrial Processes
This section provides commonly used emission factors for various industrial processes from Canada's National Inventory Report.
- Mineral Products
- Chemical Industry
- Metal Production
- Consumption of Halocarbons
- Other and Undifferentiated Production
Mineral Products
| Category | Mineral Product | Emission Factor (g/kg mineral product) |
|---|---|---|
| Cement Production | Clinker | 507.1 |
| Lime Production | High-Calcium Lime | 751 |
| Dolomitic Lime | 889 | |
| Limestone and Dolomite Use | Limestone | 418 |
| Dolomite | 468 | |
| Soda Ash Use | Soda Ash | 415 |
| Magnesite Use | Magnesite | 506 |
g/kg = gram per kilogram
Chemical Industry
| Category | Process Description | Emission Factor (t/t chemical product) | |
|---|---|---|---|
| Carbon Dioxide (CO2) | Nitrous Oxide (N2O) | ||
| Ammonia Production | Natural gas reforming which produces hydrogen needed for ammonia manufacturing | 1.56 | NA |
| Adipic Acid Production | Oxidation reaction of cyclohexanone and cyclohexanol mixture without N2O abatement | NA | 0.3 |
t/t = tonne per tonne
NA = not applicable
| Category | Process Description | N2O Emission Factor (kg/t) |
|---|---|---|
| Nitric Acid Production | Dual-pressure plants with extended absorption (Type 1) | 9.4 |
| Dual-pressure plants with extended absorption (Type 2) | 12 | |
| High-pressure plants with non-selective catalytic reduction | 0.66 | |
| High-pressure plants with selective catalytic reduction | 8.5 |
Petrochemical Product | Emission Factor | Unit |
|---|---|---|
| Silicon Carbide | 11.6 | kg CH4 / t product |
| Calcium Carbide | 4.8 | kg CH4 / t product |
| Carbon Black | 1.29 | kg CH4 / t product |
| Ethylene | 0.013 | kg CH4 / t product |
0.0055 | kg N2O / t product | |
| Ethylene Dichloride | 0.4 | kg CH4 / t product |
| Styrene | 4.0 | kg CH4 / t product |
| Methanol | 0.031 | kg CH4 / t product |
Metal Production
| Cell Technology Type | Emission Factor (kg/t product) | ||
|---|---|---|---|
| Carbon Dioxide (CO2) | Carbon Tetrafluoride (CF4) | Carbon Hexafluoride (C2F6) | |
| Side-worked pre-baked | 1600 | 1.6 | 0.4 |
| Centre-worked pre-baked | 1600 | 0.4 | 0.04 |
| Horizontal stud Söderberg | 1700 | 0.4 | 0.03 |
| Vertical stud Söderberg | 1700 | 0.8 | 0.04 |
| Parameter | Emission Factor | Unit |
|---|---|---|
| Iron ore reduction with coke | 3.2-3.3 | t CO2/t coke used |
| Electrode consumption in electric arc furnaces | 4.53 | kg CO2/t steel |
| Electrode consumption in basic oxide furnaces | 0.23 | kg CO2/t steel |
t CO2/t = tonne of carbon dioxide per tonne
kg CO2/t = kilogram of carbon dioxide per tonne
Consumption of Halocarbons
| Application | Hydrofluorocarbons (HFCs) Emission Rate (%) | Perfluorocarbons (PFCs) Emissions Rate (%) |
|---|---|---|
| Assembly | ||
| Residential Refrigeration Equipment | 2% (of charge) | 3.5 % (of charge) |
| Commercial Refrigeration Equipment | 3.5% (of charge) | 3.5 % (of charge) |
| Stationary AC Equipment | 3.5% (of charge) | 3.5% (of charge) |
| Mobile AC Equipment | 4.5% (of charge) | 4.5% (of charge) |
| Operation | ||
| Residential Refrigeration Equipment | 1% (of stock in existing systems) | 17% (of stock in existing systems) |
| Commercial Refrigeration Equipment | 17% (of stock in existing systems) | 17% (of stock in existing systems) |
| Stationary AC Equipment | 17% (of stock in existing systems) | 17% (of stock in existing systems) |
| Mobile AC Equipment | 15% (of stock in existing systems) | 30% (of stock in existing systems) |
| Other Applications | ||
| Foam Blowing - Open Cell | 100% (of use) | 100% (of use) |
| Foam Blowing - Closed Cell | 10% of the charge released during manufacturing 4.5% of the original quantity charge released per year over the product’s lifetime | 10% of the charge released during manufacturing 4.5% of the original quantity charge released per year over the product’s life |
| Fire Extinguishing - Portable | 60% (of HFCs use in new systems) | NA |
| Fire Extinguishing - total flooding systems | 35% (of HFCs use in new systems) | NA |
| Aerosol Products | 50% (of use) in the first year and the other 50% (of use) in the second year | NA |
| Solvents | 50% (of use) in the first year and the other 50% (of use) in the second year | 50% (of use) in the first year and the other 50% (of use) in the second year |
| Other Products - contained | NA | 1% of the quantity sold is emitted during manufacturing 2% of the stock is emitted per year over the product’s lifetime |
| Other Products - emissive | NA | 50% (of use) in the first year and the other 50% (of use) in the second year |
NA = not applicable
Other and Undifferentiated Production
| Product | Fraction of Carbon Stored in the Product | CO2 Emission Factor (g/L) |
|---|---|---|
| Natural Gas Liquids | ||
| Propane | 0.8 | 303 |
| Butane | 0.8 | 349 |
| Ethane | 0.8 | 197 |
| Petroleum Products | ||
| Petrochemical Feedstocks | 08 | 500 |
| Naphthas | 0.75 | 625 |
| Lubricating Oils and Greases | 0.5 | 1410 |
| Petroleum Used for Other Products | 0.5 | 1450 |
g/L = gram per litre
1. Refer to the National Inventory Report (2011 submission) for further details on emission factors.
- Date Modified:
