Resilog Version 26 No.1
- Definitions and Acronyms
- Fast Facts
- How to Read Resilog
- Table 1: Notices Received for Proposed Exports of Hazardous Wastes and Hazardous Recyclable Materials
- Table 2: Notices Received for Proposed Imports of Hazardous Wastes and Hazardous Recyclable Materials
- Table 3: Notices Received for Proposed Transits of Hazardous Wastes and Hazardous Recyclable Materials
Table 2: Notices Received for Proposed Imports of Hazardous Wastes and Hazardous Recyclable Materials
Table 2 Notices Received for Proposed Imports of Hazardous Wastes and Hazardous Recyclable Materials (January 1 – June 30, 2011) | ||||||||||||||||||||
| Importer Name | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 5N Plus Inc. | US | IL | ||||||||||||||||||
| Batteries XtraPower inc. | US | |||||||||||||||||||
| Bennett Environmental Inc. | US | |||||||||||||||||||
| C.R.I. environnement inc. | US | US | US | US | US | US | US | US | US | US | US | US | US | US | ||||||
| Chemrec Inc. | US | US | US | US | US | |||||||||||||||
| Clean Harbors Canada Inc. | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | |||||
| Clean Harbors Mercier Inc. | US | US | US | US | US | US | US | US | US | US | US | |||||||||
| Clean Harbors Quebec, Inc. | US | US | US | US | US | US | ||||||||||||||
| Custom Environmental Services Ltd. | US | US | US | US | US | |||||||||||||||
| Cyanide Destruct Systems Inc. | US | US | US | US | ||||||||||||||||
| EnGlobe Corp. | US | |||||||||||||||||||
| Envirogreen Technologies Ltd. | US | |||||||||||||||||||
| Extox Industries Inc. | US | |||||||||||||||||||
| Fanchem Ltd. | US | |||||||||||||||||||
| Fielding Chemical Technologies Inc. | US | US | US | US | US | US | US | |||||||||||||
| GSI Environmental | US | |||||||||||||||||||
| Horizon environnement inc. | US | |||||||||||||||||||
| K C Recycling Ltd. | US | |||||||||||||||||||
| Kemira Water Solutions Canada Inc. | US | |||||||||||||||||||
| Mississauga Metals & Alloys | US | |||||||||||||||||||
| Neo Performance Materials Limited | US | US | US | B | ||||||||||||||||
| Newalta Corporation | A | US | US | US | US | US | US | US | US | US | ||||||||||
| Safety-Kleen Canada Inc. | US | US | US | |||||||||||||||||
| Services Sanitaires de Recyclage Expert | US | US | US | US | US | |||||||||||||||
| SMC (Canada) Ltd. | US | |||||||||||||||||||
| Stablex Canada Inc. | US | US | US | US | US | US | US | US | US | US | ||||||||||
| Teck Metals Ltd. | US | |||||||||||||||||||
| Tonolli Canada Ltd. | US | US | ||||||||||||||||||
| Toxco Waste Management Ltd. | C | US | US | |||||||||||||||||
| Veolia Es Canada Services Industriels Inc. | US | |||||||||||||||||||
| Xstrata Canada Corp - Horne Smelter | US | |||||||||||||||||||
| Xstrata Canada Corp. | US | D | ||||||||||||||||||
| Xstrata Canada Corp - Brunswick Smelter | US | US | ||||||||||||||||||
Country of origin:
IL Israel
US United States of America
A Jamaica and United States of America
B Singapore and United States of America
C Brunei Darussalam, Egypt, Equatorial Guinea, Mexico, Nigeria, Peru, United States of America and Venezuela
D Germany and United States of America
Brunei Darussalam, Egypt, Equatorial Guinea, Israel, Jamaica, Nigeria, Singapore, Venezuela, and Peru are Parties to the Basel Convention.
Germany and Mexico are members of the OECD and are Parties to the Basel Convention.
The United States of America is a member of the OECD.
- Date Modified: