Resilog Volume 27 No. 01
- Definitions and Acronyms
- Fast Facts
- How to Read Resilog
- Table 1: Notices Received for Proposed Exports of Hazardous Wastes and Hazardous Recyclable Materials
- Table 2: Notices Received for Proposed Imports of Hazardous Wastes and Hazardous Recyclable Materials
- Table 3: Notices Received for Proposed Transits of Hazardous Wastes and Hazardous Recyclable Materials
Table 2: Notices Received for Proposed Imports of Hazardous Wastes and Hazardous Recyclable Materials
| Importer Name | Waste Group | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Bennett Environmental Inc. | US | |||||||||||||||||||
| Chemrec Inc. | US | US | US | US | US | US | ||||||||||||||
| Clean Harbors Canada Inc. | US | US | US | US | US | US | US | US | US | US | US | US | US | US | ||||||
| Clean Harbors Quebec Inc. | US | US | US | US | US | |||||||||||||||
| CRI Environnement Inc. | US | US | US | US | US | US | US | US | US | US | US | US | US | US | ||||||
| Custom Environmental Services Ltd. | US | US | US | US | US | US | US | US | US | US | US | US | US | |||||||
| Cyanide Destruct Systems Inc. | US | US | US | US | US | |||||||||||||||
| Ébénisterie Dilbois Inc. | NG | |||||||||||||||||||
| EnGlobe Corporation | US | |||||||||||||||||||
| Envirogreen Technologies Ltd. | US | |||||||||||||||||||
| Extox Industries Inc. | US | |||||||||||||||||||
| Fanchem Ltd. | US | |||||||||||||||||||
| Fielding Chemical Technologies Inc. | US | US | US | US | US | US | US | |||||||||||||
| Horizon Environnement Inc. | US | |||||||||||||||||||
| KC Recycling Ltd. | US | |||||||||||||||||||
| Kemira Water Solutions Canada Inc. | US | |||||||||||||||||||
| Lavergne Group Inc. | MY | |||||||||||||||||||
| Mississauga Metals & Alloys Inc. | US | |||||||||||||||||||
| Neo Performance Materials Ltd. | US | US | A | |||||||||||||||||
| Newalta Corporation / La Corporation Newalta | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | |||||
| Safety-Kleen Canada Inc. | US | |||||||||||||||||||
| Services Sanitaires de Recyclage Expert | US | US | US | US | US | |||||||||||||||
| SMC (Canada) Ltd. | US | |||||||||||||||||||
| Stablex Canada Inc. | US | US | US | US | US | US | US | US | US | US | ||||||||||
| Teck Metals Ltd. | US | |||||||||||||||||||
| Tonolli Canada Ltd. | US | US | ||||||||||||||||||
| Toxco Waste Management Ltd. | B | US | US | |||||||||||||||||
| Veolia Es Canada Services Industriels Inc. | US | |||||||||||||||||||
| Xstrata Canada Corporation – Brunswick Smelter (Zinc) | US | US | ||||||||||||||||||
| Xstrata Canada Corporation – Horne Smelter (Copper) | US | |||||||||||||||||||
| Xstrata Canada Corporation – Sudbury Smelter (Nickel) | US | |||||||||||||||||||
Legend
Country of origin:
- MY Malaysia
- NG Nigeria
- US United States
- A United Kingdom and United States
- B Israel, Saudi Arabia, United Arab Emirates, United States, Venezuela and Vietnam
The United Kingdom is a member of the OECD and is Party to the Basel Convention.
Israel, Malaysia, Nigeria, Saudi Arabia, the United Arab Emirates, Venezuela and Vietnam are Parties to the Basel Convention.
The United States of America is a member of the OECD.
- Date Modified: