Resilog Volume 27 No. 01
- Definitions and Acronyms
- Fast Facts
- How to Read Resilog
- Table 1: Notices Received for Proposed Exports of Hazardous Wastes and Hazardous Recyclable Materials
- Table 2: Notices Received for Proposed Imports of Hazardous Wastes and Hazardous Recyclable Materials
- Table 3: Notices Received for Proposed Transits of Hazardous Wastes and Hazardous Recyclable Materials
Table 1: Notices Received for Proposed Exports of Hazardous Wastes and Hazardous Recyclable Materials
| Exporter Name | Waste Group | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 1049585 Ontario Inc. o/a RPR Environmental Services | US | US | US | US | ||||||||||||||||
| 5N Plus Inc. | A | |||||||||||||||||||
| 958160 Ontario Ltd. O/A Da-Lee Waste Oil Services | US | |||||||||||||||||||
| Active Tech Electronics Inc. | US | |||||||||||||||||||
| ADL Process Inc. | US | |||||||||||||||||||
| Advanced Finishing Technologies | US | |||||||||||||||||||
| Aevitas Inc. | US | |||||||||||||||||||
| Aimco Solrec Ltd. | US | |||||||||||||||||||
| Air Liquide Canada Inc. | US | |||||||||||||||||||
| Akzo Nobel Chemicals Ltd. | US | |||||||||||||||||||
| Alcoa – Aluminerie de Baie-Comeau | US | |||||||||||||||||||
| Alcoa – Aluminerie de Bécancour | US | |||||||||||||||||||
| Alcoa – Aluminerie de Deschambault | US | |||||||||||||||||||
| Aleris Specification Alloy Products Canada Company | US | |||||||||||||||||||
| Alstom Grid Canada | US | |||||||||||||||||||
| ArcelorMittal-Dofasco Inc. | US | US | US | |||||||||||||||||
| ARTEX Environmental Corporation | US | |||||||||||||||||||
| Biodent Compliance Solutions | AT | |||||||||||||||||||
| Cambridge Brass Inc. | US | |||||||||||||||||||
| Can Art Aluminum Extrusion Inc. | US | |||||||||||||||||||
| Canadian National Railway Company | US | |||||||||||||||||||
| Canadian Pacific Railway Company | US | |||||||||||||||||||
| Cando Contracting Ltd. | US | |||||||||||||||||||
| Candor Industries Inc. | US | US | ||||||||||||||||||
| CCON Metals Inc. | US | |||||||||||||||||||
| CEPSA Química Bécancour Inc. | US | |||||||||||||||||||
| ChemTECH Environnement Inc. | US | US | ||||||||||||||||||
| Chemrec Inc. | US | |||||||||||||||||||
| Chemtura Canada | US | US | US | US | ||||||||||||||||
| Chevron Canada Ltd. | US | |||||||||||||||||||
| Clean Harbors Canada Inc. | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | |||
| Clean Harbors Quebec Inc. | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | |||
| Combined Metal Industries Inc. | BE | BE | ||||||||||||||||||
| Consumers’ Co-operative Refineries Ltd. | US | |||||||||||||||||||
| Cooper Plating Inc. | US | US | ||||||||||||||||||
| Court Galvanizing Ltd. | US | US | ||||||||||||||||||
| CRI Environnement Inc. | US | |||||||||||||||||||
| Criterion Catalysts & Technologies Canada Inc. | US | |||||||||||||||||||
| Cyanide Destruct Systems Inc. | US | |||||||||||||||||||
| Dana Canada Corporation | US | |||||||||||||||||||
| Daniels Sharpsmart Canada Ltd. | US | US | US | US | ||||||||||||||||
| DDi Toronto Corporation | US | |||||||||||||||||||
| Dow Chemical Canada ULC | US | |||||||||||||||||||
| Dynamic & Proto Circuits Inc. | US | |||||||||||||||||||
| E.I. DuPont Canada Company | US | US | ||||||||||||||||||
| Edmonds Batteries Ltd. | B | |||||||||||||||||||
| Electro-Shred Ltd. | US | |||||||||||||||||||
| Environmental Services Inc. | US | |||||||||||||||||||
| Exide Technologies Canada Corporation | US | |||||||||||||||||||
| Extrudex Aluminum Ltd. | US | |||||||||||||||||||
| Fielding Chemical Technologies Inc. | US | US | US | US | ||||||||||||||||
| Firan Technology Group | US | |||||||||||||||||||
| Ford Motor Company of Canada | US | |||||||||||||||||||
| Galvcast Manufacturing Inc. | US | |||||||||||||||||||
| General Chemical Performance Products Ltd. | US | |||||||||||||||||||
| Gerdau Ameristeel Corporation – Cambridge Mill | US | |||||||||||||||||||
| Green for Life Environmental East Corporation | US | US | US | US | ||||||||||||||||
| Green for Life Environmental West Corporation | US | US | ||||||||||||||||||
| Globe Stamping Company Ltd. | US | |||||||||||||||||||
| Hazco Environmental Services | US | |||||||||||||||||||
| Hiscocan Inc. | US | |||||||||||||||||||
| Hotz Environmental Services Inc. | US | US | ||||||||||||||||||
| Husky Oil Operations Ltd. | US | |||||||||||||||||||
| IBM Canada Ltée | US | US | US | |||||||||||||||||
| Imperial Oil – Nanticoke Refinery | US | |||||||||||||||||||
| Irving Pulp and Paper Ltd. | US | |||||||||||||||||||
| Kuntz Electroplating Inc. | US | |||||||||||||||||||
| Laurel Steel Products | US | |||||||||||||||||||
| Les Industries Capitol Inc. | US | |||||||||||||||||||
| M&R Environmental | US | |||||||||||||||||||
| Matrix Electronics Ltd. | US | |||||||||||||||||||
| Meridian Lightweight Technologies Inc. | US | |||||||||||||||||||
| Miller Environmental Corporation | US | |||||||||||||||||||
| Network Materials and Resources Inc. | US | US | US | US | US | US | ||||||||||||||
| New Brunswick Power Coleson Cove Corporation | US | |||||||||||||||||||
| New Brunswick Power Generation Corporation | US | |||||||||||||||||||
| Newalta Corporation / La Corporation Newalta | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | |||||
| Pacific Metals Recycling International | US | |||||||||||||||||||
| Petro-Canada Lubricants Centre | US | |||||||||||||||||||
| Placage Deco-Spec International Plating Inc. | US | |||||||||||||||||||
| Pure Metal Galvanizing Inc. | US | US | ||||||||||||||||||
| Quantex Technologies Inc. | US | US | US | US | US | US | US | US | US | US | ||||||||||
| Raw Materials Company Inc. | US | US | US | US | US | |||||||||||||||
| Refrigerant Services Inc. | US | |||||||||||||||||||
| Riverside Brass and Aluminum Foundry Ltd. | US | |||||||||||||||||||
| Rochester Aluminum Smelting Canada Ltd. | US | |||||||||||||||||||
| Royal Canadian Mint | US | US | US | US | ||||||||||||||||
| S&P Flex Circuit Ltd. | US | |||||||||||||||||||
| Safety-Kleen Canada Inc. | US | US | US | US | ||||||||||||||||
| Scepter Aluminum Company Saguenay Operations | US | |||||||||||||||||||
| Services Sanitaires de Recyclage Expert | US | |||||||||||||||||||
| Shell Canada Products | US | US | ||||||||||||||||||
| SIVACO Ontario | US | |||||||||||||||||||
| Solva-Rec Environnement Inc. | US | |||||||||||||||||||
| Stericycle Inc. | US | US | US | US | US | US | ||||||||||||||
| Suncor Energy Products Partnership Inc. – Edmonton Refinery | US | |||||||||||||||||||
| Suncor Energy Products Partnership Inc. – Montreal Refinery | US | |||||||||||||||||||
| Superior Safety Inc. | US | |||||||||||||||||||
| Teck Metals Ltd. | C | US | ||||||||||||||||||
| Tonolli Canada Ltd. | US | US | US | US | ||||||||||||||||
| Toxco Waste Management Ltd. | US | US | US | |||||||||||||||||
| Tree Island Industries Ltd. | US | |||||||||||||||||||
| Tri-Arrow Industrial Recovery Inc. | US | US | ||||||||||||||||||
| Ultramar Ltée – Raffinerie Jean Gaulin | US | DE | ||||||||||||||||||
| Urbanmine Inc. | US | |||||||||||||||||||
| Veolia ES Canada Services Industriels Inc. | US | US | US | |||||||||||||||||
| WRS Environmental | US | US | US | |||||||||||||||||
Legend
Country of destination:
- AT Austria
- BE Belgium
- DE Germany
- US United States
- A Germany and United States
- B Republic of Korea and United States
- C Mexico and United States
Austria, Belgium, Germany, Mexico and the Republic of Korea are members of the OECD and are Parties to the Basel Convention.
The United States of America is a member of the OECD.
- Date Modified: