Resilog Version 26 No.2
- Definitions and Acronyms
- Fast Facts
- How to Read Resilog
- Table 1: Notices Received for Proposed Exports of Hazardous Wastes and Hazardous Recyclable Materials
- Table 2: Notices Received for Proposed Imports of Hazardous Wastes and Hazardous Recyclable Materials
- Table 3: Notices Received for Proposed Transits of Hazardous Wastes and Hazardous Recyclable Materials
Table 1: Notices Received for Proposed Exports of Hazardous Wastes and Hazardous Recyclable Materials
Exporter Name | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1049585 Ont. Inc. o/a RPR Environmental Services | US | US | US | US | US | US | US | US | US | US | US | US | ||||||||
| 5N Plus Inc. | DE | |||||||||||||||||||
| 958160 Ontario Ltd. O/A Dalee Waste Oil Services | US | |||||||||||||||||||
| ADL Process | US | |||||||||||||||||||
| Aevitas Inc. | US | US | ||||||||||||||||||
| Aimco Solrec Ltd, | US | US | ||||||||||||||||||
| Alcoa - Deschambault Ltée | US | |||||||||||||||||||
| ALCOA Ltee | US | US | ||||||||||||||||||
| Alstom Grid Canada | US | |||||||||||||||||||
| Aluminerie Alouette Inc | A | |||||||||||||||||||
| ArcelorMittal Montreal Inc. | US | |||||||||||||||||||
| ArcelorMittal-Dofasco Inc. | US | |||||||||||||||||||
| ARTEX Environmental Corp. | US | |||||||||||||||||||
| Assured Packaging Inc. | US | |||||||||||||||||||
| BC Hydro and Power Authority | US | |||||||||||||||||||
| C.R.I. Environnement Inc. | US | |||||||||||||||||||
| Canadian National Railway Company | B | |||||||||||||||||||
| Canadian Pacific Railway Company | US | |||||||||||||||||||
| Candor Industries Inc. | US | |||||||||||||||||||
| Chemrec Inc. | US | US | ||||||||||||||||||
| Chemtrade Logistics Inc. | US | |||||||||||||||||||
| Chemtura Canada Co./Cie | US | US | US | US | ||||||||||||||||
| Chrysler Canada Inc. | US | |||||||||||||||||||
| Clean Harbors Canada Inc. | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | |||
| Clean Harbors Quebec Inc. | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | |||
| Combined Metal Industries | US | |||||||||||||||||||
| Cooper Plating Inc. | US | US | ||||||||||||||||||
| Crest Circuits Inc. | US | |||||||||||||||||||
| Dana Canada Corporation | US | US | ||||||||||||||||||
| DDI Toronto Corp. | US | |||||||||||||||||||
| Drain-All Ltd | US | US | US | US | ||||||||||||||||
| Durez Canada Company, Ltd. | US | |||||||||||||||||||
| Dynamic & Proto Circuits Inc. | US | |||||||||||||||||||
| Edmonds Batteries Ltd. | US | |||||||||||||||||||
| Environmental Services Inc. | US | US | US | US | US | |||||||||||||||
| Environnement Godin Inc. | US | US | ||||||||||||||||||
| EnviroSort Inc. | US | US | US | US | US | US | US | US | US | US | US | US | US | US | ||||||
| Ethyl Canada Inc. | US | US | ||||||||||||||||||
| Exide Technologies Canada Corporation | US | |||||||||||||||||||
| Fer et métaux Américains, S.E.C. | US | |||||||||||||||||||
| Fielding Chemical Technologies Inc. | US | US | US | |||||||||||||||||
| Gerdau AmeriSteel - Whitby | US | |||||||||||||||||||
| GFL Environmental East Corporation | US | US | US | |||||||||||||||||
| GFL Environmental West Corporation | US | |||||||||||||||||||
| GFL Environmental Corporation | US | |||||||||||||||||||
| Hazco Waste Services | US | |||||||||||||||||||
| Hetherington Industries Ltd. | US | |||||||||||||||||||
| Hotz Environmental Services Inc | US | US | ||||||||||||||||||
| Husky Oil Limited | US | |||||||||||||||||||
| Imperial Oil | US | |||||||||||||||||||
| Ingot Metal Company Ltd. | US | |||||||||||||||||||
| Irving Oil Refinery G.P. | US | US | ||||||||||||||||||
| Kuntz Electroplating Inc. | US | |||||||||||||||||||
| Lazer-Tech Limited | US | |||||||||||||||||||
| M&R Environmental | US | |||||||||||||||||||
| MacDermid Chemicals Inc. | US | |||||||||||||||||||
| MIDA RPM | US | |||||||||||||||||||
| Miller Environmental Corporation | US | US | ||||||||||||||||||
| Mr. Bin Disposal Ltd. | US | |||||||||||||||||||
| Network Materials and Resources Inc. | US | US | US | US | ||||||||||||||||
| Newalta Corporation | US | US | US | US | US | US | US | US | ||||||||||||
| NOCO Lubricants Company | US | |||||||||||||||||||
| North Atlantic Refining Ltd. | US | |||||||||||||||||||
| O.S.S. Environmental Ltd. | US | US | ||||||||||||||||||
| Olin Canada ULC dba Olin Chlor Alkali Product | US | |||||||||||||||||||
| Power Battery Sales Ltd. | US | |||||||||||||||||||
| Pure Metal Galvanizing | US | US | ||||||||||||||||||
| Quantex Technologies | US | US | US | US | US | US | ||||||||||||||
| Raw Materials Company Inc. | US | US | US | US | ||||||||||||||||
| Refrigerant Services Inc. | US | |||||||||||||||||||
| Rhodia Canada Inc. | US | |||||||||||||||||||
| Rio Tinto Alcan Primary Metal Group-B.C. Operations | US | |||||||||||||||||||
| Royal Canadian Mint | US | US | ||||||||||||||||||
| S&P Flex/Circuit Ltd. | US | |||||||||||||||||||
| Safety-Kleen Canada Inc. | US | |||||||||||||||||||
| Scepter Aluminum Company Saguenay Operations | US | |||||||||||||||||||
| Scepter Baie-Comeau | US | |||||||||||||||||||
| Sims Group Recycling Solutions Canada Ltd. | US | |||||||||||||||||||
| SMTC Manufacturing Corporation | US | |||||||||||||||||||
| Solva-rec Environnement Inc. | US | |||||||||||||||||||
| Stericycle Inc. | US | US | US | US | US | US | US | US | US | US | ||||||||||
| Syncrude Canada Ltd. | US | |||||||||||||||||||
| Teck Metals Ltd. | KR | C | ||||||||||||||||||
| Toxco Waste Management Ltd. | US | US | ||||||||||||||||||
| Tri-Arrow Industrial Recovery Inc. | US | |||||||||||||||||||
| U.S. Steel Canada | US | |||||||||||||||||||
| Ultramar Ltée - Raffinerie Jean Gaulin | DE | |||||||||||||||||||
| Veolia ES Canada Industrial Services Inc. | US | |||||||||||||||||||
| Xstrata Canada Corporation - Brunswick Smelter | US | |||||||||||||||||||
| Xstrata Canada Corporation, CCR Refinery | DE | |||||||||||||||||||
Country of destination:
DE Germany
KR Republic of Korea
US United States of America
A Germany and United States of America
B China and United States of America
C Belgium and United States of America
Belgium, Germany and the Republic of Korea are members of the OECD and are Parties to the Basel Convention.
The United States of America is a member of the OECD.
China is Party to the Basel Convention.
- Date Modified: