Vue d'ensemble
Rapports
Trimestre
2009 - 2010 - 2ième trimestre
Veuillez sélectionner le nom du vendeur afin d'obtenir les détails de l'octroi ou de la contribution.
| Nom du bénéficiaire | Endroit | Date(s) | Montant |
| ACA | Lac Brome, QC, CA | 2009-08-20 | 193 776,00 $ |
| ACADIA UNIVERSITY | Wolfville, NS, CA | 2009-08-03 | 45 000,00 $ |
| ACADIA UNIVERSITY | Wolfville, NS, CA | 2009-08-24 | 50 000,00 $ |
| ACAP SAINT JOHN | Saint John, NB, CA | 2009-07-23 | 82 000,00 $ |
| ALBERTA CONSERVATION ASSOC. | Lethbridge, AB, CA | 2009-08-11 | 427 525,00 $ |
| ALBERTA FISH AND GAME ASSOCIATION | Edmonton, AB, CA | 2009-07-30 | 200 015,00 $ |
| ALBERTA INVASIVE PLANTS COUNCIL (AIPC) | Okotoks, AB, CA | 2009-08-14 | 35 000,00 $ |
| ALDERVILLE FIRST NATION | Roseneath, ON, CA | 2009-07-29 | 48 970,00 $ |
| ANISHINAABEG OF KABAPIKOTAWANGAG RESOURCE COUNCIL INC. | Sioux Narrows, ON, CA | 2009-07-10 | 30 000,00 $ |
| ASSINIBOINE WATERSHED STEWARDSHIP ASSOCIATION INC. | Yorkton, SK, CA | 2009-09-10 | 139 400,00 $ |
| ASSOCIATION DES AMIS ET AMIES DU CAP TOURMENTE | St-Joachim, QC, CA | 2009-09-18 | 40 000,00 $ |
| ASSOCIATION DES PECHEURS SPORTIFS DE BONAVENTURE(APSB) | BONAVENTURE, QC, CA | 2009-07-08 | 38 500,00 $ |
| ATLANTIC CANADA CONSERVATION DATA CENTRE | Sackville, NB, CA | 2009-08-25 | 50 000,00 $ |
| ATTENTION FRAG'ILES | Cap-aux-Meules, QC, CA | 2009-07-22 | 99 047,00 $ |
| AUSABLE BAYFIELD CONSERVATION AUTHORITY | Exeter, ON, CA | 2009-08-21 | 67 000,00 $ |
| AUSABLE BAYFIELD CONSERVATION AUTHORITY | Exeter, ON, CA | 2009-08-25 | 104 000,00 $ |
| BAY OF FUNDY ECOSYSTEM PARTNERSHIP INC | Halifax, NS, CA | 2009-07-16 | 50 000,00 $ |
| BAY OF FUNDY ECOSYSTEM PARTNERSHIP INC | Halifax, NS, CA | 2009-07-16 | 50 000,00 $ |
| BEAUSOLEIL FIRST NATION | CEDAR POINT, ON, CA | 2009-07-29 | 35 000,00 $ |
| BEDEQUE BAY ENVIRONMENTAL MANAGEMENT ASSOCIATION | Emerald, PE, CA | 2009-07-16 | 82 000,00 $ |
| BEDEQUE BAY ENVIRONMENTAL MANAGEMENT ASSOCIATION | Emerald, PE, CA | 2009-07-28 | 40 000,00 $ |
| BIRD STUDIES CANADA | Port Rowan, ON, CA | 2009-07-15 | 46 350,00 $ |
| BIRD STUDIES CANADA | Port Rowan, ON, CA | 2009-07-27 | 59 900,00 $ |
| BIRD STUDIES CANADA | Port Rowan, ON, CA | 2009-09-11 | 735 000,00 $ |
| BLUENOSE COASTAL ACTION FOUNDATION | Mahone Bay, NS, CA | 2009-08-31 | 82 000,00 $ |
| BOARD OF MANAGEMENT OF THE TORONTO ZOO | Scarborough, ON, CA | 2009-07-29 | 79 950,00 $ |
| BOARD OF MANAGEMENT OF THE TORONTO ZOO | Scarborough, ON, CA | 2009-08-12 | 46 700,00 $ |
| BRUCE RESOURCE STEWARDSHIP NETWORK | Owen Sound, ON, CA | 2009-08-05 | 53 000,00 $ |
| CAFF INTERNATIONAL SECRETARIAT | Akureyri, IS | 2009-09-02 | 33 180,00 $ |
| CANADIAN COUNCIL OF MINISTERS OF THE ENVIRONMENT | Winnipeg, MB, CA | 2009-07-21 | 2 500 000,00 $ |
| CANADIAN ENVIRONMENTAL TECHNOLOGY ADVANCEMENT CORPORATION-WEST | Calgary, AB, CA | 2009-07-29 | 400 000,00 $ |
| CANADIAN METEOROLOGICAL & OCEANOGRAPHIC SOCIETY (CMOS) | Ottawa, ON, CA | 2009-08-24 | 27 000,00 $ |
| CANADIAN URBAN TRANSIT ASSOCIATION | Toronto, ON, CA | 2009-09-16 | 287 500,00 $ |
| CANADIAN WHALE INSTITUTE | Wilson's Beach, NB, CA | 2009-07-26 | 64 850,00 $ |
| CANADIAN WHALE INSTITUTE | Wilson's Beach, NB, CA | 2009-07-26 | 34 000,00 $ |
| CANARDS ILLIMITES CANADA | Québec, QC, CA | 2009-07-02 | 40 000,00 $ |
| CANARDS ILLIMITÉS CANADA | Quebec, QC, CA | 2009-07-02 | 25 000,00 $ |
| CAPE BRETON UNIVERSITY | Sydney, NS, CA | 2009-08-04 | 35 000,00 $ |
| CAPITAL REGIONAL DISTRICT | Victoria, BC, CA | 2009-07-24 | 48 590,00 $ |
| CENTRAL LABRADOR ENVIRONMENTAL ACTION NETWORK | Happy Valley-Goose Bay, NL, CA | 2009-07-16 | 50 000,00 $ |
| CENTRE D'INTERPRETATION DU MILIEU ECOLOGIQUE DU HAUT-RICHELIEU | MONT SAINT-GREGOIRE, QC, CA | 2009-07-06 | 38 925,00 $ |
| CENTRE DE CONSERVATION DE LA NATURE MONT SAINT-HILAIRE | Mont Saint-Hilaire, QC, CA | 2009-07-23 | 179 550,00 $ |
| CENTRE FOR INDIGENOUS ENVIRONMENTAL RESOURCES | Winnipeg, MB, CA | 2009-07-13 | 71 000,00 $ |
| CENTRE FOR LONG-TERM ENVIRONMENTAL ACTION IN NL | St. John's, NL, CA | 2009-07-24 | 45 000,00 $ |
| CETUS RESEARCH AND CONSERVATION SOCIETY | Albert Bay, BC, CA | 2009-07-30 | 294 131,00 $ |
| CHIPPEWAS OF NAWASH UNCEDED FIRST NATION | Wiarton, ON, CA | 2009-07-15 | 45 000,00 $ |
| CITY OF EDMONTON | Edmonton, AB, CA | 2009-07-20 | 40 000,00 $ |
| CLEAN AIR CHAMPIONS | Ottawa, ON, CA | 2009-07-31 | 75 000,00 $ |
| CLEAN AIR CHAMPIONS | Ottawa, ON, CA | 2009-09-02 | 87 650,00 $ |
| CLEAN AIR PARTNERSHIP | Toronto, ON, CA | 2009-08-12 | 30 000,00 $ |
| CLEAN ANNAPOLIS RIVER PROJECT | Annapolis Royal, NS, CA | 2009-07-16 | 82 000,00 $ |
| CLEAN ANNAPOLIS RIVER PROJECT | Annapolis Royal, NS, CA | 2009-09-14 | 39 500,00 $ |
| COBEQUID SALMON ASSOCIATION | Truro, NS, CA | 2009-07-27 | 27 900,00 $ |
| CODROY VALLEY AREA DEVELOPMENT ASSOCIATION | Doyles, NL, CA | 2009-07-27 | 69 150,00 $ |
| COLUMBIA BASIN ENVIRONMENTAL EDUCATION NETWORK | Kimberly, BC, CA | 2009-07-19 | 47 990,00 $ |
| COMISION GUBERNAMENTAL DEL OZONO | BO | 2009-08-01 | 94 978,40 $ |
| COMITE DE CONCERTATION ET DE VALORISATION DU BASSIN DE LA RIVIERE RICHELIEU | BELOEIL, QC, CA | 2009-07-22 | 36 870,00 $ |
| COMITE ZIP DE LA RIVE NORD DE L'ESTUAIRE | BAIE COMEAU, QC, CA | 2009-08-11 | 42 900,00 $ |
| COMITE ZIP DES ILES DE LA MADELEINE | CAP-AUX-MEULES, QC, CA | 2009-08-03 | 33 000,00 $ |
| COMITE ZIP VILLE-MARIE | MONTREAL, QC, CA | 2009-07-10 | 51 330,00 $ |
| CONSEIL DE BANDE ODANAK | Odanak, QC, CA | 2009-08-19 | 45 000,00 $ |
| CONSEIL DE LA NATION HURONNE-WENDAT | Wendake, QC, CA | 2009-07-23 | 40 000,00 $ |
| CONSEIL DES MONTAGNAIS DU LAC SAINT-JEAN | Mashteuiatsh, QC, CA | 2009-08-12 | 42 000,00 $ |
| CONSERVATION DE LA NATURE | Montreal, QC, CA | 2009-07-13 | 88 089,00 $ |
| CONSERVATION DE LA NATURE | Montreal, QC, CA | 2009-07-13 | 56 000,00 $ |
| CONSERVATION DE LA NATURE | Montreal, QC, CA | 2009-07-20 | 67 244,00 $ |
| CONSERVATION DE LA NATURE | Montreal, QC, CA | 2009-08-25 | 122 000,00 $ |
| CONSERVATION DE LA NATURE | Montreal, QC, CA | 2009-08-25 | 176 626,00 $ |
| CORPORATION DE L'AMENAGEMENT DE LA RIVIERE L'ASSOMPTION | JOLIETTE, QC, CA | 2009-07-13 | 31 998,00 $ |
| CORPORATION DE L'AMENAGEMENT DE LA RIVIERE L'ASSOMPTION | JOLIETTE, QC, CA | 2009-07-13 | 41 468,00 $ |
| COUCHICHING CONSERVANCY | ORILLIA, ON, CA | 2009-08-05 | 55 000,00 $ |
| CRESTON VALLEY WILDLIFE MANAGEMENT AREA | Creston, BC, CA | 2009-09-15 | 25 450,00 $ |
| CURVE LAKE FIRST NATION | Curve Lake, ON, CA | 2009-08-05 | 65 000,00 $ |
| DADS AGAINST DIRTY AIR | Burlington, ON, CA | 2009-07-13 | 60 326,00 $ |
| DALHOUSIE UNIVERSITY | Halifax, NS, CA | 2009-07-27 | 43 150,00 $ |
| DUFFERIN SOUTH SIMCOE LAND STEWARDSHIP NETWORK | Midhurst, ON, CA | 2009-09-16 | 35 189,00 $ |
| EAGLE VILLAGE FIRST NATION - KIPAWA | Temiscaming, QC, CA | 2009-07-27 | 35 000,00 $ |
| EASTERN CHARLOTTE WATERWAYS INC. | Black's Harbour, NB, CA | 2009-07-16 | 82 000,00 $ |
| ECO-NATURE DE LAVAL INC. | Laval, QC, CA | 2009-07-02 | 78 930,00 $ |
| ECO-QUARTIER SAINTE-MARIE | Montréal, QC, CA | 2009-09-18 | 49 767,00 $ |
| ENVIRO-ACCES | Sherbrooke, QC, CA | 2009-07-16 | 400 000,00 $ |
| ENVIRONMENTAL CAREERS ORGANIZATION OF CANADA | Calgary, AB, CA | 2009-05-20 | 1 953 000,00 $ |
| ENVIRONMENTAL DYNAMICS INC. | WHITEHORSE, YT, CA | 2009-09-01 | 35 000,00 $ |
| ERCA FRIENDS OF WATERSHEDS | Essex, ON, CA | 2009-08-12 | 60 000,00 $ |
| EVERGREEN | TORONTO, ON, CA | 2009-08-07 | 59 200,00 $ |
| EXPLOS-NATURE | Les Bergeronnes, QC, CA | 2009-08-27 | 35 000,00 $ |
| FEDERATION OF SASKATCHEWAN INDIAN NATIONS | Saskatoon, SK, CA | 2009-09-16 | 36 000,00 $ |
| FONDATION DE LA FAUNE DU QUEBEC | Sainte-Foy, QC, CA | 2009-07-06 | 55 000,00 $ |
| FONDATION MONT SAINT-BRUNO | Beloeil, QC, CA | 2009-07-15 | 174 752,00 $ |
| FONDATION QUEBECOISE POUR LA PROTECTION DU PATRIMOINE NATUREL | SAINT-AUGUSTIN DESMAURES, QC, CA | 2009-07-15 | 66 550,00 $ |
| FONDATION STEPHEN R BRONFMAN | MONTREAL, QC, CA | 2009-08-05 | 30 000,00 $ |
| FRASER VALLEY CONSERVANCY | Abbotsford, BC, CA | 2009-08-10 | 93 850,00 $ |
| FRASER VALLEY CONSERVANCY | Abbotsford, BC, CA | 2009-08-10 | 70 000,00 $ |
| FRASER VALLEY CONSERVANCY | Abbotsford, BC, CA | 2009-09-18 | 54 540,00 $ |
| FRIENDS OF THE ROUGE WATERSHED | Scarborough, ON, CA | 2009-08-05 | 80 000,00 $ |
| FUTURE WATCH ENVIRONMENT & DEVELOPMENT EDUCATION PARTNERS | Toronto, ON, CA | 2009-07-15 | 69 625,00 $ |
| GALIANO CONSERVANCY ASSOCIATION | Galiano Island, BC, CA | 2009-07-24 | 34 100,00 $ |
| GALIANO CONSERVANCY ASSOCIATION | Galiano Island, BC, CA | 2009-07-27 | 60 200,00 $ |
| GARDEN RIVER FIRST NATION | Garden River, ON, CA | 2009-09-17 | 30 000,00 $ |
| GOERT - GARRY OAK ECOSYSTEM RECOVERY TEAM SOCIETY | Victoria, BC, CA | 2009-07-24 | 32 900,00 $ |
| GOERT - GARRY OAK ECOSYSTEM RECOVERY TEAM SOCIETY | Victoria, BC, CA | 2009-07-24 | 46 500,00 $ |
| GOERT - GARRY OAK ECOSYSTEM RECOVERY TEAM SOCIETY | Victoria, BC, CA | 2009-07-24 | 46 350,00 $ |
| GOERT - GARRY OAK ECOSYSTEM RECOVERY TEAM SOCIETY | Victoria, BC, CA | 2009-07-30 | 49 600,00 $ |
| GOERT - GARRY OAK ECOSYSTEM RECOVERY TEAM SOCIETY | Victoria, BC, CA | 2009-09-18 | 26 050,00 $ |
| GRASSLANDS CONSERVATION COUNCIL OF BRITISH COLUMBIA | Kamloops, BC, CA | 2009-09-04 | 49 920,00 $ |
| GREAT LAKES INSTITUTE FOR ENVIRONMENTAL RESEARCH | Windsor, ON, CA | 2009-08-03 | 30 000,00 $ |
| GREMM | Tadoussac, QC, CA | 2009-08-18 | 35 000,00 $ |
| HABITAT ACQUISITION TRUST | Victoria, BC, CA | 2009-07-24 | 78 875,00 $ |
| HALTON-PEEL WOODLANDS & WILDLIFE STEWARDSHIP COUNCIL | Aurora, ON, CA | 2009-09-16 | 70 000,00 $ |
| HAMILTON-WENTWORTH STEWARDSHIP COUNCIL | Guelph, ON, CA | 2009-08-13 | 38 100,00 $ |
| HOP HILL STABLES INCORPORATED | Uxbridge, ON, CA | 2009-08-05 | 42 050,00 $ |
| HUMBER ARM ENVIRONMENTAL ASSOC INC. | Corner Brook, NL, CA | 2009-09-15 | 82 000,00 $ |
| HURON STEWARDSHIP COUNCIL | CLINTON, ON, CA | 2009-07-29 | 33 600,00 $ |
| INSTITUT DE DEV. DURABLE DES PREMIERES NATIONS DU QUEBEC ET DU LABRADOR | WENDAKE, QC, CA | 2009-08-07 | 34 000,00 $ |
| INTER-AMERICAN INSTITUTE FOR GLOBAL CHANGE RESEARCH | Sao Jose dos Campos, BR | 2009-08-14 | 78 757,25 $ |
| INTERVALE ASSOCIATES INC. | Doyles, NL, CA | 2009-08-12 | 82 487,00 $ |
| INUIT TAPIRIIT KANATAMI | Ottawa, ON, CA | 2009-09-18 | 198 820,00 $ |
| INVASIVE PLANT COUNCIL OF BRITISH COLUMBIA | Williams Lake, BC, CA | 2009-08-14 | 45 000,00 $ |
| INVASIVE SPECIES COUNCIL OF MANITOBA | Winnipeg, MB, CA | 2009-08-03 | 45 000,00 $ |
| IRVING EC0-CENTRE | St. Edouard de Kent, NB, CA | 2009-09-14 | 36 350,00 $ |
| ISLAND CONSERVATION CANADA | Vancouver, BC, CA | 2009-08-20 | 35 000,00 $ |
| IUCN-THE WORLD CONSERVATION UNION | Gland, CH | 2009-09-11 | 30 000,00 $ |
| JUNCTION CREEK STEWARDSHIP COMMITTEE | Sudbury, ON, CA | 2009-08-07 | 50 000,00 $ |
| KEEWAYTINOOK OKIMAKANAK RESEACH INSTITUTE | Thunder Bay, ON, CA | 2009-07-22 | 31 000,00 $ |
| KITASOO FISHERIES PROGRAM | Klemtu, BC, CA | 2009-09-15 | 39 825,00 $ |
| KTUNAXA NATION COUNCIL | Cranbrook, BC, CA | 2009-08-10 | 35 000,00 $ |
| LABRADOR SOUTHEAST COASTAL ACTION PROGRAM | Port Hope Simpson, NL, CA | 2009-08-14 | 50 000,00 $ |
| LAKE SIMCOE REGION CONSERVATION AUTHORITY | Newmarket, ON, CA | 2009-07-23 | 275 360,00 $ |
| LAKE SIMCOE REGION CONSERVATION AUTHORITY | Newmarket, ON, CA | 2009-07-23 | 162 547,00 $ |
| LAKE SIMCOE REGION CONSERVATION AUTHORITY | Newmarket, ON, CA | 2009-08-10 | 100 000,00 $ |
| LAKE SIMCOE REGION CONSERVATION AUTHORITY | Newmarket, ON, CA | 2009-08-10 | 266 065,00 $ |
| LAKE SIMCOE REGION CONSERVATION AUTHORITY | Newmarket, ON, CA | 2009-08-10 | 150 000,00 $ |
| LAKE SIMCOE REGION CONSERVATION AUTHORITY | Newmarket, ON, CA | 2009-08-10 | 175 000,00 $ |
| LAKE SIMCOE REGION CONSERVATION AUTHORITY | Newmarket, ON, CA | 2009-08-10 | 202 507,00 $ |
| LAND CONSERVANCY OF BRITISH COLUMBIA THE | Penticton, BC, CA | 2009-09-01 | 178 210,00 $ |
| LAND STEWARDSHIP CENTRE OF CANADA | Edmonton, AB, CA | 2009-09-02 | 38 519,00 $ |
| LANGLEY ENVIRONMENTAL PARTNERS SOCIETY | LANGLEY, BC, CA | 2009-07-08 | 36 700,00 $ |
| LANGLEY ENVIRONMENTAL PARTNERS SOCIETY | LANGLEY, BC, CA | 2009-09-01 | 104 640,00 $ |
| LE CENTRE COLLABORATEUR OMS-OPS | Quebec, QC, CA | 2009-07-31 | 50 000,00 $ |
| LE CONSEIL DE LA PREMIERE NATION INNUE D'ESSIPIT | Les Escoumins, QC, CA | 2009-09-16 | 40 000,00 $ |
| LIVING EARTH COUNCIL | Truro, NS, CA | 2009-08-17 | 49 000,00 $ |
| LOCKMAR FARMS | Sutton, ON, CA | 2009-08-14 | 148 500,00 $ |
| LONG POINT BASIN LAND TRUST | Port Rowan, ON, CA | 2009-09-30 | 32 000,00 $ |
| LONG POINT REGION CONSERVATION AUTHORITY | Simcoe, ON, CA | 2009-07-22 | 55 000,00 $ |
| LONG POINT WORLD BIOSPHERE RESERVE FOUNDATION | Port Rowan, ON, CA | 2009-08-19 | 48 100,00 $ |
| MANITOBA HABITAT HERITAGE CORPORATION | Winnipeg, MB, CA | 2009-08-07 | 408 925,00 $ |
| MANITOBA HABITAT HERITAGE CORPORATION | Winnipeg, MB, CA | 2009-08-07 | 170 000,00 $ |
| MARINE ANIMAL RESPONSE SOCIETY | Halifax, NS, CA | 2009-07-27 | 32 200,00 $ |
| MCGILL UNIVERSITY | Montreal, QC, CA | 2009-07-30 | 400 000,00 $ |
| MCMASTER UNIVERSITY | Hamilton, ON, CA | 2009-09-03 | 51 000,00 $ |
| MEEWASIN VALLEY AUTHORITY | Saskatoon, SK, CA | 2009-09-18 | 43 000,00 $ |
| METIS NATIONAL COUNCIL | Ottawa, ON, CA | 2009-09-18 | 230 000,00 $ |
| METLAKATLA BAND | PRINCE RUPERT, BC, CA | 2009-09-27 | 50 000,00 $ |
| MIRAMICHI RIVER ENVIRONMENTAL ASSESSMENT COMMITTEE | Miramichi, NB, CA | 2009-07-16 | 82 000,00 $ |
| MOHAWKS OF THE BAY OF QUINTE | DESERONTO, ON, CA | 2009-08-05 | 35 475,00 $ |
| MOOSE JAW RIVER WATERSHED STEWARDS INC. | Moose Jaw, SK, CA | 2009-07-17 | 40 000,00 $ |
| MOUVEMENT VERT MAURICIE INC. | Saint-Mathieu-Du-Parc, QC, CA | 2009-07-13 | 40 500,00 $ |
| MR. EDWARD KUBATH | Keswick, ON, CA | 2009-08-14 | 128 000,00 $ |
| NATIONAL INDIAN BROTHERHOOD | Ottawa, ON, CA | 2009-09-18 | 414 000,00 $ |
| NATIVE PLANT SOCIETY OF SASKATCHEWAN | Saskatoon, SK, CA | 2009-08-05 | 45 000,00 $ |
| NATIVE WOMEN'S ASSOCIATION OF CANADA | Ottawa, ON, CA | 2009-09-18 | 213 720,00 $ |
| NATURE CONSERVANCY CANADA - SASKATCHEWAN | Regina, SK, CA | 2009-07-24 | 200 000,00 $ |
| NATURE CONSERVANCY OF CANADA | Uxbridge, ON, CA | 2009-09-02 | 85 000,00 $ |
| NATURE CONSERVANCY OF CANADA | Victoria, BC, CA | 2009-09-23 | 42 200,00 $ |
| NATURE CONSERVANCY OF CANADA | Victoria, BC, CA | 2009-09-23 | 74 650,00 $ |
| NATURE CONSERVANCY OF CANADA-MANITOBA | Winnipeg, MB, CA | 2009-07-13 | 46 770,00 $ |
| NATURE MANITOBA | Winnipeg, MB, CA | 2009-09-22 | 38 418,00 $ |
| NATURE NB - SPECIES AT RISK | Riviere a la Truite, NB, CA | 2009-08-05 | 84 000,00 $ |
| NATURE NEW BRUNSWICK | Fredericton, NB, CA | 2009-09-15 | 40 000,00 $ |
| NATURE SASKATCHEWAN | Regina, SK, CA | 2009-08-24 | 180 000,00 $ |
| NATURE SASKATCHEWAN | Regina, SK, CA | 2009-08-24 | 105 000,00 $ |
| NATURE-ACTION QUEBEC | BELOEIL, QC, CA | 2009-08-18 | 25 550,00 $ |
| NATURE-ACTION QUEBEC | BELOEIL, QC, CA | 2009-08-25 | 150 000,00 $ |
| NATURE-ACTION QUEBEC | BELOEIL, QC, CA | 2009-08-25 | 254 440,00 $ |
| NIAGARA PARKS COMMISSION | NIAGARA FALLS, ON, CA | 2009-09-02 | 75 000,00 $ |
| NIAGARA RIVER RESTORATION COUNCIL | Welland, ON, CA | 2009-07-03 | 45 000,00 $ |
| NORTHEAST AVALON ACAP, INC | St. John's, NL, CA | 2009-09-22 | 82 000,00 $ |
| NOTTAWASAGA VALLEY CONSERVATION AUTHORITY | Utopia, ON, CA | 2009-08-31 | 36 000,00 $ |
| NUNAVUT INUIT WILDLIFE SECRETARIART | Rankin Inlet, NU, CA | 2009-07-17 | 35 000,00 $ |
| OCETA | Mississauga, ON, CA | 2009-07-16 | 400 000,00 $ |
| OKANAGAN NATION ALLIANCE | Westbank, BC, CA | 2009-09-25 | 80 000,00 $ |
| OKANAGAN SIMILKAMEEN CONSERVATION ALLIANCE | Penticton, BC, CA | 2009-08-10 | 88 000,00 $ |
| ONE SKY-CANADIAN INSTITUTE OF SUSTAINABLE LIVING | Smithers, BC, CA | 2009-07-02 | 56 750,00 $ |
| ONTARIO FEDERATION OF AGRICULTURE | Toronto, ON, CA | 2009-07-21 | 858 500,00 $ |
| ONTARIO FEDERATION OF AGRICULTURE | Toronto, ON, CA | 2009-08-19 | 195 500,00 $ |
| ONTARIO FEDERATION OF ANGLERS & HUNTERS | Peterborough, ON, CA | 2009-08-03 | 45 000,00 $ |
| ONTARIO FEDERATION OF ANGLERS & HUNTERS | Peterborough, ON, CA | 2009-08-21 | 231 818,00 $ |
| ONTARIO LAND TRUST ALLIANCE | Toronto, ON, CA | 2009-07-10 | 58 000,00 $ |
| ONTARIO NATURE | Toronto, ON, CA | 2009-09-29 | 73 000,00 $ |
| ONTARIO STREAMS | Aurora, ON, CA | 2009-09-17 | 30 000,00 $ |
| ONTARIO WATERPOWER ASSOCIATION | Peterborough, ON, CA | 2009-07-15 | 30 950,00 $ |
| PETERBOROUGH GREEN-UP | Peterborough, ON, CA | 2009-07-27 | 37 616,00 $ |
| PRINCE EDWARD ISLAND AQUACULTURE ALLIANCE (PEIAA) | Charlottetown, PE, CA | 2009-08-05 | 30 000,00 $ |
| QUEBEC-LABRADOR FOUNDATION | Lourdes de Blanc Sablon, QC, CA | 2009-09-30 | 44 064,00 $ |
| QUODDY FUTURES FOUNDATION (ST. CROIX ESTUARY PROJECT INC.) | Dufferin, NB, CA | 2009-07-16 | 82 000,00 $ |
| REGROUPEMENT QUEBECOISEAUX | MONTREAL, QC, CA | 2009-07-14 | 68 914,00 $ |
| REGROUPEMENT QUEBECOISEAUX | MONTREAL, QC, CA | 2009-07-14 | 34 851,00 $ |
| REGROUPEMENT QUEBECOISEAUX | MONTREAL, QC, CA | 2009-07-14 | 28 187,00 $ |
| RIDEAU VALLEY CONSERVATION AUTHORITY | Manotick, ON, CA | 2009-08-05 | 39 960,00 $ |
| ROYAL SASKATCHEWAN MUSEUM ASSOCIATES INC. | Regina, SK, CA | 2009-08-07 | 81 850,00 $ |
| RUBY LAKE LAGOON NATURE RESERVE SOCIETY | Madeira Park, BC, CA | 2009-07-24 | 36 000,00 $ |
| SALT SPRING ISLAND CONSERVANCY | Salt Spring Island, BC, CA | 2009-07-27 | 123 000,00 $ |
| SASKATCHEWAN RESEARCH COUNCIL | Saskatoon, SK, CA | 2009-09-23 | 90 000,00 $ |
| SASKATCHEWAN WATERSHED AUTHORITY | Regina, SK, CA | 2009-08-17 | 169 210,00 $ |
| SECRETARIAT OF THE BASEL CONVENTION | Geneva, CH | 2009-09-08 | 60 000,00 $ |
| SECRETARIAT OF THE HAIDA NATION | Masset, BC, CA | 2009-09-03 | 48 130,00 $ |
| SECWEPEMC FISHERIES COMMISSION | Kamloops, BC, CA | 2009-08-14 | 35 000,00 $ |
| SIERRA CLUB OF CANADA, BC CHAPTER | Victoria, BC, CA | 2009-07-21 | 99 950,00 $ |
| SIKSIKA LAND MANAGEMENT | Siksika, AB, CA | 2009-07-22 | 45 000,00 $ |
| SMART GROWTH BC | Vancouver, BC, CA | 2009-07-21 | 40 000,00 $ |
| SOCAM | Wendake, QC, CA | 2009-08-13 | 25 000,00 $ |
| SOCIETE D'AMENAGEMENT DE LA RIVIERE MADAWASKA ET DU LAC TEMISCOUATA INC. | Edmundston, NB, CA | 2009-08-14 | 82 000,00 $ |
| SOCIETE DE CONSERVATION DES ILES-DE-LA-MADELEINE | Cap-aux-Meules, QC, CA | 2009-07-20 | 78 660,00 $ |
| SOCIETE DE CONSERVATION ET D'AMENAGEMENT DU BASSIN DE LA RIVIERE CHATEAUGUAY | SAINTE-MARTINE, QC, CA | 2009-07-22 | 35 000,00 $ |
| SOCIETY TO PREVENT DUTCH ELM DISEASE | Lacombe, AB, CA | 2009-08-20 | 45 000,00 $ |
| SOUTH NATION RIVER CONSERVATION AUTHORITY | Finch, ON, CA | 2009-07-29 | 30 000,00 $ |
| SOUTHEAST ENVIRONMENTAL ASSOCIATION LTD | Montague, PE, CA | 2009-07-16 | 82 000,00 $ |
| SOUTHEAST ENVIRONMENTAL ASSOCIATION LTD | Montague, PE, CA | 2009-08-04 | 30 000,00 $ |
| SOUTHERN FIRST NATION SECRETARIAT | Bothwell, ON, CA | 2009-08-19 | 49 999,00 $ |
| SOUTHERN GULF OF ST. LAWRENCE COALITION ON SUSTAINABILITY | Moncton, NB, CA | 2009-07-16 | 50 000,00 $ |
| SQUAMISH NATION | North Vancouver, BC, CA | 2009-07-03 | 78 000,00 $ |
| ST. CLAIR REGION CONS. AUTH. | Strathroy, ON, CA | 2009-09-14 | 75 000,00 $ |
| STELLATEN FIRST NATION | Fraser Lake, BC, CA | 2009-09-14 | 37 578,00 $ |
| STURGEON RIVER PLAINS BISON STEWARDS | Big River, SK, CA | 2009-09-01 | 44 000,00 $ |
| TAKU RIVER TLINGIT FIRST NATION | Atlin, BC, CA | 2009-07-24 | 70 000,00 $ |
| THE CORPORATION OF THE CITY OF BARRIE | Barrie, ON, CA | 2009-08-21 | 265 000,00 $ |
| THE CORPORATION OF THE CITY OF BARRIE | Barrie, ON, CA | 2009-08-25 | 300 000,00 $ |
| THE NATIONAL JUDICIAL INSTITUTE | Ottawa, ON, CA | 2009-03-16 | 100 000,00 $ |
| THE NATURE TRUST OF BRITISH COLUMBIA | North Vancouver, BC, CA | 2009-08-31 | 42 400,00 $ |
| THE REGIONAL MUNICIPALITY OF NIAGARA | Thorold, ON, CA | 2009-07-10 | 40 000,00 $ |
| TIMISKAMING FIRST NATION | Notre-Dame-du-Nord, QC, CA | 2009-08-12 | 31 000,00 $ |
| TRAX-ECOLOCGY ACTION CENTRE | Halifax, NS, CA | 2009-09-02 | 30 000,00 $ |
| TRENT UNIVERSITY | Peterborough, ON, CA | 2009-07-27 | 345 000,00 $ |
| TRENT UNIVERSITY | Peterborough, ON, CA | 2009-09-25 | 60 000,00 $ |
| TROUT RIVER ENVIRONMENTAL COMMITTEE INC | Hunter River, PE, CA | 2009-09-02 | 30 000,00 $ |
| UNEP (UNITED NATIONS ENVIRONMENT PROGRAMME) | Nairobi, KE | 2009-08-30 | 500 000,00 $ |
| UNION SAINT-LAURENT GRANDS LACS - GREAT LAKES UNITED | Montreal, QC, CA | 2009-08-04 | 30 000,00 $ |
| UNITED NATIONS DEVELOPMENT PROGRAMME | Montevideo, UY | 2009-07-19 | 72 000,00 $ |
| UNIVERSITE LAVAL | Quebec, QC, CA | 2009-08-27 | 70 000,00 $ |
| UNIVERSITE MCGILL | Montreal, QC, CA | 2009-09-16 | 74 500,00 $ |
