Overview
Reports
Quarter
CITY OF ORILLIA
2008 - 2009 - 2nd Quarter
| Recipient Name: | CITY OF ORILLIA |
| Location: | Orillia, ON, CA |
| Contract Date: | 2008-09-02 |
| Value: | $30,000.00 |
| Type: | Contribution |
| Purpose: | This agreement is part of the Lake Simcoe Project Priorities in support of the Wastewater Treatment Effluent Nutrient Control Study. This project will assist in reducing the effluent nutrient control of phophorus in Lake Simcoe. |
| Comments: |
| Recipient Name: | CITY OF ORILLIA |
| Location: | Orillia, ON, CA |
| Contract Date: | 2008-09-02 |
| Value: | $30,000.00 |
| Type: | Contribution |
| Purpose: | This agreement is part of the Lake Simcoe Project Priorities in support of the Wastewater Treatment Effluent Nutrient Control Study. This project will assist in reducing the effluent nutrient control of phophorus in Lake Simcoe. |
| Comments: |