Vue d'ensemble
Rapports
Trimestre
2010 - 2011 - 4ième trimestre
Veuillez sélectionner le nom du vendeur afin d'obtenir les détails de l'octroi ou de la contribution.
| Nom du bénéficiaire | Endroit | Date(s) | Montant |
| BALLARD POWER SYSTEMS INC. | Burnaby, BC, CA | 2011-02-09 | 244 000,00 $ |
| BIRDLIFE INTERNATIONAL AMERICAS | Quity, ECUADOR | 2010-08-23 | 65 000,00 $ |
| CANADIAN NETWORK OF TOXICOLOGY CENTRES | Guelph, ON, CA | 2011-01-12 | 200 000,00 $ |
| CANADIAN PARKS & WILDERNESS SOCIETY | Vancouver, BC, CA | 2011-03-31 | 93 000,00 $ |
| CHIPPEWAS OF NAWASH UNCEDED FIRST NATION | Wiarton, ON, CA | 2011-03-31 | 50 934,00 $ |
| CLEARSTONE ENGINEERING LTD. | Calgary, AB, CA | 2011-03-29 | 251 800,00 $ |
| COMITE ZIP CÔTE-NORD DU GOLFE | Sept-Iles, QC, CA | 2011-01-31 | 25 053,00 $ |
| COMITE ZIP DE LA RIVE NORD DE L'ESTUAIRE | Baie Comeau, QC, CA | 2011-02-01 | 34 900,00 $ |
| DUCKS UNLIMITED CANADA | Kamloops, BC, CA | 2011-03-23 | 205 000,00 $ |
| DUCKS UNLIMITED CANADA | Stonewall, MB, CA | 2011-03-25 | 1 000 000,00 $ |
| FPINNOVATIONS | Pointe-Claire, QC, CA | 2011-01-12 | 80 000,00 $ |
| GROUP ON EARTH OBSERVATION (GEO) SECRETARIAT | Geneva, CH | 2011-03-28 | 88 000,00 $ |
| INSTITUTE FOR GOVERNANCE AND SUSTAINABLE DEVELOPMENT (ISGD) | Washington, US | 2011-03-16 | 70 000,00 $ |
| INSTITUTE OF ENVIRONMENT AND SUSTAINABLE DEVELOPMENT IN AGRICULTURE (IESDA) | Beijing, CN | 2011-02-21 | 40 000,00 $ |
| INTERGOVERNMENTAL PANEL ON CLIMATE CHANGE (IPCC) | Geneva, CH | 2011-01-31 | 100 000,00 $ |
| INTERNATIONAL ASSOCIATION FOR BEAR RESEARCH AND MANAGEMENT | Knoxville, US | 2011-03-10 | 30 000,00 $ |
| INTERNATIONAL NETWORK FOR BAMBOO AND RATTAN (INBAR) | Beijing, CN | 2011-03-21 | 150 000,00 $ |
| INTERNATIONAL UNION FOR CONSERVATION OF NATURE/RAMSAR | Gland, CH | 2011-03-02 | 160 000,00 $ |
| INTERNATIONAL UNION FOR CONSERVATION OF NATURE/RAMSAR | Gland, CH | 2011-03-29 | 63 000,00 $ |
| LAFARGE CANADA INC. | Bath, ON, CA | 2011-01-12 | 240 000,00 $ |
| MANOMET CENTER FOR CONSERVATIONS SCIENCES | Manomet, USA | 2010-09-07 | 50 000,00 $ |
| MCGILL UNIVERSITY | Montreal, QC, CA | 2011-03-09 | 35 000,00 $ |
| MCGILL UNIVERSITY | Montreal, QC, CA | 2011-03-11 | 180 000,00 $ |
| MEMORIAL UNIVERSITY OF NEWFOUNDLAND | St. John's, NL, CA | 2011-02-11 | 55 000,00 $ |
| NATURE CANADA | Ottawa, ON, CA | 2010-08-23 | 195 000,00 $ |
| NATURE-ACTION QUEBEC | Beloeil, QC, CA | 2011-03-02 | 34 600,00 $ |
| NORTH SASKATCHEWAN RIVER BASIN COUNCIL | North Battleford, SK, CA | 2011-02-09 | 50 000,00 $ |
| OKANAGAN INDIAN EDUCATIONAL RESOURCES SOCIETY | Pentiction, BC, CA | 2011-01-13 | 45 000,00 $ |
| ORGANIZATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT | Paris, FR | 2011-02-11 | 96 253,00 $ |
| ORGANIZATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT | Paris, FR | 2011-03-29 | 50 000,00 $ |
| ORGANIZATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT | Paris, FR | 2011-03-29 | 50 000,00 $ |
| ORGANIZATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT | Paris, FR | 2011-03-29 | 42 000,00 $ |
| ORGANIZATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT | Paris, FR | 2011-03-29 | 50 000,00 $ |
| PETROLEUM TECHNOLOGY ALLIANCE CANADA | Calgary, AB, CA | 2011-03-07 | 90 000,00 $ |
| QUEEN'S UNIVERSITY | Kingston, ON, CA | 2011-03-14 | 55 000,00 $ |
| REGIONAL DISTRICT OF OKANAGAN-SIMILKAMEEN | Penticton, BC, CA | 2011-02-09 | 40 000,00 $ |
| RESEAU D'OBSERVATION DES MAMMIFERES MARINS (ROMM) | Riviere-du-Loop, QC, CA | 2011-02-15 | 94 990,00 $ |
| RESEAU ENVIRONNEMENT | Montreal, QC, CA | 2011-02-25 | 75 000,00 $ |
| SASK POWER | Regina, SK, CA | 2011-02-02 | 248 000,00 $ |
| SASKATCHEWAN RESEARCH COUNCIL | Saskatoon, SK, CA | 2011-01-19 | 30 000,00 $ |
| SECRETARIAT OF THE BASEL CONVENTION | Geneva, CH | 2011-01-27 | 40 000,00 $ |
| SECRETARIAT OF THE CONVENTION ON BIOLOGICAL DIVERSITY | Montreal, QC, CA | 2011-03-09 | 300 000,00 $ |
| SIMON FRASER UNIVERSITY | Burnaby, BC, CA | 2011-03-16 | 30 000,00 $ |
| SOUTHERN CALIFORNIA COASTAL WATER RESEARCH PROJECT | Costa Mesa, US | 2011-02-14 | 75 000,00 $ |
| STEWARDSHIP CENTRE FOR BRITISH COLUMBIA | North Vancouver, BC, CA | 2011-01-19 | 30 000,00 $ |
| THE CAZNEAU GROUP | Sausalito, US | 2011-03-30 | 95 000,00 $ |
| THE GOVERNORS OF THE UNIVERSITY OF ALBERTA | Edmonton, AB, CA | 2011-03-24 | 40 000,00 $ |
| THE INNOVOLVE GROUP INC. | Toronto, ON, CA | 2011-03-23 | 83 145,00 $ |
| TORONTO AND REGION CONSERVATION AUTHORITY | Toronto, ON, CA | 2010-08-05 | 110 000,00 $ |
| TRENT UNIVERSITY | Peterborough, ON, CA | 2011-03-02 | 200 000,00 $ |
| TRENT UNIVERSITY | Peterborough, ON, CA | 2011-03-10 | 35 000,00 $ |
| UNEP (UNITED NATIONS ENVIRONMENT PROGRAMME | Nairobi, KE | 2011-03-21 | 833 042,50 $ |
| UNEP (UNITED NATIONS ENVIRONMENT PROGRAMME) | Nairobi, KE | 2011-03-21 | 713 824,86 $ |
| UNEP (UNITED NATIONS ENVIRONMENT PROGRAMME) | Nairobi, KE | 2011-03-24 | 2 737 280,00 $ |
| UNITED NATIONS DEVELOPMENT PROGRAMME | Casilla, CL | 2011-01-18 | 278 522,61 $ |
| UNITED NATIONS FRAMEWORK CONVENTION ON CLIMATE CHANGE SECRETARIAT (UNFCCC) | Bonn, DE | 2011-02-09 | 177 770,12 $ |
| UNIVERSITY OF ALBERTA | Edmonton, AB, CA | 2011-02-10 | 240 000,00 $ |
| UNIVERSITY OF BRITISH COLUMBIA | Vancouver, BC, CA | 2011-02-09 | 45 000,00 $ |
| UNIVERSITY OF BRITISH COLUMBIA | Vancouver, BC, CA | 2011-02-23 | 30 000,00 $ |
| UNIVERSITY OF GUELPH | Guelph, ON, CA | 2011-03-08 | 35 000,00 $ |
| UNIVERSITY OF MANITOBA | Winnipeg, MB, CA | 2011-01-13 | 36 000,00 $ |
| UNIVERSITY OF NORTHERN BRITISH COLUMBIA | Prince George, BC, CA | 2010-09-30 | 28 500,00 $ |
| UNIVERSITY OF OTTAWA | Ottawa, ON, CA | 2011-01-25 | 40 000,00 $ |
| UNIVERSITY OF SASKATCHEWAN | Saskatoon, SK, CA | 2011-02-25 | 30 000,00 $ |
| UNIVERSITY OF SASKATCHEWAN | Saskatoon, SK, CA | 2011-03-31 | 70 000,00 $ |
| VRAC ENVIRONNEMENT | Montreal, QC, CA | 2011-03-28 | 49 585,00 $ |
| WORLD METEOROLOGICAL ORGANIZATION | Geneva, CH | 2011-03-24 | 50 000,00 $ |
| YORK UNIVERSITY | Toronto, ON, CA | 2011-02-07 | 220 000,00 $ |
| YORK UNIVERSITY | Toronto, ON, CA | 2011-02-21 | 40 000,00 $ |
Economic Object (ECON OBJ) codes
Vue d'ensemble
Rapports
Trimestre