Vue d'ensemble
Rapports
Trimestre
2009 - 2010 - 3ième trimestre
Veuillez sélectionner le nom du vendeur afin d'obtenir les détails de l'octroi ou de la contribution.
| Nom du bénéficiaire | Endroit | Date(s) | Montant |
| ALBERTA BIODIVERSITY MONITORING INSTITUTE | Edmonton, AB, CA | 2009-11-16 | 50 000,00 $ |
| ALBERTA NATIVE PLANT COUNCIL | Pincher Creek, AB, CA | 2009-11-16 | 40 000,00 $ |
| ASSOCIATION DES MUSEES CANADIENS | OTTAWA, ON, CA | 2009-11-20 | 50 000,00 $ |
| ATHENA SUSTAINABLE MATERIALS INSTITUTE | Merrickville, ON, CA | 2009-11-17 | 355 000,00 $ |
| BEAR RIVER FIRST NATION (L'SITKUK ENVIRO CENTRE) | Bear River First Nation, NS, CA | 2009-12-07 | 40 200,00 $ |
| BIRDLIFE INTERNATIONAL | Cambridge, GB | 2009-10-15 | 40 000,00 $ |
| BLUENOSE COASTAL ACTION FOUNDATION | Mahone Bay, NS, CA | 2009-12-02 | 40 000,00 $ |
| BOARD OF MANAGEMENT OF THE TORONTO ZOO | Scarborough, ON, CA | 2009-10-14 | 63 700,00 $ |
| CALGARY ZOO | Calgary, AB, CA | 2009-12-04 | 30 000,00 $ |
| CANADIAN LAND TRUST ALLIANCE | Smith Falls, ON, CA | 2009-12-31 | 50 000,00 $ |
| CANADIAN NURSES ASSOCIATION | Ottawa, ON, CA | 2009-12-24 | 45 000,00 $ |
| CARLETON UNIVERSITY | Ottawa, ON, CA | 2009-10-23 | 40 000,00 $ |
| CARLETON UNIVERSITY | Ottawa, ON, CA | 2009-12-04 | 300 000,00 $ |
| CENTRAL LAKE ONTARIO CONSERVATION | OSHAWA, ON, CA | 2009-10-14 | 30 000,00 $ |
| CHIEFS OF ONTARIO | Toronto, ON, CA | 2009-11-16 | 29 900,00 $ |
| COMMISSION FOR ENVIRONMENTAL COOPERATION | Montreal, QC, CA | 2009-11-13 | 3 575 700,00 $ |
| COMMUNITY ENERGY ASSOCIATION | Vancouver, BC, CA | 2009-10-28 | 99 960,00 $ |
| CONFEDERATION COLLEGE | Thunder Bay, ON, CA | 2009-10-23 | 180 000,00 $ |
| CONGRESS OF ABORIGINAL PEOPLES | OTTAWA, ON, CA | 2009-10-03 | 238 360,00 $ |
| COUCHICHING CONSERVANCY | ORILLIA, ON, CA | 2009-11-13 | 130 000,00 $ |
| CRAIK SUSTAINABLE LIVING PROJECT | Craik, SK, CA | 2009-11-12 | 37 198,00 $ |
| DUCKS UNLIMITED CANADA | Kingston, ON, CA | 2009-11-06 | 80 000,00 $ |
| DUCKS UNLIMITED CANADA | Kingston, ON, CA | 2009-11-06 | 80 000,00 $ |
| DUCKS UNLIMITED CANADA | Kingston, ON, CA | 2009-12-08 | 526 200,00 $ |
| DUCKS UNLIMITED CANADA | Stonewall, MB, CA | 2009-12-11 | 379 464,00 $ |
| DUCKS UNLIMITED CANADA | Surrey, BC, CA | 2009-11-25 | 50 000,00 $ |
| DUCKS UNLIMITED CANADA | Stonewall, MB, CA | 2009-12-03 | 195 000,00 $ |
| ESSEX COUNTY STEWARDSHIP NETWORK | Chatham, ON, CA | 2009-12-15 | 70 000,00 $ |
| ESSEX REGION CONSERVATION AUTHORITY | ESSEX, ON, CA | 2009-10-19 | 150 000,00 $ |
| ESSEX REGION CONSERVATION AUTHORITY | ESSEX, ON, CA | 2009-11-26 | 155 000,00 $ |
| FORT FOLLY FIRST NATION | Dorchester, NB, CA | 2009-11-24 | 29 000,00 $ |
| FRASER RIVER STURGEON CONSERVATION SOCIETY | Richmond, BC, CA | 2009-10-06 | 45 000,00 $ |
| FRASER VALLEY CONSERVANCY | Abbotsford, BC, CA | 2009-10-16 | 217 874,00 $ |
| HAMILTON REGION CONS. AUTH. | Ancaster, ON, CA | 2009-10-09 | 50 000,00 $ |
| I.C.I. ENVIRONNEMENT | Montreal, QC, CA | 2009-10-08 | 75 000,00 $ |
| INSTITUT NATIONAL DE LA RECHERCHE SCIENTIFIQUE - INRS | Quebec, QC, CA | 2009-12-16 | 40 000,00 $ |
| INTERNATIONAL INSTITUTE FOR SUSTAINABLE DEVELOPMENT | Winnipeg, MB, CA | 2009-11-05 | 44 000,00 $ |
| KIDS FOR TURTLES ENVIRONMENTAL EDUCATION | Orillia, ON, CA | 2009-10-09 | 28 000,00 $ |
| LAKE OF THE WOODS WATER SUSTAINABILITY FOUNDATION | Kenora, ON, CA | 2009-12-21 | 129 911,00 $ |
| LAKE SIMCOE REGION CONSERVATION AUTHORITY | Newmarket, ON, CA | 2009-10-29 | 100 000,00 $ |
| LAKE SIMCOE REGION CONSERVATION AUTHORITY | Newmarket, ON, CA | 2009-11-16 | 111 639,00 $ |
| LAKEHEAD UNIVERSITY | Thunder Bay, ON, CA | 2009-11-20 | 165 100,00 $ |
| LESSER SLAVE LAKE INDIAN REGIONAL COUNCIL | Slave Lake, AB, CA | 2009-11-23 | 40 000,00 $ |
| LOWER TRENT REGION CONSERVATION AUTHORITY | TRENTON, ON, CA | 2009-10-16 | 40 000,00 $ |
| MCGILL UNIVERSITY | Montreal, QC, CA | 2009-12-21 | 45 000,00 $ |
| MCGILL UNIVERSITY | Montreal, QC, CA | 2009-12-30 | 60 000,00 $ |
| MERSEY TOBEATIC RESEARCH INSTITUTE | Kempt, NS, CA | 2009-10-10 | 37 650,00 $ |
| MODEL FOREST OF NEWFOUNDLAND AND LABRADOR | Corner Brook, NL, CA | 2009-12-02 | 37 500,00 $ |
| MOOSE JAW RIVER WATERSHED STEWARDS INC. | Moose Jaw, SK, CA | 2009-11-12 | 36 800,00 $ |
| NATURE CONSERVANCY OF CANADA | Guelph, ON, CA | 2009-10-14 | 50 000,00 $ |
| NATURE CONSERVANCY OF CANADA | Guelph, ON, CA | 2009-10-26 | 53 300,00 $ |
| NATURESERVE CANADA | Ottawa, ON, CA | 2009-11-04 | 91 481,00 $ |
| NIAGARA PENINSULA CONSERVATION AUTHORITY | Welland, ON, CA | 2009-10-09 | 165 000,00 $ |
| NIAGARA PENINSULA CONSERVATION AUTHORITY | Welland, ON, CA | 2009-10-23 | 50 000,00 $ |
| NISGA'A NATION AS REPRESENTED BY THE CEO OF NISGA'A LISIMS GOVERNMENT | New Aiyansh, BC, CA | 2009-11-17 | 30 000,00 $ |
| OKANAGAN INDIAN EDUCATIONAL RESOURCES SOCIETY | Pentiction, BC, CA | 2009-10-22 | 43 000,00 $ |
| ORGANIZATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT | Paris, FR | 2009-10-09 | 111 000,00 $ |
| ORGANIZATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT | Paris, FR | 2009-12-18 | 50 000,00 $ |
| ORGANIZATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT | Paris, FR | 2009-12-18 | 42 000,00 $ |
| ORGANIZATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT | Paris, FR | 2009-11-03 | 50 000,00 $ |
| PICTOU HARBOUR ENVIRONMENTAL PROTECTION PROJECT | New Glasgow, NS, CA | 2009-12-30 | 64 000,00 $ |
| PORCUPINE CARIBOU MGMT. BOARD | Whitehorse, YT, CA | 2009-12-10 | 31 000,00 $ |
| QUEBEC-LABRADOR FOUNDATION | Quebec, QC, CANADA | 2009-09-30 | 44 064,00 $ |
| RAINCOAST EDUCATION SOCIETY | TOFINO, BC, CA | 2009-11-17 | 76 638,00 $ |
| RAISIN REGION CONSERVATION AUTHORITY | Cornwall, ON, CA | 2009-11-13 | 110 000,00 $ |
| RAISIN REGION CONSERVATION AUTHORITY | Cornwall, ON, CA | 2009-12-01 | 230 000,00 $ |
| RED RIVER BASIN COMMISSION | WINNIPEG, MB, CA | 2009-10-01 | 55 000,00 $ |
| RED RIVER BASIN COMMISSION | WINNIPEG, MB, CA | 2009-11-09 | 40 000,00 $ |
| REGROUPEMENT QUEBECOISEAUX | MONTREAL, QC, CA | 2009-10-15 | 80 000,00 $ |
| REGROUPEMENT QUEBECOISEAUX | MONTREAL, QC, CA | 2009-10-29 | 75 000,00 $ |
| ROYAL BOTANICAL GARDENS | Burlington, ON, CA | 2009-11-26 | 100 000,00 $ |
| SABLE ISLAND PRESERVATION TRUST | Halifax, NS, CA | 2009-11-05 | 82 000,00 $ |
| SASKATCHEWAN STOCK GROWERS ASSOCIATION | Regina, SK, CA | 2009-10-05 | 100 000,00 $ |
| SECRETARIAT OF THE CONVENTION ON BIOLOGICAL DIVERSITY | Montreal, QC, CA | 2009-10-23 | 175 000,00 $ |
| SOCIETE D'AMENAGEMENT DU PARC DES ILES DE LA PAIX | Lery, QC, CA | 2009-12-04 | 200 000,00 $ |
| SOUTHERN CALIFORNIA COASTAL WATER RESEARCH PROJECT | Costa Mesa, US | 2009-11-19 | 50 000,00 $ |
| SPECTRUM SCIENTIFIC INC. | Pinawa, MB, CA | 2009-11-05 | 132 767,00 $ |
| SUPER E/ENERGY EFFICIENCY EXPORTERS ALLIANCE | Woodstock, ON, CA | 2009-12-09 | 300 000,00 $ |
| SUPER E/ENERGY EFFICIENCY EXPORTERS ALLIANCE | Woodstock, ON, CA | 2009-12-09 | 495 000,00 $ |
| TALLGRASS ONTARIO | London, ON, CA | 2009-10-14 | 70 000,00 $ |
| THE CORPORATION OF THE CITY OF SAULT ST. MARIE | Sault Ste. Marie, ON, CA | 2009-11-13 | 65 000,00 $ |
| THE FRASER BASIN COUNCIL | Vancouver, BC, CA | 2009-10-26 | 40 000,00 $ |
| THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | Toronto, ON, CA | 2009-10-06 | 50 000,00 $ |
| THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | Toronto, ON, CA | 2009-12-30 | 97 000,00 $ |
| TOWN OF NEWMARKET | Newmarket, ON, CA | 2009-10-05 | 46 500,00 $ |
| TSAWOUT FIRST NATION | Saanichton, BC, CA | 2009-12-17 | 52 000,00 $ |
| UNIVERSITE DE MONTREAL | Montreal, QC, CA | 2009-12-03 | 40 000,00 $ |
| UNIVERSITE DE SHERBROOKE | SHEBROOKE, QC, CA | 2009-12-04 | 40 000,00 $ |
| UNIVERSITE DU QUEBEC A MONTREAL | MONTREAL, QC, CA | 2009-12-11 | 50 000,00 $ |
| UNIVERSITE DU QUEBEC A MONTREAL | Montreal, QC, CA | 2009-12-22 | 64 500,00 $ |
| UNIVERSITE DU QUEBEC A MONTREAL | Montreal, QC, CA | 2009-12-22 | 75 500,00 $ |
| UNIVERSITY OF ALBERTA | Edmonton, AB, CA | 2009-11-23 | 75 000,00 $ |
| UNIVERSITY OF ALBERTA | Edmonton, AB, CA | 2009-11-25 | 72 000,00 $ |
| UNIVERSITY OF BRITISH COLUMBIA | Vancouver, BC, CA | 2009-10-22 | 80 000,00 $ |
| UNIVERSITY OF BRITISH COLUMBIA | Vancouver, BC, CA | 2009-12-09 | 67 500,00 $ |
| UNIVERSITY OF GUELPH | Guelph, ON, CA | 2009-10-09 | 50 000,00 $ |
| UNIVERSITY OF GUELPH | Guelph, ON, CA | 2009-11-03 | 40 000,00 $ |
| UNIVERSITY OF MANITOBA | Winnipeg, MB, CA | 2009-12-10 | 70 000,00 $ |
| UNIVERSITY OF NEW BRUNSWICK | Fredericton, NB, CA | 2009-10-22 | 30 000,00 $ |
| UNIVERSITY OF NEW BRUNSWICK | Fredericton, NB, CA | 2009-11-12 | 78 000,00 $ |
| UNIVERSITY OF NEW BRUNSWICK | Saint John, NB, CA | 2009-11-23 | 30 000,00 $ |
| UNIVERSITY OF NEW BRUNSWICK | Fredericton, NB, CA | 2009-12-18 | 120 000,00 $ |
| UNIVERSITY OF REGINA | Regina, SK, CA | 2009-12-30 | 80 000,00 $ |
| UNIVERSITY OF SASKATCHEWAN | Saskatoon, SK, CA | 2009-10-22 | 400 000,00 $ |
| UNIVERSITY OF WATERLOO | Waterloo, ON, CA | 2009-10-10 | 40 000,00 $ |
| UNIVERSITY OF WATERLOO | Waterloo, ON, CA | 2009-10-29 | 80 000,00 $ |
| UNIVERSITY OF WATERLOO | Waterloo, ON, CA | 2009-11-17 | 70 000,00 $ |
| UPPER THAMES RIVER CONSERVATION AUTHORITY | London, ON, CA | 2009-12-08 | 165 459,00 $ |
| WEST BROADWAY DEVELOPMENT CORPORATION | Winnipeg, MB, CA | 2009-10-06 | 71 380,00 $ |
| WILDLIFE HABITAT CANADA | Ottawa, ON, Canada | 2009-12-15 | 2 200 000,00 $ |
| WORLD METEOROLOGICAL ORGANIZATION | Geneva, CH | 2009-11-30 | 50 000,00 $ |
| WORLD WILDLIFE FUND CANADA | Halifax, NS, CA | 2009-11-16 | 73 000,00 $ |
| YORK UNIVERSITY | Toronto, ON, CA | 2009-10-19 | 40 000,00 $ |
| YORK UNIVERSITY | Toronto, ON, CA | 2009-12-30 | 90 000,00 $ |
Economic Object (ECON OBJ) codes
Vue d'ensemble
Rapports
Trimestre