Appendix 1: Summary Ledger
| Appendix 1 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
Summary of Emergency Events 1980
Click the image to view the full size version.
| TOTAL EVENTS | 2861 |
|---|---|
| Total Events with 2 materials spilled | 432 |
| TOTAL SPILLS | 3293 |
| Oil Spills | 2106 |
| Non-Oil Spills | 1187 |
| TOTAL TONNES SPILLED | 367270 |
| Oil Spilled | 22510 |
| Non-Oil Spilled | 344760 |
| Source | Total # of events | SECTOR | ||||||
|---|---|---|---|---|---|---|---|---|
| Gov't | Trans-port | Petro-leum | Chem-ical | Mi- ning & Metal | Pulp and Paper Fores- try | Oth- ers | ||
| Tankers | 45 | 0 | 15 | 27 | 1 | 0 | 0 | 2 |
| Bulk Carriers | 46 | 0 | 34 | 4 | 0 | 1 | 1 | 6 |
| Other Watercraft | 57 | 3 | 31 | 14 | 1 | 0 | 0 | 8 |
| Tank Trucks | 419 | 2 | 176 | 149 | 7 | 4 | 2 | 79 |
| Other Motor Vehicles | 93 | 0 | 42 | 8 | 3 | 1 | 0 | 39 |
| Trains | 81 | 1 | 74 | 1 | 3 | 0 | 1 | 1 |
| Aircraft | 50 | 3 | 45 | 0 | 0 | 0 | 0 | 2 |
| Pipelines | 254 | 0 | 47 | 200 | 0 | 0 | 1 | 6 |
| Mines, Wells & Batteries | 1026 | 0 | 0 | 1002 | 1 | 22 | 0 | 1 |
| Refineries & Marine Terminals | 38 | 0 | 1 | 28 | 2 | 2 | 1 | 4 |
| Storage Depots | 331 | 27 | 24 | 133 | 15 | 13 | 10 | 109 |
| Service Stations | 73 | 0 | 1 | 69 | 0 | 0 | 0 | 3 |
| Industrial Plants | 196 | 1 | 1 | 11 | 48 | 35 | 30 | 70 |
| Other Sources | 152 | 15 | 15 | 2 | 6 | 6 | 3 | 105 |
| TOTALS | 2861 | 52 | 506 | 1648 | 87 | 84 | 49 | 435 |
| Causation for the Number of Events and Metric Tonnes Spilled by Source | # of Events | Metric Tonnes Spilled |
|---|---|---|
| Tankers | ||
| Collison, Grounding, or Sinking | 4 | 42 |
| Transfer Accident | 22 | 64.4 |
| Other | 19 | 22.6 |
| Total | 45 | 129 |
| Bulk Carriers | ||
| Collision, Grounding, or Sinking | 2 | 44 |
| Transfer Accident | 23 | 40.3 |
| Other | 21 | 142 |
| Total | 46 | 226 |
| Other Watercraft | ||
| Collison, Grounding, or Sinking | 6 | 35.1 |
| Transfer Accident | 23 | 39.8 |
| Other | 28 | 48.5 |
| Total | 57 | 2852 |
| Tank Trucks | ||
| Road Accident | 172 | 2012 |
| Transfer Accident | 124 | 199 |
| Tank Leak | 27 | 111 |
| Discharge | 69 | 442 |
| Other | 27 | 111 |
| Total | 419 | 2852 |
| Other Motor Vehicles | ||
| Road Accident | 29 | 298 |
| Transfer Accident | 14 | 2.5 |
| Tank and Container Lean | 30 | 4.4 |
| Other | 20 | 67 |
| Total | 93 | 371 |
| Trains | ||
| Derailment | 38 | 7381 |
| Transfer Accident | 18 | 78 |
| Other | 25 | 62 |
| Total | 81 | 7521 |
| Aircraft | ||
| Crash | 0 | 0 |
| Overflow | 46 | 6 |
| Discharge | 4 | 2.7 |
| Other | 0 | 0 |
| Total | 50 | 9 |
| Pipelines | ||
| Pipe, Valve Leak, Overflow | 250 | 15053 |
| Other | 4 | 161 |
| Total | 254 | 15214 |
| Mines, Wells & Batteries | ||
| Overflow, Blowout | 87 | 1964 |
| Valve Fitting | 274 | 5101 |
| Pipe Leak | 498 | 9172 |
| Other | 167 | 2249 |
| Total | 1026 | 18486 |
| Refineries and Marine Terminals | ||
| Tank Leak | 1 | 4950 |
| Pipe, Valve Leak | 17 | 1922 |
| Overflow | 7 | 65 |
| Other | 13 | 49 |
| Total | 38 | 6985 |
| Storage Depots | ||
| Tank Leak | 62 | 1825 |
| Pipe, Valve Leak | 76 | 939 |
| Overflow | 88 | 1002 |
| Other | 105 | 27378 |
| Total | 331 | 31144 |
| Service Stations | ||
| Overflow, Pipe Valve | 34 | 54 |
| Tank Leak | 29 | 70 |
| Other | 10 | 43.4 |
| Total | 73 | 168 |
| Industrial Plants | ||
| Overflow | 43 | 13852 |
| Pipe, Valve Leak | 30 | 294 |
| Discharge | 30 | 260154 |
| Other | 93 | 7147 |
| Total | 196 | 281446 |
| Other Sources | ||
| All Causes | 152 | 2600 |
| TOTALS | 2861 | 367270 |
| Oil and Non-oil Materials Spilled | Metric Tonnes Spilled | # of Spills |
|---|---|---|
| Oil Spilled | ||
| Crude Oil | 15274 | 888 |
| Gasoline | 918 | 305 |
| No. 2 Fuel | 3517 | 505 |
| No. 4 & 5 Fuel | 649 | 59 |
| No. 6 Fuel | 585 | 70 |
| Waste Oil | 108 | 81 |
| Asphalt | 479 | 26 |
| Other Oils | 278 | 116 |
| Condensates & Gases | 705 | 56 |
| TOTAL OIL SPILLED | 344760 | 1187 |
| Non-oil Spilled | ||
| Acids | 536 | 54 |
| Bases | 316 | 15 |
| Pesticides | 49 | 26 |
| Fertilizers | 708 | 24 |
| Paints & Dyes | 34 | 12 |
| Minerals | 6293 | 16 |
| Metals | 3.2 | 2 |
| Industrial Chemicals | 19980 | 213 |
| Industrial Wastes | 298535 | 47 |
| Radioactive Materials | 0.1 | 5 |
| Saline Water | 17423 | 710 |
| Others | 883 | 63 |
| TOTAL NON-OIL SPILLED | 344760 | 1187 |
| TOTALS | 367270 | 3293 |
- Date Modified:
