| Latitude | Longitude | Classification |
|---|---|---|
| 48.853963 | -125.025906 | Clean Air Regulatory Agenda |
| 49.236170 | -122.971060 | Clean Air Regulatory Agenda |
| 53.543918 | -114.573941 | Clean Air Regulatory Agenda |
| 54.706553 | -101.864668 | Clean Air Regulatory Agenda |
| 49.048623 | -102.999792 | Clean Air Regulatory Agenda |
| 49.802000 | -93.699410 | Clean Air Regulatory Agenda |
| 48.731357 | -86.986371 | Clean Air Regulatory Agenda |
| 47.280276 | -84.871891 | Clean Air Regulatory Agenda |
| 43.733910 | -81.759517 | Clean Air Regulatory Agenda |
| 41.853632 | -82.602137 | Clean Air Regulatory Agenda |
| 45.339000 | -79.102000 | Clean Air Regulatory Agenda |
| 45.379000 | -79.135000 | Clean Air Regulatory Agenda |
| 45.246000 | -79.256000 | Clean Air Regulatory Agenda |
| 45.981000 | -83.222000 | Clean Air Regulatory Agenda |
| 49.860970 | -77.549008 | Clean Air Regulatory Agenda |
| 46.759000 | -72.920000 | Clean Air Regulatory Agenda |
| 46.782801 | -71.212174 | Clean Air Regulatory Agenda |
| 46.103000 | -65.925000 | Clean Air Regulatory Agenda |
| 44.380000 | -65.239000 | Clean Air Regulatory Agenda |
| 66.376556 | -120.948758 | Chemicals Management Plan |
| 61.657311 | -114.827439 | Chemicals Management Plan |
| 55.246886 | -112.067336 | Chemicals Management Plan |
| 59.250292 | -109.430000 | Chemicals Management Plan |
| 57.706642 | -102.290000 | Chemicals Management Plan |
| 52.808139 | -98.050000 | Chemicals Management Plan |
| 47.524528 | -87.190000 | Chemicals Management Plan |
| 44.879169 | -82.270000 | Chemicals Management Plan |
| 42.267658 | -81.409656 | Chemicals Management Plan |
| 43.703489 | -77.990000 | Chemicals Management Plan |
| 53.305800 | -104.175000 | Chemicals Management Plan |
| 53.305800 | -119.437700 | Chemicals Management Plan |
| 49.071200 | -117.612000 | Chemicals Management Plan |
| 46.738000 | -71.290300 | Chemicals Management Plan |
| 51.015300 | -106.500900 | Chemicals Management Plan |
| 44.433610 | -65.205830 | Chemicals Management Plan |
| 48.836200 | -125.110800 | Chemicals Management Plan |
| 60.756700 | -136.720700 | Chemicals Management Plan |
| 45.620981 | -73.484616 | Chemicals Management Plan |
| 45.693441 | -73.457871 | Chemicals Management Plan |
| 45.776185 | -73.390634 | Chemicals Management Plan |
| 45.816887 | -73.348464 | Chemicals Management Plan |
| 50.650500 | -107.985000 | Chemicals Management Plan |
| 49.001600 | -119.445900 | Chemicals Management Plan |
| 46.954300 | -65.860200 | Chemicals Management Plan |
| 44.731390 | -63.662500 | Chemicals Management Plan |
| 46.806300 | -71.187800 | Chemicals Management Plan |
| 45.875100 | -73.281800 | Chemicals Management Plan |
| 42.916650 | -78.900050 | Chemicals Management Plan |
| 43.255550 | -79.055850 | Chemicals Management Plan |
| 44.211150 | -76.237450 | Chemicals Management Plan |
| 43.646240 | -79.517310 | Chemicals Management Plan |
| 43.778520 | -79.191690 | Chemicals Management Plan |
| 43.482690 | 80.481600 | Chemicals Management Plan |
| 43.385390 | 80.385420 | Chemicals Management Plan |
| 43.038010 | 81.223690 | Chemicals Management Plan |
| 42.965080 | 81.389720 | Chemicals Management Plan |
| 43.268800 | -79.781300 | Chemicals Management Plan |
| 43.277250 | -79.878080 | Chemicals Management Plan |
| 43.297040 | -79.801560 | Chemicals Management Plan |
| 43.182800 | -79.482900 | Chemicals Management Plan |
| 43.701280 | -79.312840 | Chemicals Management Plan |
| 43.103300 | -79.217200 | Chemicals Management Plan |
| 50.457222 | -104.665833 | Chemicals Management Plan |
| 49.205090 | -121.783410 | Chemicals Management Plan |
| 49.148930 | -123.037990 | Chemicals Management Plan |
| 49.201260 | -123.121400 | Chemicals Management Plan |
| 49.883230 | -119.499390 | Chemicals Management Plan |
| 49.887298 | -119.437594 | Chemicals Management Plan |
| 49.983535 | -119.352847 | Chemicals Management Plan |
| 49.479010 | -119.597730 | Chemicals Management Plan |
| 49.114490 | -119.566170 | Chemicals Management Plan |
| 49.004020 | -119.448330 | Chemicals Management Plan |
| 49.259210 | -122.969220 | Chemicals Management Plan |
| 49.002440 | -122.406830 | Chemicals Management Plan |
| 49.094350 | -122.801340 | Chemicals Management Plan |

The map shows the active water quality surveillance stations in Canada in 2011-2012. The Pacific Ocean watershed numbers 17 stations associated to the Chemical Management Plan (CMP), and 2 stations linked to the Clean Air Regulatory Agenda (CARA). The Arctic Ocean watershed numbers only 4 stations for the Chemical Management Plan, while the Hudson Bay watershed shows 6 stations associated to the Plan, and 5 stations linked to the Clean Air Regulatory Agenda. Finally, the Atlantic Ocean watershed numbers 29 stations linked to the Chemical Management Plan, and 12 stations associated to the Clean Air Regulatory Agenda.
- Date Modified: