Table 8: 1991 - 2009 Comparison of Residential Unit Prices (2009$/month)* for Constant Unit Charge, First Block and Marginal Prices, by Province/Territory and Municipal Population
Corresponds to Table 7 in 2006 Water Pricing Summary Tables document
| Average Constant Unit Price (2009 $**) | Average First Block Price (2009 $**) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1994 | 1996 | 1999 | 2001 | 2004 | 2006 | 2009 | 1991 | 1994 | 1996 | 1999 | 2001 | 2004 | 2006 | 2009 | |
| NL | 0.33 | 0.21 | 0.15 | * | 0.19 | * | * | * | 0.21 | * | * | * | 0.35 | * | * | 0.66 |
| PEI | * | * | 0.83 | 0.79 | 0.56 | * | * | 0.75 | * | * | * | * | * | * | * | * |
| NS | 0.42 | 0.98 | * | 0.62 | 0.81 | 0.90 | 0.79 | 1.57 | 0.57 | 0.58 | 0.74 | 0.80 | 0.52 | * | 0.53 | 0.80 |
| NB | 1.20 | 0.78 | 1.14 | 1.37 | 1.31 | 0.98 | 1.10 | 1.32 | 1.15 | 1.16 | 1.13 | 0.85 | 3.94 | 0.80 | 1.58 | 2.01 |
| QC | 0.51 | 0.61 | 0.58 | 0.57 | 0.83 | 0.66 | 0.50 | 0.86 | 0.41 | 0.45 | 0.46 | 0.46 | 0.52 | 1.45 | 0.37 | 0.59 |
| ON | 1.13 | 1.24 | 1.22 | 1.21 | 1.36 | 1.27 | 1.41 | 1.98 | 0.98 | 1.15 | 1.26 | 1.21 | 1.35 | 1.34 | 1.34 | 1.43 |
| MB | 1.24 | 1.24 | 1.32 | 1.22 | 1.41 | 1.18 | 1.61 | 2.44 | 1.39 | 1.72 | 2.00 | 2.23 | 2.15 | * | 1.06 | 1.39 |
| SK | 1.47 | 1.63 | 1.61 | 1.53 | 1.57 | 1.39 | 1.53 | 1.86 | 1.19 | 2.41 | 1.45 | 1.41 | 1.30 | 1.32 | 1.47 | 1.43 |
| AB | 1.24 | 1.45 | 1.45 | 1.46 | 1.64 | 1.44 | 1.45 | 1.83 | 1.77 | 1.87 | 1.72 | 1.70 | 1.02 | 1.93 | 1.21 | 0.60 |
| BC | 0.30 | 0.49 | 0.59 | 0.59 | 0.67 | 0.82 | 1.01 | 1.28 | 0.49 | 0.51 | 0.46 | 1.27 | 0.27 | 0.39 | 0.54 | 0.52 |
| Territories | *** | *** | *** | *** | *** | *** | *** | 1.48 | *** | *** | *** | *** | *** | *** | *** | * |
| Population | ||||||||||||||||
| < 1000 | **** | **** | **** | **** | **** | **** | 1.07 | 2.02 | **** | **** | **** | **** | **** | **** | 0.73 | 0.82 |
| 1001-2000 | 1.03 | 1.52 | 1.56 | 1.68 | 1.49 | 1.44 | 1.10 | 1.61 | 1.21 | 1.18 | 1.19 | 1.26 | 1.09 | 1.02 | 0.77 | 1.02 |
| 2001-5000 | 1.05 | 1.13 | 1.25 | 1.24 | 1.23 | 1.26 | 1.13 | 1.62 | 1.03 | 1.04 | 1.04 | 1.09 | 1.05 | 0.99 | 1.48 | 1.60 |
| 5001-50 000 | 0.90 | 1.00 | 1.04 | 1.13 | 1.24 | 1.19 | 1.34 | 1.73 | 1.04 | 1.13 | 1.22 | 1.16 | 1.09 | 1.13 | 1.21 | 1.30 |
| 50 001-500 000 | 1.04 | 1.25 | 1.21 | 1.16 | 1.22 | 1.22 | 1.28 | 1.78 | 0.89 | 0.95 | 1.01 | 1.10 | 1.24 | 1.26 | 1.00 | 1.04 |
| > 500 000 | 1.25 | 1.18 | 1.20 | 1.22 | 1.52 | 1.26 | 1.36 | 1.81 | 1.46 | 1.98 | 2.05 | 2.14 | 1.55 | 1.64 | 1.37 | 1.16 |
| Total | 1.04 | 1.19 | 1.19 | 1.19 | 1.35 | 1.23 | 1.32 | 1.79 | 1.13 | 1.29 | 1.34 | 1.39 | 1.40 | 1.47 | 1.25 | 1.15 |
| Unadjusted | 0.75 | 0.88 | 0.92 | 0.96 | 1.16 | 1.13 | 1.26 | 1.79 | 0.81 | 0.96 | 1.04 | 1.12 | 1.20 | 1.35 | 1.20 | 1.15 |
| Source - Table derived from MUP/MWWS Water Pricing Summary Tables for 1991-1999, 2001, 2004 and 2006, Sustainable Water Management Division, Environment Canada. | ||||||||||||||||
| * Not enough responding municipalities to determine rates. | ||||||||||||||||
| ** Adjusted for inflation using CPI at www.bankofcanada.ca/en/rates/inflation_calc.html. | ||||||||||||||||
| *** Prior to 2009 the analysis was done for each territory separately; total for territories together is not available. | ||||||||||||||||
| **** Results were reported for the "Under 1000" population size group beginning in 2006. | ||||||||||||||||
Table 8b
| Average Marginal (Including Volumetric and Flat) Price at 35 m3/month (2009 $**) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1991 | 1994 | 1996 | 1999 | 2001 | 2004 | 2006 | 2009 | |
| NL | 0.33 | 0.21 | * | * | 0.22 | 0.17 | 0.15 | 0.06 |
| PEI | * | * | 0.83 | 0.79 | 0.56 | * | * | 0.52 |
| NS | 0.57 | 0.52 | 0.75 | 0.79 | 0.56 | 0.55 | 0.60 | 1.56 |
| NB | 1.15 | 1.13 | 1.21 | 1.13 | 1.65 | 0.96 | 1.62 | 1.50 |
| QC | 0.51 | 0.59 | 0.59 | 0.57 | 0.84 | 0.90 | 0.74 | 0.16 |
| ON | 1.08 | 1.22 | 1.21 | 1.24 | 1.38 | 1.38 | 1.65 | 1.90 |
| MB | 1.37 | 1.70 | 1.97 | 2.18 | 2.11 | 2.08 | 1.06 | 3.07 |
| SK | 1.26 | 1.27 | 1.39 | 1.36 | 1.35 | 1.28 | 1.46 | 1.73 |
| AB | 1.48 | 1.66 | 1.63 | 1.61 | 1.61 | 1.62 | 1.46 | 1.78 |
| BC | 0.43 | 0.51 | 0.62 | 0.78 | 0.65 | 0.81 | 1.29 | 1.05 |
| Territories | *** | *** | *** | *** | *** | *** | *** | 1.44 |
| Population | ||||||||
| < 1000 | **** | **** | **** | **** | **** | **** | 0.88 | 0.93 |
| 1001-2000 | 0.73 | 1.39 | 1.45 | 1.52 | 1.30 | 1.30 | 1.01 | 0.76 |
| 2001-5000 | 1.08 | 1.11 | 1.18 | 1.21 | 1.17 | 1.15 | 1.18 | 0.87 |
| 5001-50 000 | 1.05 | 1.06 | 1.11 | 1.16 | 1.21 | 1.17 | 1.51 | 1.15 |
| 50 001-500 000 | 0.98 | 1.18 | 1.15 | 1.15 | 1.26 | 1.29 | 1.48 | 1.34 |
| > 500 000 | 1.00 | 1.45 | 1.52 | 1.52 | 1.55 | 1.52 | 1.56 | 1.90 |
| Total | 1.32 | 1.22 | 1.25 | 1.27 | 1.40 | 1.39 | 1.52 | 1.57 |
| Unadjusted | 0.95 | 0.91 | 0.97 | 1.03 | 1.20 | 1.27 | 1.45 | 1.57 |
| Source - Table derived from MUP/MWWS Water Pricing Summary Tables for 1991-1999, 2001, 2004 and 2006, Sustainable Water Management Division, Environment Canada. | ||||||||
| * Not enough responding municipalities to determine rates. | ||||||||
| ** Adjusted for inflation using CPI at www.bankofcanada.ca/en/rates/inflation_calc.html. | ||||||||
| *** Prior to 2009 the analysis was done for each territory separately; total for territories together is not available. | ||||||||
| **** Results were reported for the "Under 1000" population size group beginning in 2006. | ||||||||
Table 9: Residential Prices ($/month) for Volume-based and Flat Rates for Water and Sewer at Various Levels of Consumption, by Province/Territory and Municipal Population
Corresponds to Table 8 in 2006 Water Pricing Summary Tables document
| 10 m3/month ($) | |||||||
|---|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 26 | 236,883 | 41.99 | 47.50 | 25.83 | 47.50 | 0.06 |
| PEI | 4 | 52,582 | 35.82 | 31.04 | 31.04 | 45.80 | 0.52 |
| NS | 8 | 346,658 | 28.14 | 28.15 | 28.15 | 28.15 | 1.56 |
| NB | 22 | 246,745 | 38.88 | 29.33 | 18.27 | 63.53 | 1.50 |
| QC | 146 | 2,196,679 | 18.23 | 16.58 | 8.80 | 31.00 | 0.15 |
| ON | 130 | 9,731,547 | 25.31 | 20.02 | 13.32 | 43.32 | 1.90 |
| MB | 32 | 794,107 | 35.20 | 36.56 | 28.12 | 36.56 | 3.07 |
| SK | 62 | 387,584 | 40.39 | 41.85 | 26.00 | 56.73 | 1.76 |
| AB | 91 | 2,582,419 | 31.98 | 30.16 | 27.88 | 41.79 | 1.77 |
| BC | 58 | 2,949,268 | 27.53 | 18.79 | 12.75 | 54.33 | 1.05 |
| Territories | 4 | 22,795 | 66.91 | 67.50 | 67.50 | 67.50 | 1.44 |
| Population | |||||||
| < 1000 | 122 | 61,617 | 37.04 | 33.00 | 17.71 | 57.38 | 0.90 |
| 1001-2000 | 82 | 96,273 | 38.27 | 34.45 | 17.08 | 63.18 | 0.76 |
| 2001-5000 | 115 | 307,132 | 34.71 | 31.11 | 16.99 | 53.33 | 0.87 |
| 5001-50 000 | 201 | 2,597,495 | 36.94 | 34.92 | 17.90 | 62.30 | 1.13 |
| 50 001-500 000 | 54 | 7,332,874 | 29.11 | 28.15 | 12.25 | 51.50 | 1.33 |
| > 500 000 | 9 | 9,151,875 | 21.90 | 18.91 | 13.32 | 30.16 | 1.92 |
| Total, 2009 | 583 | 19,547,267 | 26.93 | 23.27 | 13.32 | 46.40 | 1.56 |
| Total, 2006 | 487 | 18,526,956 | 24.68 | 19.53 | 10.58 | 38.40 | 1.18 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||
Table 9b
| 25 m3/month ($) | |||||||
|---|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 26 | 236,883 | 42.83 | 47.50 | 25.83 | 47.50 | 0.06 |
| PEI | 4 | 52,582 | 43.56 | 42.64 | 42.64 | 45.80 | 0.52 |
| NS | 8 | 346,658 | 51.45 | 51.88 | 51.88 | 51.88 | 1.56 |
| NB | 22 | 246,745 | 61.33 | 55.88 | 34.17 | 98.78 | 1.50 |
| QC | 146 | 2,196,679 | 20.18 | 16.58 | 12.25 | 31.23 | 0.15 |
| ON | 130 | 9,731,547 | 53.52 | 47.29 | 33.31 | 75.04 | 1.90 |
| MB | 32 | 794,107 | 81.34 | 84.56 | 63.21 | 84.56 | 3.07 |
| SK | 62 | 387,584 | 66.40 | 69.04 | 46.00 | 84.39 | 1.73 |
| AB | 91 | 2,582,419 | 58.42 | 59.63 | 52.29 | 69.09 | 1.78 |
| BC | 58 | 2,949,268 | 43.09 | 36.29 | 31.88 | 70.82 | 1.05 |
| Territories | 4 | 22,795 | 66.91 | 67.50 | 67.50 | 67.50 | 1.44 |
| Population | |||||||
| < 1000 | 122 | 61,617 | 49.08 | 37.50 | 21.67 | 91.69 | 0.92 |
| 1001-2000 | 82 | 96,273 | 46.74 | 40.30 | 20.58 | 79.84 | 0.76 |
| 2001-5000 | 115 | 307,132 | 46.45 | 37.33 | 19.17 | 84.93 | 0.87 |
| 5001-50 000 | 201 | 2,597,495 | 52.31 | 52.00 | 21.50 | 84.00 | 1.14 |
| 50 001-500 000 | 54 | 7,332,874 | 49.21 | 50.11 | 15.42 | 76.80 | 1.34 |
| > 500 000 | 9 | 9,151,875 | 50.47 | 47.29 | 33.31 | 63.20 | 1.90 |
| Total, 2009 | 583 | 19,547,267 | 50.16 | 47.50 | 25.75 | 76.80 | 1.56 |
| Total, 2006 | 487 | 18,526,956 | 41.55 | 35.75 | 21.33 | 58.45 | 1.23 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||
Table 9c
| 35 m3/month ($) | |||||||
|---|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 26 | 236,883 | 43.39 | 47.50 | 28.10 | 47.50 | 0.06 |
| PEI | 4 | 52,582 | 48.72 | 50.37 | 45.80 | 50.37 | 0.52 |
| NS | 8 | 346,658 | 67.00 | 67.70 | 61.64 | 67.70 | 1.56 |
| NB | 22 | 246,745 | 76.30 | 73.58 | 44.77 | 122.28 | 1.50 |
| QC | 146 | 2,196,679 | 22.21 | 17.33 | 12.25 | 44.35 | 0.16 |
| ON | 130 | 9,731,547 | 72.41 | 66.20 | 46.63 | 103.95 | 1.90 |
| MB | 32 | 794,107 | 112.34 | 116.56 | 86.91 | 116.56 | 3.07 |
| SK | 62 | 387,584 | 83.69 | 87.17 | 60.00 | 102.82 | 1.73 |
| AB | 91 | 2,582,419 | 76.17 | 79.27 | 68.57 | 87.21 | 1.78 |
| BC | 58 | 2,949,268 | 54.19 | 45.04 | 36.76 | 93.29 | 1.05 |
| Territories | 4 | 22,795 | 66.91 | 67.50 | 67.50 | 67.50 | 1.44 |
| Population | |||||||
| < 1000 | 122 | 61,617 | 57.91 | 39.00 | 22.50 | 124.47 | 0.93 |
| 1001-2000 | 82 | 96,273 | 53.42 | 43.50 | 22.00 | 102.50 | 0.76 |
| 2001-5000 | 115 | 307,132 | 54.95 | 41.75 | 19.25 | 105.40 | 0.87 |
| 5001-50 000 | 201 | 2,597,495 | 63.28 | 64.26 | 22.08 | 103.78 | 1.15 |
| 50 001-500 000 | 54 | 7,332,874 | 63.05 | 61.11 | 16.58 | 105.06 | 1.34 |
| > 500 000 | 9 | 9,151,875 | 69.46 | 66.20 | 46.63 | 88.48 | 1.90 |
| Total, 2009 | 583 | 19,547,267 | 65.89 | 66.20 | 30.80 | 102.71 | 1.57 |
| Total, 2006 | 487 | 18,526,956 | 53.05 | 50.44 | 23.25 | 81.83 | 1.23 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||
Table 10: Residential Prices ($/month) for Volume-based and Flat Rates for Water and Sewer at Average Level of Consumption, by Province/Territory and Municipal Population
New table format and information
| Combined Water & Sewer Rates for Average Level of Consumption ($) *** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Average Residential Water Use Per Capita * | Estimated Water Use per Household (m3/month) ** | Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 395 | 30 | 14 | 44,577 | 39.89 | 37.33 | 28.00 | 49.01 | 0.30 |
| PEI | 189 | 14 | 4 | 52,582 | 36.49 | 32.63 | 32.63 | 45.80 | 0.52 |
| NS | 292 | 22 | 8 | 346,658 | 47.52 | 53.08 | 39.26 | 53.08 | 1.56 |
| NB | 394 | 30 | 20 | 243,565 | 74.47 | 47.12 | 29.24 | 148.69 | 1.52 |
| QC | 386 | 29 | 111 | 1,369,981 | 22.03 | 20.41 | 11.74 | 34.08 | 0.14 |
| ON | 225 | 17 | 117 | 9,467,485 | 35.26 | 29.77 | 23.26 | 46.08 | 1.90 |
| MB | 199 | 15 | 27 | 790,534 | 48.54 | 48.45 | 48.45 | 48.45 | 3.08 |
| SK | 238 | 18 | 52 | 341,201 | 54.20 | 52.85 | 28.88 | 52.85 | 1.84 |
| AB | 209 | 16 | 85 | 2,578,505 | 39.39 | 44.26 | 29.40 | 44.26 | 1.77 |
| BC | 353 | 27 | 54 | 2,603,804 | 41.63 | 32.40 | 28.08 | 65.08 | 1.00 |
| Territories | 391 | 30 | 4 | 22,795 | 66.11 | 56.00 | 56.00 | 56.00 | 1.44 |
| Population | |||||||||
| < 1000 | 426 | 32 | 91 | 47,748 | 53.12 | 35.00 | 14.25 | 79.08 | 1.06 |
| 1001-2000 | 371 | 28 | 68 | 79,918 | 45.73 | 36.26 | 15.42 | 91.14 | 0.84 |
| 2001-5000 | 385 | 29 | 102 | 273,421 | 40.76 | 35.06 | 17.50 | 62.42 | 0.94 |
| 5001-50 000 | 313 | 24 | 178 | 2,261,697 | 44.57 | 41.40 | 22.08 | 72.47 | 1.22 |
| 50 001-500 000 | 280 | 21 | 48 | 6,047,027 | 40.17 | 37.87 | 17.33 | 64.35 | 1.45 |
| > 500 000 | 251 | 19 | 9 | 9,151,875 | 33.83 | 28.47 | 23.26 | 45.51 | 1.92 |
| Total, 2009 | 274 | 21 | 496 | 17,861,687 | 37.55 | 33.82 | 23.26 | 53.08 | 1.65 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||||
| * Average residential water use per capita is taken directly from Table 3 of the Water Use Summary Tables. The corresponding number of responding municipalities and responding population can be found in that table. | |||||||||
| ** Average Residential Water Use Per Capita multiplied by 2.5 people per household, which is the average number of persons per household in Canada as of the 2006 census. | |||||||||
| *** For each water system, the monthly rate was calculated for the average monthly level of consumption on that water system. Then, a weighted average was found (weighted by the population served on each system) to give the average rate by province/territory and size group. | |||||||||
- Date Modified: