Table 15: Commercial Prices ($/month) for Volume-based and Flat Rates for Water and Sewer at Various Levels of Consumption, by Province/Territory and Municipal Population
Corresponds to Table 15 in 2006 Water Pricing Summary Tables document
| 10 m3/month ($) | |||||||
|---|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 17 | 45,895 | 29.40 | 28.33 | 11.60 | 54.00 | 0.29 |
| PEI | 3 | 50,807 | 53.47 | 65.32 | 33.24 | 65.32 | 0.75 |
| NS | 8 | 346,108 | 50.63 | 50.29 | 50.29 | 50.29 | 1.54 |
| NB | 16 | 183,474 | 40.49 | 29.33 | 22.80 | 60.27 | 1.92 |
| QC | 111 | 1,498,536 | 24.84 | 15.67 | 8.72 | 39.17 | 0.44 |
| ON | 113 | 9,584,759 | 25.84 | 20.02 | 13.32 | 42.22 | 1.94 |
| MB | 30 | 791,070 | 37.36 | 38.08 | 32.81 | 38.08 | 3.07 |
| SK | 52 | 388,691 | 51.42 | 53.07 | 30.25 | 54.40 | 1.86 |
| AB | 69 | 2,509,953 | 42.49 | 47.63 | 27.00 | 53.42 | 2.06 |
| BC | 54 | 1,994,424 | 29.10 | 24.24 | 12.75 | 54.08 | 1.21 |
| Territories | 4 | 22,795 | 67.00 | 67.50 | 67.50 | 67.50 | 1.44 |
| Population | |||||||
| < 1000 | 94 | 50,583 | 40.82 | 35.00 | 17.68 | 67.92 | 1.03 |
| 1001-2000 | 61 | 69,205 | 43.30 | 38.70 | 17.74 | 75.00 | 0.91 |
| 2001-5000 | 95 | 261,514 | 39.81 | 32.81 | 19.25 | 73.33 | 1.03 |
| 5001-50 000 | 170 | 2,288,069 | 43.94 | 34.08 | 15.42 | 85.00 | 1.31 |
| 50 001-500 000 | 49 | 6,234,755 | 32.57 | 28.69 | 12.75 | 53.38 | 1.65 |
| > 500 000 | 8 | 8,512,386 | 24.74 | 18.91 | 13.32 | 47.63 | 2.03 |
| Total, 2009 | 477 | 17,416,512 | 30.41 | 24.74 | 13.32 | 50.29 | 1.78 |
| Total, 2006 | 469 | 18,836,153 | 32.08 | 24.17 | 8.35 | 54.70 | 0.55 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||
| Note - All commercial rates are for small office/store only (max 1'' or 25mm connection). Data for larger commercial establishements is not collected by the MWWS. | |||||||
Table 15b
| 35 m3/month ($) | |||||||
|---|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 17 | 45,895 | 36.61 | 28.33 | 28.10 | 54.00 | 0.29 |
| PEI | 3 | 50,807 | 72.16 | 84.65 | 50.04 | 84.65 | 0.75 |
| NS | 8 | 346,108 | 89.18 | 89.84 | 89.84 | 89.84 | 1.54 |
| NB | 16 | 183,474 | 87.54 | 79.80 | 43.00 | 119.02 | 1.91 |
| QC | 111 | 1,498,536 | 34.07 | 30.52 | 14.38 | 51.52 | 0.44 |
| ON | 113 | 9,584,759 | 74.10 | 66.20 | 46.63 | 105.06 | 1.94 |
| MB | 30 | 791,070 | 113.31 | 118.08 | 84.88 | 118.08 | 3.06 |
| SK | 52 | 388,691 | 97.30 | 102.11 | 65.00 | 105.40 | 1.86 |
| AB | 69 | 2,509,953 | 93.36 | 97.50 | 82.00 | 97.50 | 2.07 |
| BC | 54 | 1,994,424 | 55.13 | 49.70 | 41.62 | 66.80 | 1.20 |
| Territories | 4 | 22,795 | 67.00 | 67.50 | 67.50 | 67.50 | 1.44 |
| Population | |||||||
| < 1000 | 94 | 50,583 | 63.17 | 44.83 | 22.50 | 141.49 | 1.03 |
| 1001-2000 | 61 | 69,205 | 61.83 | 57.66 | 20.50 | 105.86 | 0.91 |
| 2001-5000 | 95 | 261,514 | 60.36 | 50.21 | 22.88 | 105.40 | 1.04 |
| 5001-50 000 | 170 | 2,288,069 | 72.18 | 70.12 | 24.78 | 123.72 | 1.32 |
| 50 001-500 000 | 49 | 6,234,755 | 73.28 | 70.15 | 33.48 | 109.76 | 1.67 |
| > 500 000 | 8 | 8,512,386 | 75.37 | 66.20 | 46.63 | 97.50 | 2.01 |
| Total, 2009 | 477 | 17,416,512 | 73.89 | 70.07 | 44.63 | 109.76 | 1.78 |
| Total, 2006 | 469 | 18,836,153 | 46.99 | 37.63 | 16.08 | 77.92 | 0.62 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||
| Note - All commercial rates are for small office/store only (max 1'' or 25mm connection). Data for larger commercial establishements is not collected by the MWWS. | |||||||
Table 15c
| 100 m3/month ($) | |||||||
|---|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 17 | 45,895 | 53.16 | 54.00 | 30.00 | 65.99 | 0.29 |
| PEI | 3 | 50,807 | 120.74 | 134.89 | 93.72 | 134.89 | 0.75 |
| NS | 8 | 346,108 | 187.00 | 192.67 | 162.80 | 192.67 | 1.54 |
| NB | 16 | 183,474 | 194.90 | 228.00 | 95.73 | 228.77 | 1.59 |
| QC | 111 | 1,498,536 | 60.98 | 72.00 | 14.38 | 107.90 | 0.44 |
| ON | 113 | 9,584,759 | 200.00 | 189.14 | 133.24 | 262.59 | 1.94 |
| MB | 30 | 791,070 | 310.05 | 324.50 | 228.23 | 324.50 | 2.90 |
| SK | 52 | 388,691 | 216.87 | 229.60 | 151.97 | 267.80 | 1.85 |
| AB | 69 | 2,509,953 | 228.13 | 227.16 | 217.76 | 247.40 | 2.03 |
| BC | 54 | 1,994,424 | 137.71 | 129.58 | 93.52 | 223.72 | 1.21 |
| Territories | 4 | 22,795 | 99.20 | 88.19 | 88.19 | 88.19 | 1.44 |
| Population | |||||||
| < 1000 | 94 | 50,583 | 129.26 | 67.07 | 25.20 | 319.99 | 1.05 |
| 1001-2000 | 61 | 69,205 | 119.71 | 70.83 | 20.50 | 302.46 | 0.90 |
| 2001-5000 | 95 | 261,514 | 124.35 | 94.54 | 21.75 | 252.15 | 1.02 |
| 5001-50 000 | 170 | 2,288,069 | 155.13 | 151.97 | 27.95 | 271.00 | 1.29 |
| 50 001-500 000 | 49 | 6,234,755 | 182.97 | 200.42 | 81.50 | 291.08 | 1.66 |
| > 500 000 | 8 | 8,512,386 | 205.98 | 189.14 | 133.24 | 252.80 | 1.99 |
| Total, 2009 | 477 | 17,416,512 | 189.27 | 189.14 | 88.19 | 266.22 | 1.76 |
| Total, 2006 | 469 | 18,836,153 | 90.89 | 66.67 | 20.00 | 178.75 | 0.73 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||
| Note - All commercial rates are for small office/store only (max 1'' or 25mm connection). Data for larger commercial establishements is not collected by the MWWS. | |||||||
Table 16: 1991 - 2009 Comparison of Mean Commercial Price (2009$/month)* for Water and Sewer, Including Volume-Based and Flat Rates, for Selected Volumes of Service, by Province/Territory and Municipal Population
New table format and information
| Average Rate at 10 m3/month (2009 $*) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1991 | 1994 | 1996 | 1999 | 2001 | 2004 | 2006 | 2009 | |
| NL | 25.19 | 26.57 | 30.53 | 29.62 | 34.67 | 33.13 | 35.66 | 29.40 |
| PEI | 35.12 | 38.00 | 34.58 | 33.75 | 29.69 | 22.04 | 24.46 | 53.47 |
| NS | 37.35 | 36.83 | 36.92 | 36.76 | 74.14 | 53.06 | 83.91 | 50.63 |
| NB | 36.75 | 36.16 | 34.33 | 34.94 | 30.85 | 25.24 | 35.32 | 40.49 |
| QC | 20.71 | 21.14 | 21.99 | 23.31 | 24.35 | 22.47 | 25.73 | 24.84 |
| ON | 32.02 | 34.49 | 35.08 | 35.51 | 43.40 | 42.00 | 42.20 | 25.84 |
| MB | 33.80 | 37.32 | 36.25 | 37.34 | 31.54 | 27.76 | 22.12 | 37.36 |
| SK | 29.06 | 30.11 | 31.23 | 31.77 | 33.32 | 31.72 | 28.13 | 51.42 |
| AB | 39.62 | 41.48 | 41.47 | 43.90 | 47.86 | 37.26 | 36.53 | 42.49 |
| BC | 24.85 | 27.81 | 31.10 | 34.23 | 34.48 | 30.28 | 26.68 | 29.10 |
| Territories | ** | ** | ** | ** | ** | ** | ** | 67.00 |
| Population | ||||||||
| < 1000 | *** | *** | *** | *** | *** | *** | 33.42 | 40.82 |
| 1001-2000 | 29.07 | 30.91 | 32.76 | 33.13 | 34.62 | 32.05 | 35.82 | 43.30 |
| 2001-5000 | 28.06 | 28.96 | 30.72 | 32.21 | 36.21 | 33.64 | 39.47 | 39.81 |
| 5001-50 000 | 28.64 | 30.03 | 30.25 | 31.40 | 39.96 | 31.13 | 31.55 | 43.94 |
| 50 001-500 000 | 26.17 | 30.18 | 32.03 | 32.12 | 34.73 | 32.99 | 25.89 | 32.57 |
| > 500 000 | 21.14 | 23.46 | 24.35 | 26.90 | 26.13 | 33.11 | 29.59 | 24.74 |
| Total | 28.40 | 30.02 | 31.11 | 32.05 | 37.03 | 32.22 | 33.54 | 30.41 |
| Unadjusted | 20.48 | 22.30 | 24.14 | 25.90 | 31.83 | 29.50 | 32.08 | 30.41 |
| Source - Table derived from MUP/MWWS Water Pricing Summary Tables for 1991-1999, 2001, 2004 and 2006, Sustainable Water Management Division, Environment Canada. | ||||||||
| Note - All commercial rates are for small office/store only (max 1'' or 25mm connection). Data for larger commercial establishements is not collected by the MWWS. | ||||||||
| * Adjusted for inflation using CPI at www.bankofcanada.ca/en/rates/inflation_calc.html. | ||||||||
| ** Prior to 2009 the analysis was done for each territory separately; total for territories together is not available. | ||||||||
| *** Results were reported for the "Under 1000" population size group beginning in 2006. | ||||||||
Table 16b
| Average Rate at 35 m3/month (2009 $*) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1991 | 1994 | 1996 | 1999 | 2001 | 2004 | 2006 | 2009 | |
| NL | 26.20 | 27.40 | 31.19 | 30.48 | 35.34 | 33.75 | 37.36 | 36.61 |
| PEI | 39.57 | 43.60 | 41.24 | 40.21 | 36.19 | 32.64 | 44.41 | 72.16 |
| NS | 47.43 | 46.72 | 48.01 | 48.99 | 85.76 | 63.42 | 99.41 | 89.18 |
| NB | 43.40 | 42.55 | 42.31 | 43.76 | 40.30 | 31.28 | 41.98 | 87.54 |
| QC | 24.34 | 24.98 | 25.53 | 26.76 | 27.36 | 43.15 | 30.59 | 34.07 |
| ON | 49.40 | 54.17 | 54.14 | 55.44 | 62.43 | 63.13 | 64.86 | 74.10 |
| MB | 57.41 | 61.03 | 59.84 | 60.65 | 52.16 | 47.20 | 43.29 | 113.31 |
| SK | 53.23 | 54.27 | 55.28 | 57.04 | 57.05 | 53.93 | 52.64 | 97.30 |
| AB | 64.83 | 68.21 | 69.61 | 72.09 | 74.84 | 63.69 | 61.86 | 93.36 |
| BC | 29.67 | 33.10 | 37.31 | 41.58 | 40.97 | 60.62 | 33.77 | 55.13 |
| Territories | ** | ** | ** | ** | ** | ** | ** | 67.00 |
| Population | ||||||||
| < 1000 | *** | *** | *** | *** | *** | *** | 41.68 | 63.17 |
| 1001-2000 | 39.50 | 44.35 | 46.11 | 48.67 | 47.94 | 44.43 | 47.44 | 61.83 |
| 2001-5000 | 37.06 | 38.79 | 40.82 | 41.83 | 47.11 | 45.28 | 51.86 | 60.36 |
| 5001-50 000 | 41.14 | 43.13 | 43.38 | 44.64 | 54.49 | 65.85 | 49.11 | 72.18 |
| 50 001-500 000 | 42.14 | 47.54 | 49.48 | 51.26 | 55.74 | 61.91 | 47.13 | 73.28 |
| > 500 000 | 49.31 | 52.30 | 55.42 | 54.80 | 54.16 | 66.93 | 62.57 | 75.37 |
| Total | 39.74 | 42.87 | 44.12 | 45.32 | 50.81 | 53.95 | 49.13 | 73.89 |
| Unadjusted | 28.65 | 31.84 | 34.23 | 36.62 | 43.68 | 49.39 | 46.99 | 73.89 |
| Source - Table derived from MUP/MWWS Water Pricing Summary Tables for 1991-1999, 2001, 2004 and 2006, Sustainable Water Management Division, Environment Canada. | ||||||||
| Note - All commercial rates are for small office/store only (max 1'' or 25mm connection). Data for larger commercial establishements is not collected by the MWWS. | ||||||||
| * Adjusted for inflation using CPI at www.bankofcanada.ca/en/rates/inflation_calc.html. | ||||||||
| ** Prior to 2009 the analysis was done for each territory separately; total for territories together is not available. | ||||||||
| *** Results were reported for the "Under 1000" population size group beginning in 2006. | ||||||||
Table 16c
| Average Rate at 100 m3/month (2009 $*) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1991 | 1994 | 1996 | 1999 | 2001 | 2004 | 2006 | 2009 | |
| NL | 29.04 | 29.43 | 33.42 | 33.27 | 37.53 | 35.38 | 44.74 | 53.16 |
| PEI | 54.06 | 64.72 | 60.15 | 56.95 | 54.57 | 61.85 | 96.27 | 120.74 |
| NS | 71.80 | 71.57 | 75.77 | 79.26 | 84.44 | 88.68 | 139.68 | 187.00 |
| NB | 61.44 | 60.48 | 65.73 | 70.34 | 65.86 | 47.55 | 70.74 | 194.90 |
| QC | 36.65 | 37.64 | 37.39 | 38.59 | 37.72 | 147.53 | 44.53 | 60.98 |
| ON | 98.94 | 109.76 | 108.73 | 112.57 | 117.93 | 120.46 | 129.92 | 200.00 |
| MB | 141.58 | 151.58 | 149.76 | 150.07 | 129.12 | 116.99 | 106.64 | 310.05 |
| SK | 123.32 | 125.87 | 126.41 | 129.65 | 125.04 | 119.35 | 126.80 | 216.87 |
| AB | 137.74 | 147.61 | 151.49 | 158.58 | 152.53 | 138.17 | 133.22 | 228.13 |
| BC | 46.40 | 50.97 | 57.68 | 65.80 | 62.61 | 257.08 | 57.27 | 137.71 |
| Territories | ** | ** | ** | ** | ** | ** | ** | 99.20 |
| Population | ||||||||
| < 1000 | *** | *** | *** | *** | *** | *** | 65.65 | 129.26 |
| 1001-2000 | 71.68 | 82.88 | 84.87 | 93.91 | 86.76 | 81.42 | 85.82 | 119.71 |
| 2001-5000 | 64.33 | 68.78 | 71.98 | 71.82 | 80.30 | 80.10 | 89.50 | 124.35 |
| 5001-50 000 | 77.98 | 82.85 | 82.86 | 85.20 | 94.69 | 232.44 | 100.32 | 155.13 |
| 50 001-500 000 | 86.11 | 96.37 | 98.67 | 104.80 | 114.31 | 134.51 | 105.33 | 182.97 |
| > 500 000 | 123.27 | 133.82 | 137.48 | 134.33 | 130.41 | 136.71 | 147.57 | 205.98 |
| Total | 73.42 | 81.07 | 82.77 | 85.28 | 90.29 | 140.65 | 95.03 | 189.27 |
| Unadjusted | 52.94 | 60.22 | 64.22 | 68.93 | 77.61 | 128.76 | 90.89 | 189.27 |
| Source - Table derived from MUP/MWWS Water Pricing Summary Tables for 1991-1999, 2001, 2004 and 2006, Sustainable Water Management Division, Environment Canada. | ||||||||
| Note - All commercial rates are for small office/store only (max 1'' or 25mm connection). Data for larger commercial establishements is not collected by the MWWS. | ||||||||
| * Adjusted for inflation using CPI at www.bankofcanada.ca/en/rates/inflation_calc.html. | ||||||||
| ** Prior to 2009 the analysis was done for each territory separately; total for territories together is not available. | ||||||||
| *** Results were reported for the "Under 1000" population size group beginning in 2006. | ||||||||
Table 17: Percent of Municipalities and Population Served with Various Water Conservation Measures (1), by Province/Territory and Municipal Population
New table format and information. Tables 21 and 26 in 2006 Water Pricing Summary Tables document provides similar information
| Efficiency-Oriented (Metered) Water Billing | Automated Meter Reading | Summer Surcharge Water Rates | Water Conser-vation Information with Billing | System - Leak Detection and Repair | Water Use Bylaws/ Fines | Rebates / Installation of Efficient Appliances / Fixtures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mun.* | Pop.** | Mun.* | Pop.** | Mun.* | Pop.** | Mun.* | Pop.** | Mun.* | Pop.** | Mun.* | Pop.** | Mun.* | Pop.** | |
| NL | 29 | 252,440 | 3% | 71% | 0% | 0% | 0% | 0% | 3% | 0% | 55% | 95% | 17% | 74% | 0% | 0% |
| PEI | 5 | 53,689 | 20% | 64% | 20% | 64% | 0% | 0% | 20% | 7% | 20% | 64% | 20% | 0% | 20% | 0% |
| NS | 12 | 440,093 | 83% | 98% | 67% | 97% | 0% | 0% | 25% | 17% | 75% | 99% | 0% | 0% | 17% | 90% |
| NB | 27 | 253,553 | 52% | 92% | 22% | 79% | 0% | 0% | 48% | 39% | 59% | 81% | 37% | 56% | 4% | 21% |
| QC | 239 | 4,575,588 | 30% | 76% | 6% | 51% | 1% | 0% | 8% | 7% | 54% | 94% | 68% | 91% | 5% | 8% |
| ON | 138 | 9,163,154 | 62% | 79% | 30% | 66% | 3% | 3% | 40% | 41% | 54% | 58% | 73% | 33% | 15% | 33% |
| MB | 40 | 827,041 | 75% | 95% | 35% | 90% | 0% | 0% | 30% | 92% | 33% | 93% | 18% | 6% | 10% | 87% |
| SK | 77 | 116,584 | 62% | 88% | 21% | 51% | 6% | 14% | 21% | 31% | 23% | 29% | 34% | 16% | 9% | 1% |
| AB | 96 | 2,694,718 | 90% | 94% | 53% | 87% | 4% | 1% | 43% | 85% | 55% | 91% | 50% | 84% | 21% | 84% |
| BC | 67 | 2,034,902 | 46% | 80% | 33% | 72% | 9% | 5% | 52% | 89% | 55% | 78% | 76% | 78% | 40% | 69% |
| Territories | 5 | 6,883 | 60% | 63% | 20% | 52% | 0% | 0% | 40% | 21% | 80% | 39% | 60% | 32% | 0% | 0% |
| Population | ||||||||||||||||
| < 1000 | 170 | 76,503 | 41% | 46% | 14% | 19% | 3% | 3% | 18% | 21% | 41% | 47% | 38% | 25% | 7% | 4% |
| 1001-2000 | 120 | 126,843 | 38% | 37% | 14% | 14% | 3% | 3% | 15% | 17% | 34% | 30% | 43% | 16% | 5% | 3% |
| 2001-5000 | 152 | 388,563 | 49% | 54% | 18% | 23% | 2% | 3% | 25% | 28% | 51% | 50% | 56% | 33% | 9% | 7% |
| 5001-50 000 | 236 | 2,569,194 | 61% | 62% | 34% | 42% | 4% | 6% | 34% | 38% | 58% | 66% | 72% | 56% | 17% | 20% |
| 50 001-500 000 | 47 | 6,164,492 | 79% | 77% | 43% | 39% | 4% | 5% | 49% | 42% | 79% | 82% | 83% | 67% | 36% | 28% |
| > 500 000 | 10 | 11,093,052 | 80% | 90% | 80% | 90% | 0% | 0% | 60% | 49% | 90% | 76% | 60% | 51% | 70% | 54% |
| Total, 2009 | 735 | 20,418,645 | 52% | 82% | 24% | 67% | 3% | 2% | 27% | 45% | 51% | 75% | 56% | 56% | 13% | 40% |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | ||||||||||||||||
| * Percent of municipalities with measure. | ||||||||||||||||
| ** Percent of population with measure. | ||||||||||||||||
Table 17b
| Customer Water Audits | Voluntary Measures/ Restrictions | Lead by Example (Efficient Municipal Facilities) | Advertising: Media, Outdoor Advertising | School Curriculum Programs | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mun.* | Pop.** | Mun.* | Pop.** | Mun.* | Pop.** | Mun.* | Pop.** | Mun.* | Pop.** | Mun.* | Pop.** | |
| NL | 29 | 252,440 | 0% | 0% | 31% | 83% | 21% | 83% | 31% | 81% | 0% | 0% | 7% | 4% |
| PEI | 5 | 53,689 | 0% | 0% | 0% | 0% | 20% | 64% | 0% | 0% | 20% | 0% | 0% | 0% |
| NS | 12 | 440,093 | 0% | 0% | 0% | 0% | 17% | 76% | 17% | 17% | 0% | 0% | 0% | 0% |
| NB | 27 | 253,553 | 7% | 21% | 30% | 73% | 48% | 76% | 30% | 50% | 11% | 72% | 22% | 53% |
| QC | 239 | 4,575,588 | 15% | 21% | 40% | 35% | 38% | 38% | 42% | 39% | 2% | 4% | 15% | 10% |
| ON | 138 | 9,163,154 | 7% | 18% | 23% | 26% | 35% | 43% | 35% | 45% | 14% | 26% | 14% | 18% |
| MB | 40 | 827,041 | 15% | 81% | 8% | 0% | 20% | 0% | 15% | 81% | 10% | 86% | 18% | 1% |
| SK | 77 | 116,584 | 8% | 13% | 22% | 17% | 31% | 7% | 17% | 13% | 6% | 4% | 19% | 7% |
| AB | 96 | 2,694,718 | 21% | 80% | 32% | 37% | 35% | 84% | 34% | 86% | 7% | 82% | 16% | 34% |
| BC | 67 | 2,034,902 | 22% | 27% | 48% | 61% | 61% | 76% | 73% | 76% | 33% | 58% | 27% | 45% |
| Territories | 5 | 6,883 | 0% | 0% | 0% | 0% | 40% | 21% | 40% | 28% | 0% | 0% | 20% | 0% |
| Population | ||||||||||||||
| < 1000 | 170 | 76,503 | 8% | 5% | 28% | 16% | 26% | 15% | 21% | 13% | 5% | 2% | 14% | 7% |
| 1001-2000 | 120 | 126,843 | 11% | 5% | 27% | 11% | 28% | 14% | 31% | 15% | 2% | 1% | 13% | 4% |
| 2001-5000 | 152 | 388,563 | 13% | 10% | 34% | 21% | 38% | 25% | 35% | 25% | 5% | 5% | 16% | 10% |
| 5001-50 000 | 236 | 2,569,194 | 14% | 13% | 31% | 28% | 42% | 42% | 44% | 38% | 11% | 16% | 17% | 16% |
| 50 001-500 000 | 47 | 6,164,492 | 30% | 27% | 43% | 40% | 68% | 62% | 66% | 53% | 34% | 21% | 26% | 15% |
| > 500 000 | 10 | 11,093,052 | 40% | 36% | 40% | 30% | 60% | 48% | 90% | 59% | 70% | 46% | 30% | 25% |
| Total, 2009 | 735 | 20,418,645 | 13% | 30% | 31% | 32% | 37% | 51% | 37% | 53% | 9% | 34% | 16% | 20% |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | ||||||||||||||
| * Percent of municipalities with measure. | ||||||||||||||
| ** Percent of population with measure. | ||||||||||||||
- Date Modified: