This Web page has been archived on the Web.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the Contact Us page.
Table 18: Percent of Municipalities and Population Served with Various Water Conservation Measures (2), by Province/Territory and Municipal Population
New table format and information
| Water Efficiency Plan | Water Conservation Target | Alternative Sources of "New" Water**** | Wastewater Reclamation or Reuse | Stormwater Reclamation or Reuse | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mun.** | Pop.*** | Mun.** | Pop.*** | Mun.** | Pop.*** | Mun.** | Pop.*** | Mun.** | Pop.*** | |
| NL | 15.4% | 3.1% | 0.0% | 0.0% | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PEI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NS | 7.1% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NB | 6.5% | 0.6% | 0.0% | 0.0% | 3.4% | 39.1% | 0.0% | 0.0% | 3.1% | 0.4% |
| QC | 11.3% | 42.3% | 5.4% | 37.0% | 8.2% | 18.5% | 1.1% | 1.6% | 1.1% | 1.8% |
| ON | 16.3% | 64.8% | 5.3% | 56.8% | 6.7% | 1.2% | 1.4% | 0.5% | 0.0% | 0.0% |
| MB | 13.6% | 44.0% | 4.9% | 38.7% | 4.5% | 24.6% | 0.0% | 0.0% | 4.4% | 37.1% |
| SK | 12.0% | 4.8% | 0.0% | 0.0% | 2.6% | 26.1% | 2.4% | 18.8% | 4.9% | 13.9% |
| AB | 17.1% | 28.9% | 8.1% | 22.6% | 13.6% | 48.0% | 13.5% | 31.9% | 6.4% | 26.7% |
| BC | 45.3% | 57.7% | 18.4% | 6.9% | 25.0% | 48.4% | 9.5% | 9.8% | 9.1% | 51.6% |
| Territories | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Population | ||||||||||
| < 1000 | 8.4% | 8.8% | 1.1% | 1.3% | 3.1% | 2.7% | 0.5% | 0.2% | 1.0% | 0.5% |
| 1001-2000 | 9.0% | 8.4% | 4.0% | 4.2% | 4.7% | 6.2% | 0.0% | 0.0% | 1.4% | 2.9% |
| 2001-5000 | 14.6% | 14.1% | 2.8% | 4.9% | 9.1% | 10.6% | 5.0% | 6.6% | 2.5% | 5.9% |
| 5001-50 000 | 18.0% | 29.2% | 5.8% | 9.3% | 12.7% | 22.4% | 5.7% | 9.8% | 3.1% | 4.5% |
| 50 001-500 000 | 42.5% | 46.4% | 25.6% | 21.3% | 18.9% | 9.2% | 4.8% | 2.3% | 9.5% | 8.0% |
| > 500 000 | 75.0% | 77.7% | 62.5% | 75.1% | 37.5% | 23.1% | 22.2% | 2.5% | 33.3% | 23.2% |
| Total, 2009 | 15.4% | 53.7% | 5.4% | 38.8% | 8.7% | 16.9% | 3.3% | 3.9% | 2.8% | 13.0% |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | ||||||||||
| Note - The percentages were calculated on the basis of the responding population, which is slightly different for each of the survey questions. | ||||||||||
| * The number of responding municipalities and the responding population varies according to the survey question. | ||||||||||
| ** Percent of municipalities with measure. | ||||||||||
| *** Percent of population with measure. | ||||||||||
| **** Municipalities that include alternative sources of "new" water (conservation, rainwater, recovered stormwater or wastewater) in their estimations of future water demand and water supply. | ||||||||||
Appendix - A - Differences in survey sample 2004, 2006 and 2009
2004 MWWS | 2006 MWWS | 2009 MWWS | ||||||
|---|---|---|---|---|---|---|---|---|
| Number of Munic-ipalities in Sample* | Total Pop-ulation of Municipalities in Sample* | Number of Munici-palities in Sample* | Total Pop-ulation of Municipalities in Sample* | Number of Munic-ipalities in Sample* | Total Pop-ulation of Municipalities in Sample* | Total Number of Munici-palities in Canada - 2009** | Total Canadian Population - 2009** | |
| Newfoundland & Labrador | 144 | 450,663 | 143 | 445,433 | 174 | 460,007 | 377 | 508,925 |
| P.E.I. | 23 | 129,590 | 23 | 128,095 | 25 | 134,597 | 113 | 140,985 |
| Nova Scotia | 51 | 925,231 | 51 | 902,191 | 54 | 929,408 | 100 | 938,183 |
| New Brunswick | 194 | 707,755 | 194 | 687,163 | 203 | 712,443 | 276 | 749,468 |
| Quebec | 779 | 7,304,699 | 796 | 7,316,522 | 914 | 7,667,546 | 1,294 | 7,828,879 |
| Ontario | 325 | 12,296,901 | 322 | 12,078,574 | 360 | 12,996,811 | 585 | 13,069,182 |
| Manitoba | 144 | 1,070,014 | 142 | 1,052,341 | 157 | 1,130,663 | 297 | 1,221,964 |
| Saskatchewan | 304 | 783,073 | 301 | 760,939 | 404 | 843,793 | 984 | 1,030,129 |
| Alberta | 237 | 3,117,336 | 236 | 3,218,914 | 284 | 3,628,591 | 453 | 3,687,662 |
| British Columbia | 161 | 4,112,988 | 160 | 4,023,072 | 162 | 4,375,012 | 836 | 4,455,207 |
| Yukon | 10 | 27,195 | 10 | 26,612 | 8 | 29,714 | 35 | 33,653 |
| N.W.T. | 14 | 35,794 | 14 | 35,154 | 15 | 38,305 | 37 | 43,439 |
| Nunavut | 16 | 22,504 | 17 | 23,648 | 19 | 28,027 | 31 | 32,183 |
| Municipal Population | ||||||||
| Under 1000 | 616 | 283,029 | 630 | 298,428 | 1,000 | 486,798 | 3,317 | 1,122,682 |
| 1000 - 2000 | 618 | 882,784 | 612 | 863,205 | 611 | 863,423 | 748 | 1,060,614 |
| 2000 - 5000 | 528 | 1,659,695 | 519 | 1,620,416 | 524 | 1,632,831 | 639 | 1,997,973 |
| 5000 - 50 000 | 553 | 7,345,659 | 562 | 7,561,079 | 554 | 7,439,417 | 616 | 8,001,061 |
| 50 000 – 500 000 | 76 | 9,826,585 | 76 | 10,264,220 | 78 | 10,861,029 | 88 | 11,275,234 |
| More than 500 000** | 11 | 10,985,991 | 10 | 10,091,310 | 11 | 11,691,419 | 10 | 10,282,295 |
| Canada Total | 2,402 | 30,983,743 | 2,409 | 30,698,658 | 2,778 | 32,974,917 | 5,418 | 33,739,859 |
| Source - 2009 Municipal Water and Wastewater Survey. Aggregated to municipal level and imputed for non-response using 2006 MWWS. Sustainable Water Management Division, Environment Canada. | ||||||||
| * This is not the number and population of municipalities that responded to the survey; for responding population, please see "Responding population" column associated with each statistic. | ||||||||
| ** In the over 500,000 population size group, the number and population of municipalities in the MWWS sample is higher than the total for Canada population because the MWWS grouped together certain municipalities into regions to facilitate survey response. | ||||||||
- Date Modified: