Table 11: 1991 - 2009 Comparison of Mean Residential Price (2009$/month)* for Water and Sewer, Including Volume-Based and Flat Rates, for Selected Volumes of Service, by Province/Territory and Municipal Population
Corresponds to Table 9 in 2006 Water Pricing Summary Tables document
| Average rate at 10 m3/month (2009 $**) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1991 | 1994 | 1996 | 1999 | 2001 | 2004 | 2006 | 2009 | |
| NL | 19.35 | 20.68 | 21.83 | 22.92 | 23.20 | 40.19 | 48.61 | 41.99 |
| PEI | 25.27 | 25.42 | 29.68 | 30.02 | 29.02 | 30.67 | 31.55 | 35.82 |
| NS | 23.23 | 22.89 | 23.13 | 27.42 | 21.44 | 22.43 | 10.29 | 28.14 |
| NB | 32.50 | 30.17 | 33.81 | 33.82 | 35.60 | 31.89 | 34.41 | 38.88 |
| QC | 16.91 | 17.86 | 18.64 | 18.99 | 18.68 | 19.76 | 18.14 | 18.23 |
| ON | 18.79 | 21.49 | 21.55 | 21.59 | 22.07 | 25.63 | 24.34 | 25.31 |
| MB | 19.19 | 22.91 | 25.02 | 27.33 | 25.82 | 37.82 | 23.69 | 35.20 |
| SK | 24.22 | 23.60 | 24.22 | 25.43 | 21.75 | 27.57 | 21.61 | 40.39 |
| AB | 26.41 | 29.41 | 30.39 | 30.01 | 31.18 | 32.74 | 28.32 | 31.98 |
| BC | 16.35 | 22.68 | 25.57 | 29.81 | 28.81 | 34.67 | 33.24 | 27.53 |
| Territories | *** | *** | *** | *** | *** | *** | *** | 66.91 |
| Population | ||||||||
| < 1000 | **** | **** | **** | **** | **** | **** | 26.22 | 37.04 |
| 1001-2000 | 24.88 | 27.40 | 29.05 | 29.50 | 28.66 | 26.99 | 26.96 | 38.27 |
| 2001-5000 | 23.29 | 24.90 | 25.81 | 27.48 | 28.05 | 26.99 | 29.77 | 34.71 |
| 5001-50 000 | 20.98 | 22.99 | 23.73 | 24.87 | 25.91 | 26.25 | 27.81 | 36.94 |
| 50 001-500 000 | 18.07 | 21.57 | 22.32 | 23.79 | 24.80 | 31.47 | 25.88 | 29.11 |
| > 500 000 | 18.00 | 20.29 | 21.94 | 22.05 | 22.96 | 27.20 | 24.96 | 21.90 |
| Total | 19.33 | 22.04 | 22.95 | 23.93 | 24.48 | 28.49 | 25.80 | 26.93 |
| Unadjusted | 13.94 | 16.37 | 17.81 | 19.34 | 21.04 | 26.08 | 24.68 | 26.93 |
| Source - Table derived from MUP/MWWS Water Pricing Summary Tables for 1991-1999, 2001, 2004 and 2006, Sustainable Water Management Division, Environment Canada. | ||||||||
| * Not enough responding municipalities to determine rates. | ||||||||
| ** Adjusted for inflation using CPI at www.bankofcanada.ca/en/rates/inflation_calc.html. | ||||||||
| *** Prior to 2009 the analysis was done for each territory separately; total for territories together is not available. | ||||||||
| **** Results were reported for the "Under 1000" population size group beginning in 2006. | ||||||||
Table 11b
| Average rate at 25 m3/month (2009 $**) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1991 | 1994 | 1996 | 1999 | 2001 | 2004 | 2006 | 2009 | |
| NL | 19.54 | 20.69 | 21.83 | 22.92 | 22.44 | 40.23 | 48.66 | 42.83 |
| PEI | 25.27 | 25.42 | 30.51 | 22.92 | 30.05 | 30.67 | 31.55 | 43.56 |
| NS | 27.88 | 27.42 | 31.47 | 38.12 | 27.60 | 29.11 | 18.59 | 51.45 |
| NB | 36.66 | 35.70 | 38.17 | 40.86 | 47.72 | 38.81 | 44.48 | 61.33 |
| QC | 18.00 | 19.08 | 19.82 | 20.13 | 20.75 | 21.74 | 27.45 | 20.18 |
| ON | 31.32 | 36.31 | 36.59 | 36.69 | 40.16 | 44.91 | 45.03 | 53.52 |
| MB | 39.44 | 48.10 | 53.95 | 59.59 | 56.84 | 68.54 | 58.42 | 81.34 |
| SK | 40.87 | 40.49 | 45.39 | 46.31 | 41.68 | 46.98 | 41.95 | 66.40 |
| AB | 46.70 | 53.27 | 52.71 | 52.62 | 54.34 | 56.33 | 52.52 | 58.42 |
| BC | 17.54 | 24.07 | 27.41 | 31.71 | 30.97 | 39.12 | 40.85 | 43.09 |
| Territories | *** | *** | *** | *** | *** | *** | *** | 66.91 |
| Population | ||||||||
| < 1000 | **** | **** | **** | **** | **** | **** | 32.17 | 49.08 |
| 1001-2000 | 30.21 | 34.40 | 36.85 | 38.86 | 36.74 | 34.95 | 34.70 | 46.74 |
| 2001-5000 | 27.28 | 29.75 | 30.94 | 32.50 | 33.77 | 32.59 | 37.31 | 46.45 |
| 5001-50 000 | 26.71 | 29.78 | 30.49 | 32.24 | 34.10 | 34.99 | 38.01 | 52.31 |
| 50 001-500 000 | 27.74 | 33.06 | 34.20 | 35.18 | 37.85 | 46.08 | 40.66 | 49.21 |
| > 500 000 | 33.78 | 37.11 | 38.96 | 39.53 | 42.03 | 48.27 | 47.93 | 50.47 |
| Total | 28.49 | 32.83 | 34.08 | 35.34 | 38.60 | 44.21 | 43.44 | 50.16 |
| Unadjusted | 20.54 | 24.39 | 26.44 | 28.56 | 33.18 | 40.47 | 41.55 | 50.16 |
| Source - Table derived from MUP/MWWS Water Pricing Summary Tables for 1991-1999, 2001, 2004 and 2006, Sustainable Water Management Division, Environment Canada. | ||||||||
| * Not enough responding municipalities to determine rates. | ||||||||
| ** Adjusted for inflation using CPI at www.bankofcanada.ca/en/rates/inflation_calc.html. | ||||||||
| *** Prior to 2009 the analysis was done for each territory separately; total for territories together is not available. | ||||||||
| **** Results were reported for the "Under 1000" population size group beginning in 2006. | ||||||||
Table 11c
| Average rate at 35 m3/month (2009 $**) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1991 | 1994 | 1996 | 1999 | 2001 | 2004 | 2006 | 2009 | |
| NL | 19.67 | 20.69 | 21.83 | 22.92 | 22.47 | 40.25 | 48.70 | 43.39 |
| PEI | 25.27 | 25.42 | 31.14 | 30.23 | 30.73 | 30.67 | 31.55 | 48.72 |
| NS | 30.98 | 30.49 | 37.25 | 45.30 | 31.80 | 33.57 | 24.13 | 67.00 |
| NB | 39.61 | 38.95 | 41.51 | 46.02 | 56.00 | 43.58 | 51.22 | 76.30 |
| QC | 19.06 | 20.22 | 20.98 | 21.22 | 22.86 | 23.29 | 21.33 | 22.21 |
| ON | 39.86 | 46.32 | 46.86 | 46.98 | 52.57 | 58.44 | 59.13 | 72.41 |
| MB | 52.80 | 64.74 | 73.17 | 81.07 | 77.50 | 89.00 | 81.56 | 112.34 |
| SK | 53.60 | 53.28 | 59.31 | 59.87 | 54.73 | 59.55 | 55.85 | 83.69 |
| AB | 60.66 | 68.94 | 68.38 | 68.15 | 69.98 | 72.23 | 68.68 | 76.17 |
| BC | 18.57 | 25.21 | 29.18 | 33.58 | 32.70 | 42.34 | 46.49 | 54.19 |
| Territories | *** | *** | *** | *** | *** | *** | *** | 66.91 |
| Population | ||||||||
| < 1000 | **** | **** | **** | **** | **** | **** | 36.94 | 57.91 |
| 1001-2000 | 34.06 | 39.42 | 42.40 | 45.61 | 42.61 | 40.77 | 40.36 | 53.42 |
| 2001-5000 | 30.39 | 33.36 | 34.84 | 36.19 | 38.00 | 36.70 | 42.62 | 54.95 |
| 5001-50 000 | 30.87 | 34.50 | 35.44 | 37.63 | 39.94 | 41.23 | 45.61 | 63.28 |
| 50 001-500 000 | 34.38 | 41.09 | 42.50 | 43.10 | 46.89 | 56.60 | 50.78 | 63.05 |
| > 500 000 | 44.59 | 48.03 | 50.39 | 51.20 | 54.98 | 62.41 | 63.34 | 69.46 |
| Total | 34.87 | 40.20 | 41.82 | 43.24 | 48.33 | 55.10 | 55.47 | 65.89 |
| Unadjusted | 25.14 | 29.86 | 32.45 | 34.95 | 41.55 | 50.44 | 53.05 | 65.89 |
| Source - Table derived from MUP/MWWS Water Pricing Summary Tables for 1991-1999, 2001, 2004 and 2006, Sustainable Water Management Division, Environment Canada. | ||||||||
| * Not enough responding municipalities to determine rates. | ||||||||
| ** Adjusted for inflation using CPI at www.bankofcanada.ca/en/rates/inflation_calc.html. | ||||||||
| *** Prior to 2009 the analysis was done for each territory separately; total for territories together is not available. | ||||||||
| **** Results were reported for the "Under 1000" population size group beginning in 2006. | ||||||||
Table 12: Residential Marginal Prices ($/cubic metre) for Water and Sewer (Volumetric Rates Only), by Province/Territory and Municipal Population
Corresponds to Table 10 in 2006 Water Pricing Summary Tables document
| Marginal Price at 10 m3/month ($) | Marginal Price at 25 m3/month ($) | Marginal Price at 35 m3/month ($) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Mean | Median | 10th Percentile | 90th Percentile | Mean | Median | 10th Percentile | 90th Percentile | |
| NL | 1 | 20,050 | * | * | * | * | * | * | * | * | * | * | * | * |
| PEI | 2 | 35,975 | 0.75 | 0.77 | 0.77 | 0.77 | 0.75 | 0.77 | 0.77 | 0.77 | 0.75 | 0.77 | 0.77 | 0.77 |
| NS | 8 | 346,658 | 1.56 | 1.58 | 1.58 | 1.58 | 1.56 | 1.58 | 1.58 | 1.58 | 1.56 | 1.58 | 1.58 | 1.58 |
| NB | 8 | 207,051 | 1.79 | 1.77 | 1.06 | 2.35 | 1.79 | 1.77 | 1.06 | 2.35 | 1.79 | 1.77 | 1.06 | 2.35 |
| QC | 27 | 379,929 | 0.85 | 0.87 | 0.56 | 1.14 | 0.88 | 0.87 | 0.73 | 1.14 | 0.91 | 0.88 | 0.87 | 1.14 |
| ON | 99 | 9,434,805 | 1.96 | 1.89 | 1.33 | 2.67 | 1.95 | 1.89 | 1.33 | 2.67 | 1.95 | 1.89 | 1.33 | 2.70 |
| MB | 30 | 793,327 | 3.07 | 3.20 | 2.28 | 3.20 | 3.07 | 3.20 | 2.28 | 3.20 | 3.07 | 3.20 | 2.28 | 3.20 |
| SK | 47 | 383,302 | 1.78 | 1.81 | 1.22 | 2.04 | 1.75 | 1.81 | 1.22 | 2.04 | 1.75 | 1.81 | 1.22 | 2.04 |
| AB | 80 | 2,576,181 | 1.78 | 1.96 | 1.55 | 1.96 | 1.78 | 1.96 | 1.55 | 1.96 | 1.78 | 1.96 | 1.55 | 1.96 |
| BC | 31 | 2,308,419 | 1.27 | 1.28 | 0.78 | 1.70 | 1.27 | 1.28 | 0.78 | 1.70 | 1.28 | 1.28 | 0.78 | 1.70 |
| Territories | 3 | 22,195 | 1.48 | 1.45 | 1.45 | 1.45 | 1.48 | 1.45 | 1.45 | 1.45 | 1.48 | 1.45 | 1.45 | 1.45 |
| Population | ||||||||||||||
| < 1000 | 57 | 30,960 | 1.80 | 1.54 | 0.48 | 4.13 | 1.83 | 1.54 | 0.46 | 4.13 | 1.84 | 1.54 | 0.46 | 4.13 |
| 1001-2000 | 38 | 44,942 | 1.63 | 1.50 | 0.39 | 3.22 | 1.63 | 1.50 | 0.39 | 3.22 | 1.63 | 1.50 | 0.39 | 3.22 |
| 2001-5000 | 59 | 162,395 | 1.64 | 1.53 | 0.44 | 2.70 | 1.65 | 1.43 | 0.44 | 2.82 | 1.65 | 1.50 | 0.44 | 2.82 |
| 5001-50 000 | 131 | 1,643,341 | 1.78 | 1.83 | 0.77 | 2.83 | 1.79 | 1.83 | 0.77 | 2.83 | 1.81 | 1.84 | 0.77 | 2.86 |
| 50 001-500 000 | 42 | 5,474,378 | 1.75 | 1.70 | 0.66 | 3.00 | 1.76 | 1.70 | 0.69 | 3.00 | 1.77 | 1.70 | 0.69 | 3.00 |
| > 500 000 | 9 | 9,151,875 | 1.92 | 1.89 | 1.33 | 2.53 | 1.90 | 1.89 | 1.33 | 2.53 | 1.90 | 1.89 | 1.33 | 2.53 |
| Total, 2009 | 336 | 16,507,891 | 1.84 | 1.89 | 1.22 | 2.77 | 1.84 | 1.89 | 1.21 | 2.82 | 1.84 | 1.89 | 1.21 | 2.83 |
| Total, 2006 | 271 | 15,755,369 | 1.38 | 1.42 | 0.92 | 2.00 | 1.45 | 1.47 | 0.96 | 2.00 | 1.45 | 1.47 | 0.95 | 2.00 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | ||||||||||||||
| * Not enough responding municipalities to determine rates. | ||||||||||||||
Table 13: Residential Volumetric and Flat Rates for Water and Sewer, with Percent for Sewer, at Various Levels of Consumption, by Province/Territory and Municipal Population
New table format and information. Table 12 in 2006 Water Pricing Summary Tables document provides similar information
| Responding Municipalities | Responding Population | Average Percent for Sewer at 10 m3/month | Average Percent for Sewer at 25 m3/month | Average Percent for Sewer at 35 m3/month | Average Percent for Sewer at Average Monthly Water Consumption | |
|---|---|---|---|---|---|---|
| NL | 16 | 33,508 | 40.3% | 28.3% | 25.3% | 26.3% |
| PEI | 4 | 52,582 | 63.0% | 63.4% | 64.0% | 62.4% |
| NS | 8 | 346,658 | 42.3% | 54.3% | 57.6% | 39.4% |
| NB | 19 | 237,923 | 40.0% | 41.4% | 41.5% | 39.2% |
| QC | 131 | 1,844,639 | 48.9% | 49.2% | 49.7% | 47.9% |
| ON | 112 | 6,624,903 | 49.4% | 49.2% | 49.0% | 49.1% |
| MB | 24 | 788,858 | 49.2% | 52.8% | 53.8% | 44.9% |
| SK | 50 | 344,968 | 44.3% | 43.2% | 42.4% | 45.2% |
| AB | 80 | 2,479,591 | 56.8% | 51.8% | 50.4% | 59.0% |
| BC | 56 | 2,939,781 | 43.9% | 45.0% | 45.6% | 45.9% |
| Territories | 1 | 20,417 | * | * | * | * |
| Population | ||||||
| < 1000 | 98 | 51,984 | 38.9% | 35.6% | 34.1% | 39.9% |
| 1001-2000 | 70 | 80,790 | 41.2% | 39.5% | 38.3% | 40.3% |
| 2001-5000 | 99 | 264,620 | 43.1% | 41.3% | 40.4% | 43.2% |
| 5001-50 000 | 177 | 2,274,514 | 47.2% | 46.2% | 45.9% | 48.0% |
| 50 001-500 000 | 49 | 6,567,752 | 47.7% | 48.6% | 48.8% | 47.7% |
| > 500 000 | 8 | 6,474,167 | 51.4% | 50.6% | 50.4% | 51.6% |
| Total, 2009 | 501 | 15,713,828 | 49.0% | 48.8% | 48.8% | 49.4% |
| Total, 2006 | 225 | 13,841,276 | 52.6% | 49.5% | 50.5% | ** |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | ||||||
| * Not enough responding municipalities to determine rates. | ||||||
| ** Did not calculate in 2006. | ||||||
Table 14: Residential Flat versus Volumetric Rate Average Daily Water Use per Capita, by Province/Territory and Municipal Population
Corresponds to Table 14 in 2006 Water Pricing Summary Tables document
| Population Served Water | Residential*Water Use per Capita (lcd) | Population Served Water** on FLAT rates | Residential* Water Use per Capita (lcd) | Population Served Water** on VOL. rates | Residential* Water Use per Capita (lcd) | |
|---|---|---|---|---|---|---|
| NL | 189,235 | 395 | 226,076 | 239 | 20,050 | **** |
| PEI | 52,582 | 189 | 16,608 | 242 | 35,975 | 164 |
| NS | 436,120 | 292 | 872 | 644 | 424,309 | 287 |
| NB | 263,986 | 394 | 40,051 | 385 | 208,891 | 402 |
| QC | 4,393,874 | 386 | 1,997,961 | 377 | 492,570 | 289 |
| ON | 10,401,245 | 225 | 265,073 | 302 | 9,488,104 | 221 |
| MB | 842,461 | 199 | 582 | 218 | 796,323 | 190 |
| SK | 607,131 | 238 | 3,015 | 344 | 582,483 | 238 |
| AB | 2,756,461 | 209 | 5,353 | 246 | 2,633,935 | 209 |
| BC | 2,764,564 | 353 | 593,312 | 383 | 2,006,982 | 330 |
| Territories | 39,448 | 391 | 600 | 511 | 22,195 | 497 |
| Population | ||||||
| < 1000 | 65,249 | 426 | 24,632 | 554 | 28,841 | 355 |
| 1001-2000 | 135,276 | 371 | 51,352 | 433 | 48,018 | 342 |
| 2001-5000 | 410,304 | 385 | 135,229 | 485 | 180,034 | 299 |
| 5001-50 000 | 3,384,172 | 313 | 974,071 | 355 | 1,736,950 | 280 |
| 50 001-500 000 | 7,816,692 | 280 | 1,790,127 | 345 | 5,478,195 | 253 |
| > 500 000 | 10,935,416 | 251 | 174,092*** | 427 | 9,239,779 | 219 |
| Total, 2009 | 22,747,109 | 274 | 3,149,503 | 361 | 16,711,817 | 238 |
| Total, 2006 | 25,068,169 | 327 | 3,052,937 | 439 | 14,772,193 | 275 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | ||||||
| * Includes single-family and multi-family. | ||||||
| ** The population served water is that of responding municipalities for which residential water use was above zero m3/year and a pricing rate type was indicated. | ||||||
| *** While the municipality is in the 500,000+ size group, the population served by flat rate is under 500 000 because it is only certain systems in that municipality that have flat rate pricing. | ||||||
| **** Not enough responding municipalities to report. | ||||||
- Date Modified: