Table 5: Residential Unit Prices ($/cubic metre) for Water and Sewer for Volume-based Rates, by Province/Territory and Municipal Population
Corresponds to Table 5 in 2006 Water Pricing Summary Tables document
| Constant Unit Charges ($) | ||||||
|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | |
| NL | 1 | 20,050 | * | * | * | * |
| PEI | 2 | 35,975 | 0.75 | 0.77 | 0.77 | 0.77 |
| NS | 11 | 436,568 | 1.57 | 1.58 | 1.58 | 1.58 |
| NB | 10 | 208,931 | 1.32 | 1.06 | 1.06 | 2.68 |
| QC | 38 | 517,836 | 0.86 | 0.87 | 0.72 | 1.14 |
| ON | 103 | 9,461,258 | 1.98 | 1.89 | 1.33 | 2.53 |
| MB | 36 | 800,608 | 2.44 | 2.50 | 1.06 | 3.15 |
| SK | 51 | 391,848 | 1.86 | 1.81 | 1.65 | 2.04 |
| AB | 86 | 2,596,533 | 1.83 | 1.96 | 0.77 | 2.25 |
| BC | 36 | 2,350,316 | 1.28 | 1.28 | 0.92 | 1.70 |
| Territories | 3 | 22,195 | 1.48 | 1.45 | 1.45 | 1.45 |
| Population | ||||||
| < 1000 | 63 | 33,008 | 2.02 | 1.76 | 0.60 | 4.26 |
| 1001-2000 | 46 | 54,489 | 1.61 | 1.18 | 0.45 | 3.19 |
| 2001-5000 | 71 | 190,344 | 1.62 | 1.72 | 0.44 | 2.64 |
| 5001-50 000 | 144 | 1,773,090 | 1.73 | 1.73 | 0.77 | 2.83 |
| 50 001-500 000 | 43 | 5,551,408 | 1.78 | 1.81 | 0.87 | 2.67 |
| > 500 000 | 10 | 9,239,779 | 1.81 | 1.89 | 1.23 | 2.53 |
| Total, 2009 | 377 | 16,842,118 | 1.79 | 1.89 | 1.23 | 2.53 |
| Total, 2006 | 269 | 8,235,921 | 1.26 | 1.21 | 0.72 | 1.95 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | ||||||
| * Not enough responding municipalities to determine rates. | ||||||
| ** All prices include the costs for both water and sewer service, where available. | ||||||
Table 5b
| First Block Prices ($) | Last Block Prices ($) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Mean | Median | 10th Percentile | 90th Percentile | |
| NL | 1 | 20,050 | * | * | * | * | * | * | * | * |
| PEI | 2 | 35,975 | * | * | * | * | * | * | * | * |
| NS | 11 | 436,568 | 0.80 | 0.83 | 0.54 | 0.83 | 0.54 | 0.59 | 0.36 | 0.59 |
| NB | 10 | 208,931 | 2.01 | 1.77 | 1.77 | 2.35 | 1.13 | 0.80 | 0.80 | 1.49 |
| QC | 38 | 517,836 | 0.59 | 0.56 | 0.56 | 0.72 | 1.04 | 1.24 | 0.50 | 1.24 |
| ON | 103 | 9,461,258 | 1.43 | 1.50 | 0.53 | 1.89 | 1.34 | 1.43 | 0.75 | 1.65 |
| MB | 36 | 800,608 | 1.39 | 1.29 | 1.29 | 1.94 | 1.02 | 0.95 | 0.95 | 1.01 |
| SK | 51 | 391,848 | 1.43 | 1.22 | 1.12 | 1.79 | 1.25 | 1.24 | 1.13 | 1.27 |
| AB | 86 | 2,596,533 | 0.60 | 0.55 | 0.55 | 0.55 | 0.67 | 0.57 | 0.57 | 0.57 |
| BC | 36 | 2,350,316 | 0.52 | 0.67 | 0.28 | 0.71 | 1.09 | 1.10 | 0.98 | 1.11 |
| Territories | 3 | 22,195 | * | * | * | * | * | * | * | * |
| Population | ||||||||||
| < 1000 | 63 | 33,008 | 0.82 | 0.48 | 0.18 | 1.82 | 1.19 | 0.38 | 0.25 | 2.20 |
| 1001-2000 | 46 | 54,489 | 1.02 | 0.90 | 0.13 | 2.39 | 0.90 | 0.66 | 0.13 | 1.85 |
| 2001-5000 | 71 | 190,344 | 1.60 | 1.50 | 0.25 | 2.70 | 1.47 | 1.27 | 0.60 | 3.15 |
| 5001-50 000 | 144 | 1,773,090 | 1.30 | 1.14 | 0.61 | 2.26 | 1.23 | 1.11 | 0.50 | 2.30 |
| 50 001-500 000 | 43 | 5,551,408 | 1.04 | 0.83 | 0.31 | 1.77 | 1.20 | 1.13 | 0.65 | 1.65 |
| > 500 000 | 10 | 9,239,779 | 1.16 | 1.29 | 0.55 | 1.89 | 0.93 | 0.95 | 0.57 | 1.43 |
| Total, 2009 | 377 | 16,842,118 | 1.15 | 1.29 | 0.53 | 1.89 | 1.07 | 0.95 | 0.57 | 1.65 |
| Total, 2006 | 269 | 8,235,921 | 1.20 | 1.38 | 0.88 | 1.42 | 1.12 | 1.21 | 0.55 | 1.47 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | ||||||||||
| * Not enough responding municipalities to determine rates. | ||||||||||
| ** All prices include the costs for both water and sewer service, where available. | ||||||||||
Table 6: Residential Prices ($/month) for Volume-based Rates for Water and Sewer at Various Levels of Consumption, by Province/Territory and Municipal Population
Corresponds to Table 6 in 2006 Water Pricing Summary Tables document
| 10 m3/month ($) | |||||||
|---|---|---|---|---|---|---|---|
| Responding Municip-alities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 1 | 20,050 | * | * | * | * | * |
| PEI | 2 | 35,975 | 31.21 | 31.04 | 31.04 | 31.04 | 0.75 |
| NS | 8 | 346,658 | 28.14 | 28.15 | 28.15 | 28.15 | 1.56 |
| NB | 8 | 207,051 | 37.39 | 29.33 | 18.27 | 63.53 | 1.79 |
| QC | 27 | 379,929 | 15.10 | 8.72 | 5.60 | 41.75 | 0.85 |
| ON | 99 | 9,434,805 | 24.53 | 20.02 | 13.32 | 37.10 | 1.96 |
| MB | 30 | 793,327 | 35.19 | 36.56 | 28.12 | 36.56 | 3.07 |
| SK | 47 | 383,302 | 40.30 | 41.85 | 26.00 | 54.40 | 1.78 |
| AB | 80 | 2,576,181 | 31.96 | 30.16 | 27.88 | 41.79 | 1.78 |
| BC | 31 | 2,308,419 | 20.72 | 15.00 | 12.75 | 40.22 | 1.27 |
| Territories | 3 | 22,195 | 67.73 | 67.50 | 67.50 | 67.50 | 1.48 |
| Population | |||||||
| < 1000 | 57 | 30,960 | 36.53 | 33.00 | 19.56 | 57.38 | 1.80 |
| 1001-2000 | 38 | 44,942 | 41.22 | 36.18 | 19.58 | 65.43 | 1.63 |
| 2001-5000 | 59 | 162,395 | 36.86 | 35.60 | 15.92 | 54.40 | 1.64 |
| 5001-50 000 | 131 | 1,643,341 | 38.92 | 36.50 | 20.50 | 60.01 | 1.78 |
| 50 001-500 000 | 42 | 5,474,378 | 28.80 | 29.33 | 12.75 | 46.40 | 1.75 |
| > 500 000 | 9 | 9,151,875 | 21.90 | 18.91 | 13.32 | 30.16 | 1.92 |
| Total, 2009 | 336 | 16,507,891 | 26.11 | 21.91 | 13.32 | 41.79 | 1.84 |
| Total, 2006 | 271 | 15,755,369 | 23.17 | 19.53 | 10.58 | 36.92 | 1.38 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||
| * Not enough responding municipalities to determine rates. | |||||||
Table 6b
| 25 m3/month ($) | |||||||
|---|---|---|---|---|---|---|---|
| Responding Municip-alities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 1 | 20,050 | * | * | * | * | * |
| PEI | 2 | 35,975 | 42.52 | 42.64 | 42.64 | 42.64 | 0.75 |
| NS | 8 | 346,658 | 51.45 | 51.88 | 51.88 | 51.88 | 1.56 |
| NB | 8 | 207,051 | 64.14 | 55.88 | 34.17 | 98.78 | 1.79 |
| QC | 27 | 379,929 | 26.35 | 25.75 | 15.42 | 41.75 | 0.88 |
| ON | 99 | 9,434,805 | 53.60 | 47.29 | 33.31 | 75.04 | 1.95 |
| MB | 30 | 793,327 | 81.38 | 84.56 | 63.21 | 84.56 | 3.07 |
| SK | 47 | 383,302 | 66.60 | 69.04 | 46.00 | 84.39 | 1.75 |
| AB | 80 | 2,576,181 | 58.47 | 59.63 | 52.29 | 69.09 | 1.78 |
| BC | 31 | 2,308,419 | 39.17 | 32.79 | 31.88 | 51.95 | 1.27 |
| Territories | 3 | 22,195 | 67.73 | 67.50 | 67.50 | 67.50 | 1.48 |
| Population | |||||||
| < 1000 | 57 | 30,960 | 60.50 | 55.00 | 26.25 | 106.74 | 1.83 |
| 1001-2000 | 38 | 44,942 | 59.37 | 58.99 | 28.75 | 85.23 | 1.63 |
| 2001-5000 | 59 | 162,395 | 59.06 | 62.03 | 22.70 | 85.10 | 1.65 |
| 5001-50 000 | 131 | 1,643,341 | 63.06 | 61.41 | 39.43 | 88.29 | 1.79 |
| 50 001-500 000 | 42 | 5,474,378 | 55.12 | 51.88 | 31.88 | 76.80 | 1.76 |
| > 500 000 | 9 | 9,151,875 | 50.47 | 47.29 | 33.31 | 63.20 | 1.90 |
| Total, 2009 | 336 | 16,507,891 | 53.39 | 50.58 | 33.31 | 76.80 | 1.84 |
| Total, 2006 | 271 | 15,755,369 | 42.91 | 37.27 | 26.46 | 58.45 | 1.45 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||
| * Not enough responding municipalities to determine rates. | |||||||
Table 6c
| 35 m3/month ($) | |||||||
|---|---|---|---|---|---|---|---|
| Responding Municip-alities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 1 | 20,050 | * | * | * | * | * |
| PEI | 2 | 35,975 | 50.06 | 50.37 | 50.37 | 50.37 | 0.75 |
| NS | 8 | 346,658 | 67.00 | 67.70 | 61.64 | 67.70 | 1.56 |
| NB | 8 | 207,051 | 81.98 | 73.58 | 44.77 | 122.28 | 1.79 |
| QC | 27 | 379,929 | 38.11 | 44.35 | 23.02 | 49.26 | 0.91 |
| ON | 99 | 9,434,805 | 73.05 | 66.20 | 46.63 | 103.95 | 1.95 |
| MB | 30 | 793,327 | 112.40 | 116.56 | 86.91 | 116.56 | 3.07 |
| SK | 47 | 383,302 | 84.08 | 87.17 | 64.26 | 102.82 | 1.75 |
| AB | 80 | 2,576,181 | 76.26 | 79.27 | 68.57 | 87.21 | 1.78 |
| BC | 31 | 2,308,419 | 51.73 | 45.04 | 44.63 | 59.76 | 1.28 |
| Territories | 3 | 22,195 | 67.73 | 67.50 | 67.50 | 67.50 | 1.48 |
| Population | |||||||
| < 1000 | 57 | 30,960 | 78.07 | 70.14 | 29.37 | 144.59 | 1.84 |
| 1001-2000 | 38 | 44,942 | 73.69 | 69.93 | 28.75 | 114.05 | 1.63 |
| 2001-5000 | 59 | 162,395 | 75.12 | 77.81 | 31.75 | 116.60 | 1.65 |
| 5001-50 000 | 131 | 1,643,341 | 80.26 | 79.97 | 47.88 | 114.17 | 1.81 |
| 50 001-500 000 | 42 | 5,474,378 | 72.97 | 70.15 | 44.63 | 105.06 | 1.77 |
| > 500 000 | 9 | 9,151,875 | 69.46 | 66.20 | 46.63 | 88.48 | 1.90 |
| Total, 2009 | 336 | 16,507,891 | 71.79 | 67.70 | 45.04 | 105.06 | 1.84 |
| Total, 2006 | 271 | 15,755,369 | 56.37 | 50.44 | 33.15 | 81.83 | 1.45 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||
| * Not enough responding municipalities to determine rates. | |||||||
Table 7: Residential Prices ($/month) for Volume-based Rates for Water and Sewer at Average Level of Consumption, by Province/Territory and Municipal Population
New table format and information
| Combined Water and Sewer Rates for Average Level of Consumption ($) **** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Average Residential Water Use Per Capita ** | Estimated Water Use per Household (m3/month) *** | Responding Municipalities | Responding Population | Mean | Median | 10th Percentile | 90th Percentile | Average Marginal Price | |
| NL | 395 | 30 | 1 | 20,050 | * | * | * | * | * |
| PEI | 189 | 14 | 2 | 35,975 | 32.19 | 32.63 | 32.63 | 32.63 | 0.75 |
| NS | 292 | 22 | 8 | 346,658 | 47.52 | 53.08 | 39.26 | 53.08 | 1.56 |
| NB | 394 | 30 | 7 | 207,011 | 79.35 | 47.12 | 29.24 | 148.69 | 1.79 |
| QC | 386 | 29 | 22 | 238,381 | 25.21 | 22.60 | 11.74 | 54.19 | 0.82 |
| ON | 225 | 17 | 89 | 9,220,258 | 34.96 | 29.77 | 23.26 | 45.51 | 1.95 |
| MB | 199 | 15 | 26 | 790,320 | 48.54 | 48.45 | 48.45 | 48.45 | 3.08 |
| SK | 238 | 18 | 40 | 338,426 | 54.28 | 52.85 | 28.88 | 52.85 | 1.85 |
| AB | 209 | 16 | 77 | 2,573,151 | 39.39 | 44.26 | 29.40 | 44.26 | 1.78 |
| BC | 353 | 27 | 29 | 1,966,812 | 36.81 | 32.40 | 24.73 | 64.35 | 1.24 |
| Territories | 391 | 30 | 3 | 22,195 | 66.90 | 56.00 | 56.00 | 56.00 | 1.48 |
| Population | |||||||||
| < 1000 | 426 | 32 | 47 | 27,051 | 63.06 | 34.96 | 13.50 | 84.09 | 1.87 |
| 1001-2000 | 371 | 28 | 32 | 39,226 | 56.44 | 43.97 | 18.75 | 104.55 | 1.72 |
| 2001-5000 | 385 | 29 | 57 | 158,486 | 46.16 | 43.28 | 16.88 | 73.20 | 1.63 |
| 5001-50 000 | 313 | 24 | 121 | 1,505,588 | 50.09 | 48.62 | 25.24 | 76.13 | 1.81 |
| 50 001-500 000 | 280 | 21 | 38 | 4,877,008 | 40.83 | 39.23 | 22.60 | 57.72 | 1.77 |
| > 500 000 | 251 | 19 | 9 | 9,151,875 | 33.83 | 28.47 | 23.26 | 45.51 | 1.92 |
| Total, 2009 | 274 | 21 | 304 | 15,759,236 | 37.78 | 33.82 | 23.26 | 51.84 | 1.86 |
| Source - 2009 Municipal Water and Wastewater Survey. Sustainable Water Management Division, Environment Canada. | |||||||||
| * Not enough responding municipalities to determine rates. | |||||||||
| ** Average residential water use per capita is taken directly from Table 3 of the Water Use Summary Tables. The corresponding number of responding municipalities and responding population can be found in that table. | |||||||||
| *** Average Residential Water Use Per Capita multiplied by 2.5 people per household, which is the average number of persons per household in Canada as of the 2006 census. | |||||||||
| **** For each water system, the monthly rate was calculated for the average monthly level of consumption on that water system. Then, the weighted average was found (weighted by the population served on each system) to give the average rate by province/territory and size group. | |||||||||
- Date Modified: