Overview
Reports
June 2, 2011 - September 1, 2011
Listing
Daniel McDougall, Assistant Deputy Minister, International Affairs Branch
Travel Expense 2011
| Date(s) | Purpose | *Total Cost |
| 2011-08-26 to 2011-08-30 | Attend the Short-Lived Climate Forcers Meeting. | $1,246.78 |
| 2011-08-22 to 2011-08-22 | Travel Visa. | $90.00 |
| 2011-07-12 to 2011-07-14 | Meeting with United States Counterparts. | $1,403.80 |
| 2011-06-21 to 2011-06-25 | Attend the Commission for Environmental Cooperation Meeting in Montreal from June 21-22 and meeting with United States counterparts in Washington DC. | $1,943.76 |
| 2011-06-10 to 2011-06-16 | Attend the United Nations Framework Convention on Climate Change(UNFCCC) Negotiations in Bonn. | $4,147.85 |
| *TOTAL | $8,832.19 | |
Hospitality Expense 2011
| Date(s) | Purpose | *Total Cost |
| *TOTAL | $0.00 | |
| --- No expense to report --- | ||
* Total includes all applicable taxes
** Expense added since last reporting period