Overview
Reports
June 2, 2004 - September 1, 2004
Listing
Samy Watson, Deputy Minister
Travel Expense 2004
| Date(s) | Purpose | *Total Cost |
| 2004-08-26 to 2004-08-26 | To meet with Industry on environmental policy issues. | $1,090.22 |
| 2004-08-10 to 2004-08-12 | To attend meetings with Minister. | $3,634.90 |
| 2004-07-07 to 2004-07-09 | Meeting with Environment Canada staff. | $1,163.74 |
| 2004-06-06 to 2004-06-09 | Meetings to discuss regional environmental issues with Environment Canada Staff/Regional Directors, key stakeholders and provincial officials in the Atlantic Region. | $3,008.26 |
| 2004-06-03 to 2004-06-05 | To attend the Science Advisory Council Meeting at the University of British Columbia. | $2,543.94 |
| 2004-06-02 to 2004-06-02 | Meeting - To discuss environmental issues with the Ontario Deputy Minister of the Environment. | $886.21 |
| *TOTAL | $12,327.27 | |
Hospitality Expense 2004
| Date(s) | Purpose | *Total Cost |
| 2004-07-26 to 2004-07-26 | Lunch - To discuss interdepartmental issues. | $36.25 |
| *TOTAL | $36.25 | |
* Total includes all applicable taxes
** Expense added since last reporting period