Overview
Reports
September 2, 2010 - December 1, 2010
Listing
Bob Hamilton, Associate Deputy Minister
Travel Expense 2010
| Date(s) | Purpose | *Total Cost |
| 2010-12-01 to 2010-12-01 | Helios Workshop. | $569.33 |
| 2010-10-07 to 2010-10-08 | Meetings with Minister; Visit Calgary Regional Office. | $5,058.64 |
| 2010-09-28 to 2010-09-28 | Meeting with Quebec provincial officials. | $1,357.75 |
| 2010-09-15 to 2010-09-16 | To attend the Environment Canada - Alberta Environment Executive Meeting. | $5,215.98 |
| 2010-09-08 to 2010-09-08 | Meeting with the Ontario Regional Director General. | $1,170.83 |
| *TOTAL | $13,372.53 | |
Hospitality Expense 2010
| Date(s) | Purpose | *Total Cost |
| *TOTAL | $0.00 | |
| --- No expense to report --- | ||
* Total includes all applicable taxes
** Expense added since last reporting period
Overview
Reports
September 2, 2010 - December 1, 2010
Listing