Overview
Reports
September 2, 2007 - December 1, 2007
Listing
Michael Horgan, Deputy Minister
Travel Expense 2007
| Date(s) | Purpose | *Total Cost |
| 2007-10-09 to 2007-10-16 | To attend the Asia Pacific Partnership 2nd Ministerial Meeting. | $9,681.80 |
| 2007-10-01 to 2007-10-02 | Attend the Unites States - Canada Think Tank Event on Water Policy. | $1,996.32 |
| 2007-09-25 to 2007-09-26 | Presentation at International Emissions Trading Association 7th Forum on the State and Development of the Greenhouse Gas Market in Washington, September 26, 2007. | $2,739.02 |
| 2007-09-20 to 2007-09-21 | Meetings with the Minister and Oil and Gas Chief Executive Officers in Calgary. | $3,292.82 |
| 2007-09-16 to 2007-09-17 | Montreal Protocol. | $472.63 |
| 2007-09-08 to 2007-09-13 | Meeting with the Clerk and Senior Officials in Calgary on September 10, 2007 / Canadian Council of Ministers of the Environment in Winnipeg on September 12, 2007. | $4,745.98 |
| *TOTAL | $22,928.57 | |
Hospitality Expense 2007
* Total includes all applicable taxes
** Expense added since last reporting period
Overview
Reports
September 2, 2007 - December 1, 2007
Listing