Overview
Reports
December 2, 2007 - March 1, 2008
Listing
Dan Mader, Senior Policy Advisor
Travel Expense 2008
| Date(s) | Purpose | *Total Cost |
| 2008-01-29 to 2008-02-03 | Attend Major Economies Meeting on Climate change, bilateral meetings and a meeting and briefing with the Department of the interior. | $5,715.78 |
| 2007-12-04 to 2007-12-18 | To accompany the Minister to United Nations Conference on Climate Change. | $14,138.05 |
| *TOTAL | $19,853.83 | |
Hospitality Expense 2008
| Date(s) | Purpose | *Total Cost |
| 2008-02-19 to 2008-02-19 | Dinner Meeting. | $193.86 |
| 2008-01-09 to 2008-01-09 | Dinner Meeting. | $141.37 |
| 2007-12-09 to 2007-12-09 | Dinner Meeting with Eminent Advisors. | $305.06 |
| *TOTAL | $640.29 | |
* Total includes all applicable taxes
** Expense added since last reporting period