Overview
Reports
December 2, 2007 - March 1, 2008
Listing
Charlie Cameron, Special Assistant
Travel Expense 2008
| Date(s) | Purpose | *Total Cost |
| 2007-12-05 to 2007-12-05 | To accompany the Minister to presentation at the Toronto Economic Club and official meeting. | $454.05 |
| *TOTAL | $454.05 | |
Hospitality Expense 2008
| Date(s) | Purpose | *Total Cost |
| 2008-02-22 to 2008-02-22 | Refreshments - coffee and supplies for various meeting in the Minister's office. | $168.40 |
| 2008-01-28 to 2008-01-28 | Refreshments - coffee and supplies for various meeting in the Minister's office. | $263.70 |
| 2008-01-09 to 2008-01-09 | Refreshments - coffee and supplies for various meeting in the Minister's office. | $31.90 |
| 2008-01-04 to 2008-01-04 | Refreshments - coffee and supplies for various meeting in the Minister's office. | $51.20 |
| *TOTAL | $515.20 | |
* Total includes all applicable taxes
** Expense added since last reporting period