Overview
Reports
June 2, 2010 - September 1, 2010
Listing
Alyson Robb, Special Assistant Communications
Travel Expense 2010
| Date(s) | Purpose | *Total Cost |
| 2010-08-31 to 2010-08-31 | Trip for the purpose of various meetings. | $724.59 |
| 2010-08-20 to 2010-08-20 | Support the Minister during trip. | $716.80 |
| 2010-08-19 to 2010-08-19 | Support the Minister during trip. | $46.35 |
| 2010-08-16 to 2010-08-18 | Accompany Minister to the Seventeenth Regular Session of the Commission for Environmental Cooperation (CEC) Council. | $1,927.18 |
| 2010-08-12 to 2010-08-12 | Support Senator Martin during trip. | $41.20 |
| 2010-07-24 to 2010-07-24 | Support Parliamentary Secretary during trip. | $25.50 |
| 2010-07-16 to 2010-07-16 | Support the Minister during trip. | $18.03 |
| 2010-07-08 to 2010-07-08 | Support the Minister during trip. | $24.72 |
| 2010-06-11 to 2010-06-14 | Support the Minister during trip. | $2,382.63 |
| *TOTAL | $5,907.00 | |
Hospitality Expense 2010
| Date(s) | Purpose | *Total Cost |
| 2010-04-01 to 2010-06-30 | Refreshments - Coffee, beverages, and supplies for various meetings in the Minister's Regional Office in Calgary. | $138.37 |
| *TOTAL | $138.37 | |
* Total includes all applicable taxes
** Expense added since last reporting period