|
|
RESILOG June 2003, volume 16, no. 2
| Table 2 Notices Received for Proposed Imports of Hazardous Wastes (3rd and 4th Quarters 2002)| Company Name | Waste Group |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|
| Bennett Environmental Incorporated | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| C.R.I. Environment Incorporated | US | . | US | US | US | US | US | US | . | US | . | US | US | US | US | US | US | US | US | . |
|---|
| Chem Tech Environnement Incorporated | US | . | US | US | US | US | US | US | . | US | . | US | US | US | US | US | US | US | US | . |
|---|
| Chemrec Incorporated | . | . | . | . | US | US | . | . | US | . | . | . | US | . | . | . | . | US | . | . |
|---|
| Clean Harbors Canada Incorporated | US | . | US | US | US | US | US | US | US | US | . | US | US | US | US | US | US | US | US | . |
|---|
| Custom Environmental Services Limited | . | . | US | US | US | US | US | US | US | US | . | . | US | . | US | US | US | US | US | . |
|---|
| Cyanide Destruct Systems Incorporated | . | . | US | US | . | . | . | . | . | US | . | . | . | . | . | . | . | US | . | . |
|---|
| Eaglebrook Incorporated of Canada | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Envirogreen Technologies Limited | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Extox Industries Incorporated | . | . | . | . | US | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Falconbridge Limited | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | DE | . |
|---|
| Fanchem Limited | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Fielding Chemical Technologies Incorporated | . | . | . | . | . | US | . | US | US | . | . | . | US | . | . | . | . | US | . | . |
|---|
| GSI Environmental | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Hazco Environmental Services | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Horizon Environment Incorporated | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Hotz Environmental Services Incorporated | . | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | US | . | . | . |
|---|
| Hydor-Tech Limited | . | . | . | . | . | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . |
|---|
| Inco Limited | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| International Marine Salvage Incorporated | US | . | US | . | US | . | . | . | . | . | . | US | . | . | . | . | . | US | US | . |
|---|
| K C Recycling Limited | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Les Services Safety-Kleen (Mercier) Ltee | . | . | . | . | US | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Litton Systems Canada Limited | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Material Resource Recovery Incorporated (MRR) | . | . | . | . | US | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Metalex Products Limited | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Mineraux Noranda Incorporated Div. CCR | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Noranda CCR | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Noranda Incorporated | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Noranda Incorporated- Fonderie Horne | . | . | . | . | A | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Noranda Incorporated Brunswick Smelter | US | . | . | US | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Nova Pb. Incorporated | B | . | . | US | US | . | . | . | . | . | . | US | . | . | . | . | . | . | B | . |
|---|
| Onyx Industries | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Philip Services Incorporated | . | . | . | . | US | US | . | . | US | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Photech Environmental Solutions Incorporated | US | . | US | US | US | US | US | US | US | US | . | US | . | . | US | US | . | . | . | . |
|---|
| Process Research Ortech | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | US | . |
|---|
| Safety-Kleen (Québec) Limited | US | . | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | . |
|---|
| Safety-Kleen Limited | US | . | US | US | US | US | US | US | . | US | US | US | US | US | US | US | US | US | US | . |
|---|
| Sergroup Technologies 2000 Incorporated | . | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Services environnementaux Clean Harbors Quebec Incorporated | . | . | US | . | US | US | . | . | . | . | . | . | . | . | . | . | US | . | . | . |
|---|
| Services Sanitaires de Recyclage Expert | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | US | US | . |
|---|
| SMC (Canada) Limited | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Stablex Incorporated | US | . | US | US | US | . | US | US | . | US | . | US | . | . | US | . | . | US | US | . |
|---|
| Teck Cominco Metals Limited | . | . | . | . | US | . | . | . | . | US | . | . | . | . | . | . | . | . | . | . |
|---|
| Tonolli Canada Limited | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Toxco Canada | US | . | . | . | . | . | US | . | . | . | . | US | . | . | . | . | . | . | . | . |
|---|
| Toxco Waste Management | US | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| | . | Country of destination:
US United States DE Germany A United Kingdom, Germany and United States B France and United States |

|