Completed Access to Information Requests
October 2011
| Request Number | Summary of Request | Disposition* | Number of pages disclosed |
|---|---|---|---|
| A-2010-00416 | Notes concerning the Copenhagen Accord’s commitment to address the needs of developing countries (January 2010) | Disclosed in part | 32 |
| A-2010-00785 | Documents related to the assessment and potential regulation of Guanidine, N, N-diphenyl (CASRN 102-06-7) | Disclosed in part | 1,080 |
| A-2010-00916 | Study on the environmental footprint of the Canadian plastics industry in response to contract number K2AA0-08-0056 | Disclosed in part | 346 |
| A-2010-01111 | Documents regarding the quantity of trisiloxane, octamethyl (CASRN 107-51-7) imported into Canada (2006) | Disclosed in part | 279 |
| A-2011-00199 | Records related to a payment made to Torys LLP in trust for Fielding Chemical Technologies Inc. | Disclosed in part | 11 |
| A-2011-00276 | Briefing notes on the Intergovernmental Panel on Climate Change or any analysis of scientific research about climate change (April 2011) | Disclosed in part | 60 |
| A-2011-00336 | Documents regarding the radar weather observation network created by/for the Weather and Environmental Services Board (July 2010 - July 2011) | All disclosed | 5 |
| A-2011-00337 | Reports regarding the performance, repairs, and maintenance of the radar weather observation network (January - July 2011) | All disclosed | 2 |
| A-2011-00342 | Public opinion research created by or for Environment Canada (July 2010 - July 2011) | All disclosed | 236 |
| A-2011-00407 | Impact of Climate Change on women in Canada (2006 - July 2011) | All disclosed | 24 |
| A-2011-00442 | Documents concerning advocacy, communications or public relations strategy regarding the oil sands sector (January 1-22, 2011) | All disclosed | 5 |
| A-2011-00448 | Briefing notes regarding advocacy, communications or public relations strategy regarding the oil sands sector (March 30 - April 20, 2011) | Disclosed in part | 67 |
| A-2011-00459 | Briefing notes regarding shale gas exploration (January - July 2011) | Disclosed in part | 28 |
| A-2011-00542 | Call-ups for temporary help in the National Capital Region (August 2011) | Disclosed in part | 25 |
| A-2011-00568 | Recommendations prepared by directors or managers at the Canadian Ice Services regarding job cuts in this division | All disclosed | 8 |
| A-2011-00570 | Briefing notes regarding job cuts and/or achieving efficiencies within Environment Canada (June - July 2011) | All disclosed | 4 |
| A-2011-00575 | Briefing notes on the Intergovernmental Panel on Climate Change or any analysis of scientific research about climate change (May 2011) | Disclosed in part | 7 |
| A-2011-00576 | Briefing notes on the Intergovernmental Panel on Climate Change or any analysis of scientific research about climate change (June 2011) | Disclosed in part | 24 |
| A-2011-00597 | List of briefing notes prepared between June 1and June 16, 2011 | All disclosed | 6 |
| A-2011-00598 | List of briefing notes prepared between June 17 and July 8, 2011 | All disclosed | 4 |
| A-2011-00599 | List of briefing notes prepared between July 9 and July 26, 2011 | All disclosed | 3 |
| A-2011-00640 | Documents created by or for the Consumer and Commercial Products Sector Branch of the Climate Change and Clean Air program (September 2010 - September 2011) | Does not exist | 0 |
| A-2011-00720 | Question Period notes regarding regulations to reduce emissions from gas-fired plants (June - September 21, 2011) | Does not exist | 0 |
| A-2011-00722 | Documents on the level of pesticides detected in the atmosphere of Prince Edward Island (January 2009 - September 2011) | Does not exist | 0 |
| A-2011-00758 | Report on the topic of scientific guidance about the interpretation of “recovery” for boreal woodland caribou in Canada | All disclosed | 34 |
| A-2011-00761 | All records concerning the decision to shut down 21 of 23 water-monitoring sites in the Northwest Territories | Does not exist | 0 |
| A-2011-00765 | Call-ups under the Task-Based-Informatics Professional Services (TBIPS) standing offer in the National Capital Region (August 2011) | Does not exist | 0 |
| A-2011-00766 | Term and casual appointments in the National Capital Region (August 2011) | All disclosed | 1 |
| A-2011-00767 | Local purchase orders for temporary help services in the National Capital Region (August 2011) | Does not exist | 0 |
| A-2011-00769 | Advice to Cabinet regarding Canada’s participation in the 1992 Earth Summit | Does not exist | 0 |
| A-2011-00800 | Communications between Minister Kent and the Canadian Hydropower Association relating to potential amendments to the Species at Risk Act | Does not exist | 0 |
| A-2011-00803 | Communications between Minister Kent and the Canadian Energy Pipeline Association relating to potential amendments to the Species at Risk Act | Does not exist | 0 |
| A-2011-00838 | Term and casual appointments in the National Capital Region (September 2011) | All disclosed | 1 |
| A-2011-00843 | Call-ups under the Task-Based-Informatics Professional Services (TBIPS) standing offer in the National Capital Region (September 2011) | All disclosed | 2 |
| A-2011-00844 | Local purchase orders for temporary help services in the National Capital Region (September 2011) | Does not exist | 0 |
| A-2011-00845 | Call-ups for temporary help services in the National Capital Region (September 2011) | Disclosed in part | 28 |
| A-2011-00846 | Internal documents regarding the Ethical Oil Institute, website or ad campaign (January - September 2011) | Does not exist | 0 |
| A-2011-00865 | Copy of Boreal Caribou Aboriginal Traditional Knowledge (ATK) Report (complied June 2011) | Nothing disclosed (excluded) | 0 |
* Definition of Dispositions
These definitions provide a brief explanation of the Status of Completed Request.
All disclosed
All the records relevant to the request were disclosed to the applicant (i.e., without the application of exemptions or exclusions).
Disclosed in part
Only a portion of the information requested was disclosed because the remainder was exempt and/or excluded.
All exempted
No information was disclosed because all of the information requested qualified for exemption.
All excluded
No information was disclosed because all of the information requested qualified for exclusion under sections 68, 68.1, 68.2, 69 or 69.1 of the Access to Information Act.
No records exist
The request provided sufficient information to identify the specific information sought but no relevant records were found.
- Date Modified: