Completed Access to Information Requests
August 2012
| Request | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00368 | Documents generated in response to the 2010 Formative Evaluation of the Federal Contaminated Sites Action Plan | Disclosed in part | 932 |
| A-2011-01243 | Briefing notes prepared for the Environment Minister regarding the UN climate change conference in Durban, South Africa (October 1, 2011 - December 31, 2011) | Disclosed in part | 7 |
| A-2011-01375 | Briefing documents and correspondence regarding cuts to Environment Canada (January 1, 2011 – January 18, 2012) | Disclosed in part | 38 |
| A-2011-01421 | Documents or Question Period cards prepared for the House of Commons regarding the UN climate change conference in Durban, South Africa (October 1, 2011 - December 15, 2011) | Disclosed in part | 56 |
| A-2011-01466 | Correspondence concerning the Kathryn Spirit vessel in Lake Saint-Louis to and from the Minister of the Environment (July 1, 2011 - February 10, 2012) | Disclosed in part | 287 |
| A-2011-01675 | Documents regarding a meeting between representatives of Shell Canada Limited and Environment Canada and/or Natural Resources Canada on September 27, 2010 | Disclosed in part | 36 |
| A-2011-01679 | Documents regarding a meeting between representatives of Shell Canada Limited and Environment Canada and/or Natural Resources Canada on June 23, 2010 | All disclosed | 11 |
| A-2011-01685 | Documents regarding a meeting between representatives of Shell Canada Limited and Environment Canada on May 16, 2010 | Disclosed in part | 57 |
| A-2011-01712 | Environment Canada Assessment Reports for specific mines | All disclosed | 417 |
| A-2011-01752 | Correspondence (incoming requests and outgoing responses) regarding communications with the media (November 1, 2011 – March 15, 2012) | Disclosed in part | 1,432 |
| A-2012-00024 | Copy of docket number 150097 regarding the publication of the Petroleum Sector Screenings Assessments under the Chemical Management Plan | Disclosed in part | 9 |
| A-2012-00038 | Copy of docket number 150369 regarding the Canadian Energy Pipeline Association | Disclosed in part | 8 |
| A-2012-00044 | Copy of docket number 150477 regarding the 34th session of the Intergovernmental Panel on Climate Change in Kampala, Uganda (November 14 – 19, 2011) | Disclosed in part | 8 |
| A-2012-00045 | Copy of docket number 150479 regarding the Memorandum of Understanding with the NDRC on the Oil and Gas Sector | Disclosed in part | 4 |
| A-2012-00062 | Copy of docket number 149475 regarding the United States Environment Protection Agency GHG regulations for oil and natural gas industry | Disclosed in part | 14 |
| A-2012-00069 | Copy of docket number 149655 regarding a meeting with the Canadian Association of Petroleum Producers | Disclosed in part | 20 |
| A-2012-00074 | Copy of docket number 149761 regarding the Canada-EU High Level Dialogue on the Environment to be held in Gatineau, Québec on October 25, 2011. | Disclosed in part | 15 |
| A-2012-00081 | Copy of docket number 149860 regarding the impact of sea lice on farmed salmon | Disclosed in part | 11 |
| A-2012-00212 | Briefing notes, memoranda and reports regarding the impact of sea lice on farmed and/or wild salmon (September 1, 2011 – April 23, 2012) | Disclosed in part | 41 |
| A-2012-00314 | Documents regarding the Minister of the Environment ‘s comments about environmental charities on CBC’s Power and Politics on May 1, 2012 | Disclosed in part | 9 |
| A-2012-00318 | Documents related to the issue of foreign groups/organizations/charities that advocate against or oppose oil sands development or other resource development (January 1, 2012 – May 14, 2012) | Disclosed in part | 6 |
| A-2012-00473 | Correspondence between the office of the Minister of the Environment and the Quebec government regarding modifications to environmental assessments in light of part 3 of Bill C-38 (September 1 – April 15, 2012) | All exempted | 0 |
| A-2012-00551 | Copies of standing offers and supply arrangements (May 2011 – May 2012) | Disclosed in part | 464 |
| A-2012-00559 | List of contracts and funding provided to Tides Canada (January 1, 2010 – June 27, 2012) | All disclosed | 1 |
| A-2012-00573 | List of companies that have been granted permits to exceed VOC limits for Architectural Coatings under section 9 of the Canadian Environmental Protection Act | Disclosed in part | 317 |
| A-2012-00582 | Legal activities reports for the Fisheries Act and Canadian Environmental Protection Act from all regions of Canada (July 1, 2009 – June 29, 2012) | All disclosed | 31 |
| A-2012-00622 | Copy of docket number 150688 regarding grants and contributions allocations | All disclosed | 5 |
| A-2012-00628 | Copy of docket number 150795 regarding a meeting request to discuss climate change research at York University | All disclosed | 7 |
| A-2012-00629 | Copy of docket number 150841 regarding the Carbon Disclosure Project 2011 Canada 200 Report | All disclosed | 54 |
| A-2012-00641 | Copy of docket number 151081 regarding the Canada – Quebec Water Quality Monitoring Agreement | Disclosed in part | 1 |
| A-2012-00642 | Copy of docket number 151084 concerning CR-04 Staffing outside Environment Canada | All disclosed | 2 |
| A-2012-00652 | Copy of docket number 153586 regarding the posting of three internal audit reports | All disclosed | 63 |
| A-2012-00656 | Copy of docket number 153592 regarding a meeting with In Situ Oil Sands | Disclosed in part | 6 |
| A-2012-00661 | Copy of docket number 153998 regarding public notice on the reconsideration of the emergency order for the boreal caribou | All disclosed | 3 |
| A-2012-00670 | Copy of docket number 154507 regarding analysis of Nature Article on the oil sands | All disclosed | 10 |
| A-2012-00671 | Copy of docket number 154635 regarding the publication of the reviewed 2010 National Pollutant Release Inventory data | All disclosed | 32 |
| A-2012-00675 | Copy of a question period note regarding funding for the Canadian Environmental Network (October 14, 2011) | All disclosed | 3 |
| A-2012-00676 | Copy of a question period note regarding surplus furniture from Place Vincent Massey in Gatineau, Quebec (October 18, 2011) | All disclosed | 3 |
| A-2012-00706 | Deliverables submitted to date related to MERX solicitation contract number K4A22-11-7216 | No records exist | 0 |
| A-2012-00806 | Call-ups for temporary help services in the National Capital Region (April 1, 2012 – June 30, 2012) | Disclosed in part | 67 |
| A-2012-00895 | Standing offer call-ups for temporary help services in the National Capital Region (July 2011) | Disclosed in part | 17 |
| A-2012-00896 | Supply arrangement contracts for temporary help services in the National Capital Region (July 2012) | All disclosed | 11 |
| A-2012-00897 | Term and casual appointments in the National Capital Region (July 2012) | All disclosed | 1 |
| A-2012-00898 | Call-ups and contracts for temporary help services in the National Capital Region (January 1, 2012 – March 31, 2012) | All disclosed | 135 |
| A-2012-00981 | Standing offers call-ups for temporary help services in the National Capital Region (May 1, 2012 – July 31, 2012) | Disclosed in part | 53 |
* Definition of Dispositions
These definitions provide a brief explanation of the Status of Completed Request.
All disclosed
All the records relevant to the request were disclosed to the applicant (i.e., without the application of exemptions or exclusions).
Disclosed in part
Only a portion of the information requested was disclosed because the remainder was exempt and/or excluded.
All exempted
No information was disclosed because all of the information requested qualified for exemption.
All excluded
No information was disclosed because all of the information requested qualified for exclusion under sections 68, 68.1, 68.2, 69 or 69.1 of the Access to Information Act.
Does not exist
The request provided sufficient information to identify the specific information sought but no relevant records were found.
- Date Modified: