Backgrounder
Contributions Under The Great Lakes Sustainability Fund (GLSF) For Areas of Concern Projects 2010-2011
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| Hamilton Harbour | Royal Botanical Gardens | Grindstone Creek and Cootes Paradise Rehabilitation Project | $100,000 | $313,292 |
| Hamilton Conservation Authority | Hamilton Harbour Watershed Stewardship Project | $60,000 | $283,308 | |
| Bay Area Restoration Council | Hamilton Harbour Watershed Health Restoration | $18,005 | $86,347 | |
| Ontario Streams | Hamilton Harbour Barrier Mitigation Project | $15,000 | $68,800 | |
| Bay Area Restoration Council | Bay Area Restoration Council | $500 | $195,460 | |
| Conservation Halton | Remedial Action Plan (RAP) Governance - RAP Co-ordination, monitoring and reporting with Halton CA/City of Hamilton | $145,000 | $204,600 | |
| Total for Hamilton Harbour Area of Concern | $338,505 | $1,151,807 | ||
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| Bay of Quinte | The Corporation of the Town of Greater Napanee | Engineering Study for the Upgrade of the Napanee WPCP | $23,123 | $69,370 |
| Lower Trent Region Conservation Authority | Monitoring, habitat, and natural heritage for fish and wildlife related impairments to implement habitat management plans for changing the status of the Bay of Quinte Area of Concern | $240,000 | $650,413 | |
| Lower Trent Region Conservation Authority | Remedial Action Plan (RAP) Governance - Bay of Quinte RAP Co-ordination/ Implementation Framework | $10,000 | $255,100 | |
| Total for Bay of Quinte Area of Concern | $273,123 | $974,883 | ||
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| Detroit River | The Corporation of the City of Windsor | Study of Private Sewer Connections in Partially Serviced Areas | $20,000 | $60,000 |
| Essex Region Conservation Authority | Rural Non-Point Source Remediation Program for Detroit River (Canard, Little, Turkey Creek Watershed) | $105,000 | $315,000 | |
| Essex Region Conservation Authority | Biodiversity Conservation Strategy Implementation for the Detroit River AOC | $90,000 | $270,000 | |
| Essex Region Conservation Authority | Windsor Central Riverfront Fish Habitat Restoration Project | $150,000 | $1,250,000 | |
| Essex County Stewardship Network | Detroit River / Canard River Corridor Stewardship Initiative | $70,000 | $238,200 | |
| Essex Region Conservation Authority | Remedial Action Plan (RAP) Governance - RAP Co-ordination/ Implementation Framework with Essex Region CA | 4 000 $ | $124,000 | |
| Total for Detroit River Area of Concern | $439,000 | $2,257,200 | ||
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| Nipigon Bay | Corporation of the Township of Nipigon | Nipigon Sanitary Sewer Collection System – Smoke Testing | $33,000 | $99,000 |
| Total for Nipigon Bay Area of Concern | $33,000 | $99,000 | ||
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| Niagara River | Regional Municipality of Niagara | Welland Wastewater Treatment Plant High Rate Treatment (HRT) Project | $100,000 | $300,000 |
| Niagara Peninsula Conservation Authority | Water Quality and Habitat Improvement Program for the Niagara River AOC | $203,472 | $620,672 | |
| Niagara Peninsula Conservation Authority | Lyon's Creek East Sediment Management | $50,000 | $275,400 | |
| Niagara Peninsula Conservation Authority | Remedial Action Plan (RAP) Governance - RAP Co-ordination/ Implementation Framework | $25,000 | $168,449 | |
| Total for Niagara River Area of Concern | $378,472 | $1,364,521 | ||
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| Peninsula Harbour | EcoSuperior Environmental Programs | Progress in Action: Peninsula Harbour and Jackfish Bay | $93,800 | $108, 800 |
| Total for Peninsula Harbour Area of Concern | $93,800 | $108,800 | ||
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| St. Clair River | Rural Lambton Stewardship Network | St. Clair/Sydenham River Stewardship Initiative | $138,000 | $432,850 |
| Rural Lambton Stewardship Network | St. Clair River AOC Habitat Projects Coordinator | $62,000 | $221,900 | |
| St. Clair Region Conservation Authority | St. Clair River Contaminated Sediment Management Preparation for Detailed Engineering Design | $110,000 | $335,100 | |
| St. Clair Region Conservation Authority | St. Clair River Shoreline Restoration Phase IV | $115,000 | $965,000 | |
| Walpole Island First Nation | Restoration of the Walpole Island First Nation Dredge Cut - Feasibility Study | $30,000 | $90,000 | |
| St. Clair Region Conservation Authority | Remedial Action Plan (RAP) Governance - RAP Co-ordination/Implementation Framework in St. Clair AOC | $50,000 | $100,000 | |
| Total for St. Clair River Area of Concern | $505,000 | $2,144,850 | ||
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| St. Lawrence River (Cornwall) | Raisin Region Conservation Authority | Septic Re-Inspection Program and Communal Waste Assessment for Westley's Point, Nadeau's Point, and Amandale Bay | $30,000 | $90,800 |
| Raisin Region Conservation Authority | Lake St. Francis/St. Lawrence River Tributary Restoration | $121,000 | $505,000 | |
| Raisin Region Conservation Authority | Wildlife Monitoring & Cleanup Fund Coordinator | $85,000 | $291,000 | |
| Raisin Region Conservation Authority | Remedial Action Plan (RAP) Governance - RAP Co-ordination/Implementation Framework | $10,000 | $122,000 | |
| Total for St. Lawrence River Area of Concern | $246,000 | $1,008,800 | ||
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| St. Marys River | Algoma University | Coordination of RAP Priorities in the St. Marys River AOC | $36,200 | $62,500 |
| Sault Ste. Marie Innovation Centre | St. Marys River Sediment Management Project | $50,000 | $71,000 | |
| Total for St. Marys River Area of Concern | $86,200 | $133,500 | ||
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| Thunder Bay | Ontario Ministry of Natural Resources | Kaministiquia River walleye radio telemetry project | $15,000 | $59,000 |
| Lakehead University | Stormwater Impacts & Beach Closure Assessment | $57,500 | $175,000 | |
| The Confederation College of Applied Arts and Technology | Thunder Bay North Harbour Sediment Management | $40,000 | $94,700 | |
| Lakehead University | Remedial Action Plan (RAP) Governance - RAP Co-ordination/Implementation Framework in Thunder Bay & Nipigon AOCs | $40,000 | $129,500 | |
| Total for Thunder Bay Area of Concern | $152,500 | $458,200 | ||
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF | Total Project Value |
|---|---|---|---|---|
| Toronto Region | Ontario Streams | Toronto and Region Wetland Restoration Project | $20,000 | $84,800 |
| Friends of the Rouge Watershed Inc. | Youth and Community Greening the Rouge River Watershed | $50,000 | $706,500 | |
| Toronto and Region Conservation Authority | Toronto Islands Wetland Implementation Project | $87,500 | $267,500 | |
| Toronto and Region Conservation Authority | Effectiveness Monitoring of Aquatic Habitat Rehabilitation Projects in the Toronto Area | $86,400 | $259,200 | |
| Toronto and Region Conservation Authority | Sustainable Technologies Evaluation Program (STEP) | $60,000 | $188,000 | |
| Toronto and Region Conservation Authority | Remedial Action Plan (RAP) Governance - RAP Co-ordination, monitoring and reporting | $50,000 | $500,000 | |
| Total for Toronto Region Area of Concern | $353,900 | $2,006,000 | ||
| Grand Total for all Areas of Concern | $2,899,500 | $11,707,561 | ||
For more information about the Great Lakes Sustainability Fund, please visit the Environment Canada web site at http://www.ec.gc.ca/raps-pas/.
- Date Modified: