Completed Access to Information Requests
Request | Summary of Request | Disposition* | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00315 | Communications between Environment Canada and the Pembina Institute (January 1, 2010 – June 13, 2011) | Disclosed in part | 215 |
| A-2012-00577 | Documents prepared for Minister Kent regarding species at risk and/or related legislation or regulations (March 2012) | Disclosed in part | 15 |
| A-2012-01210 | List of briefing material regarding the Species at Risk Act and related legislations or regulations (May 11, 2012 – October 11, 2012) | All disclosed | 626 |
| A-2012-01247 | Briefing notes prepared for Minister Kent (October 1, 2012 - October 5, 2012) | Disclosed in part | 36 |
| A-2012-01375 | Permit reports pertaining to storm petrel handling on offshore oil platforms in Newfoundland and copy of protocol for storm petrel handling for Husky Oil Ltd | Disclosed in part | 171 |
| A-2012-01514 | Copy of docket number 154798 regarding the US- Canada Clean Energy Dialogue Action Plan II | Disclosed in part | 6 |
| A-2012-01551 | Copy of docket number 156350 regarding a scenario note for Minister Kent’s meeting with the National Oceanic and Atmospheric Administration (NOAA) | Disclosed in part | 13 |
| A-2012-01593 | Copy of docket number 158241 regarding new research to distinguish between natural and mining related contaminants and metals in the oil sands region | Disclosed in part | 16 |
| A-2012-01672 | Contracts with Vaisala Oyj or Vaisala Canada Inc. Regarding upper-air measurement devices or radiosonde (January 1, 2007 – November 30, 2012) | Disclosed in part | 4 |
| A-2012-01739 | Documents related to a meeting with representatives of the Haida Salmon Restoration Corporation (May 1, 2012- May 31, 2012) | Disclosed in part | 46 |
| A-2012-01775 | Documents regarding the date of which Environment Canada became aware of the Haida Salmon Restoration Corporation’s activities in British Columbia | Disclosed in part | 7 |
| A-2012-01810 | Copy of “A Study to Better Understand the Socio-Economic Impacts of Environmental Emergency Planning” | Disclosed in part | 131 |
| A-2012-01948 | Documents received by Minister Kent or the Deputy Minister from Irving Oil or J.D. Irving Limited (January 1, 2012 – December 31, 2012) | Disclosed in part | 16 |
| A-2012-01952 | Contract deliverables and analysis of the results of a survey on the importance of Nature to Canadians (Merx solicitation number K2A25-11-0006) | Disclosed in part | 125 |
| A-2012-02062 | Internal studies or reports regarding Green Jobs, Green Collar Jobs or Green Economy for Canada (January 1, 2006 – December 31, 2012) | Disclosed in part | 71 |
| A-2012-02080 | Documents concerning the Kipawa Rare Earths Project and Matamec Explorations Inc (January 1, 2013 – February 13, 2013) | All disclosed | 86 |
| A-2012-02082 | Copies of contracts and funding agreements with several environmental groups (January 1, 2010 – February 19, 2013) | Disclosed in part | 51 |
| A-2012-02083 | Correspondence from MP Justin Trudeau (January 1, 2009 – February 18, 2013) | Disclosed in part | 55 |
| A-2013-00066 | Precipitation forms and annual report for the Chibougamau-Chapais airport (December 1, 2009- January 31, 2010) | All disclosed | 90 |
| A-2013-00070 | Documents regarding the National Air Pollution Surveillance Program at the Sables (Limoilou) station (January 1, 1991 – 31 December, 1992) | No records exist | 0 |
| A-2013-00071 | Documents regarding the National Air Pollution Surveillance Program at the Sables (Limoilou) station (January 1, 1993 – 31 December, 1993) | No records exist | 0 |
| A-2013-00182 | Standing offer call-ups and contracts for temporary help services in the National Capital Region (April 2013) | All disclosed | 20 |
| A-2013-00183 | Term and casual appointments in the National Capital Region (April 2013) | All disclosed | 2 |
| A-2013-00192 | Copy of the “Investigation of PCBs in Big Trout Lake Using Dated Sediment Cores” report | Disclosed in part | 22 |
* Definition of Dispositions
These definitions provide a brief explanation of the Status of Completed Request.
- All disclosed
- All the records relevant to the request were disclosed to the applicant (i.e., without the application of exemptions or exclusions).
- Disclosed in part
- Only a portion of the information requested was disclosed because the remainder was exempt and/or excluded.
- All exempted
- No information was disclosed because all of the information requested qualified for exemption.
- All excluded
- No information was disclosed because all of the information requested qualified for exclusion under sections 68, 68.1, 68.2, 69 or 69.1 of the Access to Information Act.
- Does not exist
- The request provided sufficient information to identify the specific information sought but no relevant records were found.
- Date Modified: