Backgrounder
Contributions under the Great Lakes Sustainability Fund (GLSF) for Areas of Concern Projects 2012-2013
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| Hamilton Conservation Authority | Hamilton Harbour Watershed Stewardship Project | $50,000 |
| Bay Area Restoration Council | Hamilton Harbour Watershed Health Restoration | $18,005 |
| Bay Area Restoration Council | Community Engagement in Remedial Action Plan Work in Hamilton Harbour | $51,000 |
| Conservation Halton | Remedial Action Plan (RAP) Governance - RAP Co-ordination, monitoring and reporting with Halton Conservation Authority /City of Hamilton | $145,000 |
| McMaster University | Colonial waterbird habitat restoration, management and conservation in Hamilton Harbour | $17,000 |
| Royal Botanical Gardens | Royal Botanical Gardens Wetlands Rehabilitation Project | $125,000 |
| Total for Hamilton Harbour Area of Concern | $406,005 | |
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| EcoSuperior Environmental Programs | Benthic Biomonitoring in Lake Superior Tributaries | $16,580 |
| Total for Jackfish Bay Area of Concern | $16,580 | |
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| The Corporation of the Town of Greater Napanee | Town of Napanee inflow and infiltration study | $51,600 |
| Lower Trent Region Conservation Authority | Monitoring, habitat, and natural heritage for fish and wildlife related impairments to implement habitat management plans for changing the status of the Bay of Quinte Area of Concern | $224,500 |
| Lower Trent Region Conservation Authority | RAP Governance | $125,000 |
| Lower Trent Region Conservation Authority | Bay of Quinte AOC Septic Re-Inspection Program | $30,000 |
| Quinte Conservation Association | Bay of Quinte Algae Watch | $54,000 |
| Quinte Conservation Association | Bay of Quinte Remedial Stormwater Management Implementation | $102,500 |
| Corporation of the City of Quinte West | City of Quinte West – Design – Trenton Waste Water Treatment Plant | $25,000 |
| Corporation of the City of Quinte West | City of Quinte West – Trenton Inflow and Infiltration Study | $55,066 |
| The Municipality of Tweed | Tweed Waste Water Treatment Plant Environmental Assessment | $12,350 |
| Total for Bay of Quinte Area of Concern | $680,016 | |
| Area of Concern (AOC) | Recipient | Project Title | Contribution under the GLSF |
|---|---|---|---|
| Detroit River | The Corporation of the City of Windsor | Windsor Combined Sewer Overflow Retention Treatment Basin Optimization Study | $50,000 |
| Essex Region Conservation Authority | Rural Non-point Source Remediation Program | $80,000 | |
| Essex Region Conservation Authority | Detroit River and its tributaries (Little River, Turkey Creek, Canard River) | $90,000 | |
| Essex Region Conservation Authority | Lafarge Shoreline Restoration Project | $25,000 | |
| Essex County Stewardship Network | Detroit River / Canard River Corridor Stewardship Initiative | $75,000 | |
| Essex Region Conservation Authority | Detroit River Canadian Cleanup RAP Governance | $70,000 | |
| Essex Region Conservation Authority | Lake Sturgeon Spawning Habitat Restoration Project | 25,000 | |
| Total for Detroit River Area of Concern | $415,000 | ||
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| Ontario Ministry of Natural Resources | Assessment of Coaster Brook Trout Populations within the Nipigon Bay AOC | $18,000 |
| Total for Nipigon Bay Area of Concern | $18,000 | |
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| Regional Municipality of Niagara | Queens Royal Beach, Niagara-on-the-Lake, Stormwater System E.Coli Source Assessment | $7,438 |
| Niagara Peninsula Conservation Authority | Water Quality and Habitat Improvement Program for the Niagara River AOC | $245,000 |
| Corporation of the Town of Fort Erie | Water Quality Habitat and Improvement Program for Beaver Creek | $50,000 |
| Niagara Peninsula Conservation Authority | RAP Governance - RAP Co-ordination/ Implementation Framework | $50,000 |
| Total for Niagara River Area of Concern | $352,438 | |
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| EcoSuperior Environmental Programs | Progress in Action: Peninsula Harbour and Jackfish Bay | $26,930 |
| Total for Peninsula Harbour Area of Concern | $26,930 | |
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| Rural Lambton Stewardship Network | St. Clair/Sydenham River Stewardship Initiative | $110,000 |
| St. Clair Region Conservation Authority | Bowens Creek Habitat Enhancement Project, Phase II | $45,000 |
| St. Clair Region Conservation Authority | Peers Wetland Securement, Restoration and Management Project | $15,000 |
| St. Clair Region Conservation Authority | St. Clair River Tributaries Surface Water Quality Survey | $10,800 |
| St. Clair Region Conservation Authority | St. Clair River Contaminated Sediment Management Options Assessment | $43,000 |
| St. Clair Region Conservation Authority | St. Clair River Shoreline Restoration | $135,000 |
| Walpole Island First Nation | Swan Lake Marsh Restoration Project | $30,000 |
| St. Clair Region Conservation Authority | RAP Governance | $77,500 |
| Total for St. Clair River Area of Concern | $466,300 | |
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| Raisin Region Conservation Authority | Septic Re-Inspection Program and Communal Waste Assessment for Westley's Point, Nadeau's Point, and Amandale Bay | $12,500 |
| Raisin Region Conservation Authority | St. Lawrence River Restoration Council | $48,179 |
| Total for St. Lawrence River Area of Concern | $60,679 | |
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| Algoma University | Coordination of RAP Priorities in the St. Marys River AOC | $50,000 |
| The Corporation of the City of Sault Ste. Marie | Urban Stormwater Control and Monitoring | $560 |
| Total for St. Marys River Area of Concern | $50,560 | |
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| Ontario Ministry of Natural Resources | Kaministiquia River walleye radio telemetry project | $10,000 |
| Ontario Ministry of Natural Resources | Current River (Thunder Bay) walleye radio telemetry project | $5,000 |
| Ontario Ministry of Natural Resources | Fish Community Monitoring in Lake Superior AOC | $10,000 |
| Lakehead University | Community Stormwater Management and Beach Advisory | $27,500 |
| City of Thunder Bay | McVicar Creek Restoration Plan | $20,992 |
| EcoSuperior Environmental Programs | Thunder Bay North Harbour – Additional Studies to Assess Sediment Management Options | $200,000 |
| Lakehead University | RAP Governance | $55,000 |
| Total for Thunder Bay Area of Concern | $328,492 | |
| Recipient | Project Title | Contribution under the GLSF |
|---|---|---|
| Ontario Streams | Caledon Headwaters Rehabilitation Initiative | $20,000 |
| Toronto and Region Conservation Authority | Developing Stormwater Water Balance Criteria for the Protection of Natural Features in Urban Settings | $50,000 |
| Friends of the Rouge Watershed Inc. | Youth and Community Greening the Rouge River Watershed | $25,000 |
| Toronto and Region Conservation Authority | Toronto Islands Wetland Implementation Project | $40,000 |
| Toronto and Region Conservation Authority | Humber River Wetland Restoration | $40,000 |
| Toronto and Region Conservation Authority | Lower Humber Weirs Mitigation Project | $40,000 |
| Toronto and Region Conservation Authority | Effectiveness Monitoring of Aquatic Habitat Rehabilitation Projects | $24,500 |
| Toronto and Region Conservation Authority | Sustainable Technologies Evaluation Program (STEP) | $60,000 |
| Toronto and Region Conservation Authority | RAP Governance | $250,000 |
| Total for Toronto Region Area of Concern | $549,500 | |
| Area of Concern (AOC) | Contribution under the GLSF |
|---|---|
| Grand Total for all Areas of Concern | $3,370,500 |
For more information about the Great Lakes Sustainability Fund, please visit the Environment Canada web site at http://www.ec.gc.ca/raps-pas .
- Date Modified: