Backgrounder
The Government of Canada’s EcoAction Community Funding Program
Through the EcoAction Community Funding Program, the Government of Canada supports community-based projects that have measurable, positive impacts on the environment. Funded projects engage Canadians in their communities to take action to protect our air, climate, water and nature, today and for the future.
In 2013-2014, the EcoAction Community Funding Program will provide $4.5 million for new and ongoing projects. This year, 83 new projects have been approved.
Applicants must ensure that at least 50 percent of the total value of their project comes from sources other than the federal government. For every dollar received through EcoAction, approximately $2.45 is leveraged from other funding partners. As such, this leveraging can take the form of either financial or in-kind resources, such as volunteer labour, products, or services. Partner funding and other support broaden the scope of projects, improve on‑the‑ground results, and strengthen the public and private collaboration that is essential to involving all Canadians.
Some of the funded activities include projects aimed at:
- reducing individual greenhouse gas emissions by reducing energy consumption and taking steps to improve home energy efficiency;
- improving water quality by reducing the amount of pesticides or household hazardous substances entering streams and lakes;
- working to reduce air emissions that contribute to air pollution; and
- restoring and protecting natural habitat.
| Project Name Recipient | EcoAction Funding | Recipient | Region |
|---|---|---|---|
| Sustainable Slopes - Sustainable Conservation of At-Risk Woodlands | $100,000 | Manitoba Habitat Heritage Corporation | Southwestern Manitoba |
| Riverbank/Pathway Stabilization and Riparian Forest Restoration | $99,740 | Assiniboine Park Conservancy Inc. | Winnipeg, Manitoba
|
| Manitoba Grassland Bird Conservation Initiative | $92,249 | Nature Manitoba | Southern Manitoba
|
| School Community Composting Challenge | $44,200 | Green Action Centre, Inc. | Across Manitoba |
| Protect Our Watershed | $35,000 | Manitoba Eco-Network | Across Manitoba |
| Restoring the Bluff | $13,625 | Oak Hammock Marsh Interpretive Centre | Stonewall, Manitoba |
More information about new projects funded under this program is found in the project list to follow. More information on the EcoAction Community Funding Program will be available shortly on Environment Canada’s website at: http://www.ec.gc.ca/ecoaction.
| Project Name Recipient | EcoAction Funding | Recipient | Region |
|---|---|---|---|
| Eagle Point – Blue Rapids Ecological Restoration | $54,135 | Eagle Point – Blue Rapids Parks Council | West and North Region - Eagle Point and Blue Rapids Provincial Parks, Alberta |
| Home Sustainable Home | $53,200 | Biosphere Institute of the Bow Valley | West and North Region - Bow Valley, Alberta |
| Reweaving Diversity Back into the Ironwood Parkway | $49,699 | Friends of the Ironwood Trail (FIT) | West and North Region - Pinawa, Manitoba |
| Tree Replanting, Habitat Restoration and Conservation | $99,856 | Brandon Riverbank Inc. | West and North Region - Brandon, Manitoba |
| Leafy Spurge Control and Reduction in Swan Lake First Nation | $100,000 | Swan Lake First Nation | West and North Region - Swan Lake, Manitoba |
| Clean Camps, Clean Coast | $49,650 | World Wildlife Fund Canada | West and North Region - Inuvialuit Settlement Region, NWT |
| End-of-life Vehicle Waste Diversion Program in the Canadian North | $95,595 | Summerhill Impact | West and North Region - Rankin Inlet, Whale Cove, Cape Dorset, Nunavut |
| Mitigating Fish Entrapment Washout Downstream of Good Spirit Lake Outlet | $38,125 | Assiniboine Watershed Stewardship Association Inc. | West and North Region -Saskatchewan
|
| Hagan – Tod Watersheds Good Neighbours | $43,000 | Habitat Acquisition Trust (HAT) | West and North Region – Victoria, BC |
| Bertrand Creek Watershed Restoration Project | $40,945 | Langley Environment Partners Society | West and North Region - Langley, BC |
| Reducing GHG emissions through car sharing in the Okanagan | $29,634 | Okanagan Car Share Co-op | West and North Region - Kelowna, BC |
| Salish Sea Nearshore Conservation Project | $100,000 | Sea Change Society | West and North Region - Vancouver Island, BC |
| Fostering Community Action to Conserve and Enhance Habitat in Coastal British Columbia | $95,000 | British Columbia Conservation Foundation | West and North Region - Sunshine Coast area, BC |
| Restoration Projects in the West Kootenays | $31,000 | British Columbia Wildlife Federation: Wetlands Education Program | West and North Region - Southern Interior, BC |
| Toquaht Restoration Project | $94,207 | Central Westcoast Forest Society | West and North Region - Vancouver Island, BC |
| Sea to Sky Clean Air Commute | $75,000 | Sea to Sky Clean Air Society | West and North Region - Sea to Sky/Howe Sound corridor, BC |
| Living Landscapes: Restoring Place, Connecting People | $69,840 | Galiano Conservancy Association | West and North Region - Galiano Island, BC |
| Restoring Beaver Creek, Stanley Park | $34,282 | Stanley Park Ecology Society | West and North Region - Vancouver, BC |
| Marvelous Marshes – Wetland Education and Restoration Project | $99,200 | Cowichan Community Land Trust Society | West and North Region - Vancouver Island, BC |
| Treekeepers | $50,000 | Environmental Youth Alliance | West and North Region - Metro Vancouver, BC |
| Community-Based Conservation Action Project | $85,415 | Mayne Island Conservancy Society | West and North Region - Mayne Island, BC |
| Conservation Leaders of the Future | $58,151 | The Nature Conservancy of Canada | West and North Region - Vancouver Island, BC |
| Ecological Initiatives of the Yukon Invasive Species Council | $99,867 | Yukon Invasive Species Council | West and North Region - Yukon |
| McIntyre Creek Streambank Stabilization | $99,867 | Ta’an Kwach’an Council, Lands, Resources and Heritage Department | West and North Region - Whitehorse, Yukon Territory |
| Parc écologique du lac Bleu | $45,000 | Les Gardes-en-joie du lac Bleu | Région du Québec - Lac Bleu, Ange-Gardien, Québec |
| Protection par l’intendance volontaire de 30 milieux humides hautement prioritaires au Centre-du-Québec | $21,485 | Conseil régional de l’environnement Centre-du-Québec | Région du Québec - Région du Centre-du-Québec, Québec |
| Protection et restauration des milieux naturels de Vaudreuil-Soulanges : la communauté trace le chemin! | $68,630 | Nature-Action Québec | Région du Québec - Rigaud, Hudson, St-Lazare, Québec |
| Revégétalisation des bandes riveraines et sensibilisation de la population à Ville Saguenay, arrondissement Chicoutimi | $28,125 | Eurêko! | West and North Region - Arrondissement Chicoutimi, région du Saguenay Lac-Saint-Jean, Québec |
| 1,2,3…Compost! | $85,485 | La RHA pour la reconstruction harmonieuse de l’agriculture | Région du Québec - Montérégie, Québec |
| Protection des corridors naturels sur le territoire de Corridor appalachien | $65,637 | Corridor appalachien | Région du Québec - Rivière Missisquoi-Nord à l’Ouest du la Memphrémagog, Québec |
| Protection de notre patrimoine naturel et culturel – les plantes qui soignent | $56,400 | Algonquin Nation Secretariat | Région du Québec - Wolf Lake et The Temiskaming First Nations, Québec |
| L’est de Montréal révèle sa vraie nature | $60,400 | Société de développement économique Rivière-des-Prairies, Pointe-aux-Trembles, Montréal-Est | Région du Québec - Arrondissement Rivière-des Prairies, Pointe-aux-Trembles, Montréal-Est,- Québec |
| Conservation des milieux naturels du Haut –Richelieu (secteur ouest) | $38,115 | Centre d’interprétation du milieu écologique du Haut-Richelieu | Région du Québec - MRC du Haut-Richelieu, Montérégie, Québec |
| Restauration et mise en valeur des rives de la baie Missisquoi à Saint-Armand, secteur Philipsburg | $56,000 | Organisme de bassin versant de la baie Missisquoi | Région du Québec - Baie Missisquoi, Québec |
| Conservation des milieux naturels du bassin versant du lac Memphrémagog, phase III | $21,445 | Memphrémagog Conservation Inc. | Région du Québec - Grand massif forestier de Magog et Baie Fitch, Québec |
| Projet de toit vert – Coopérative Cercle Carré | $39,800 | Coopérative d’habitation Cercle Carré | Région du Québec - Sud-ouest de la ville de Montréal, Québec |
| Programme de renaturalisation des rives du bassin versant de la rivière des Hurons | $19,711 | Association pour la protection de l’environnement du lac Saint-Charles et des Marais du Nord | Région du Québec - Municipalité des cantons unis de Stoneham et Tewkesbury, Québec |
| Projet de verdissement pour la lutte aux îlots de chaleur dans Sainte-Marie | $21,584 | Éco-quartier Sainte-Marie | Région du Québec - Ruelle Poupart-Dufresne et ruelle d’Iberville-Chapleau, district de Ville-Marie, Québec |
| Corridor vert de l’Etchemin, phase II | $26,283 | Conseil de bassin de la rivière Etchemin | Région du Québec - Bassin de la rivière Etchemin, Québec |
| Community Composting Pilot Project | $33,000 | Bathurst Sustainable Development | Atlantic Region - Bathurst, NB |
| Building on Bio-Engineering Restoration in the Kennebecasis | $23,929 | Kennebecasis Watershed Restoration Committee | Atlantic Region - Kennebecasis Watershed near Sussex, New Brunswick |
| Give back to Nature Challenge | $16,000 | New Brunswick Environmental Network (NBEN) | Atlantic Region - New Brunswick |
| Environmental Action in Sewel Creek and at École Terre de Jeunes de Paquetville | $28,000 | Comité de Gestion Environnementale de la Rivière Pokemouche | Atlantic Region - Gloucester, Pokemouche Watershed,New Brunswick |
| Conservation and Restoration of the Frye Islands and 7 Days Work Cliff | $29,900 | Nature Trust of New Brunswick Inc. | Atlantic Region - New Brunswick |
| Building Strong Communities and Healthy Rivers in Charlotte County | $40,000 | Eastern Charlotte Waterways Inc. | Atlantic Region - Charlotte County, New Brunswick |
| From the Earth to the Sea | $40,000 | Groupe de développement durable du Pays de Cocagne | Atlantic Region - Southeast New Brunswick – Kent County Watershed, New Brunswick |
Resilient Forest Corridors: Planting for the Future in a UNESCO World Biosphere Reserve
| $55,427 | Fundy Biosphere Reserve | Atlantic Region - Southeastern New Brunswick, New Brunswick |
| Observe and Conserve – Small Business Electricity Conservation Pilot Project | $35,060 | New Brunswick Lung Association | Atlantic Region - New Brunswick |
| Stewardship of Conservation Lands in the Maritimes | $30,000 | Nature Conservancy of Canada – Atlantic Region | Atlantic Region - Communities throughout NB, NS and PEI where nature reserves are present |
| Building Partnerships with Waterfront Property Owners | $21,000 | Association des pêcheurs récréatifs du sud-est Inc. | Atlantic Region - New Brunswick |
| Important Bird Areas in Labrador: From Awareness to Action | $30,000 | Intervalle Associates Inc. | Atlantic Region - Groswater Bay, Labrador, to Bell Island off the Northern Peninsula of Newfoundland |
| Community Engagement and Stewardship of Conservation Lands in Newfoundland | $27,702 | Nature Conservancy of Canada Newfoundland and Labrador Program | Atlantic Region |
| Sackville River Restoration | $22,000 | Sackville Rivers Association | Atlantic Region - Lower and Middle Sackville, NS |
| Annapolis Watershed Agri-Stewardship Project | $47,205 | Clean Annapolis River Project | Atlantic Region - Annapolis County, Nova Scotia |
| Bay of Islands Coastal Wilderness Campaign | $90,000 | Nova Scotia Nature Trust | Atlantic Region - Nova Scotia’s Eastern Shore, between Clam Harbour Provincial Park and Taylor Head Provincial Park, Nova Scotia |
| L’sit’kuk Mi’kmaw Community Seven Paddles Clean Water Project | $40,000 | L'sit'kuk First Nation | Atlantic Region - Bear River, Nova Scotia |
| Biodiversity Improvement in Millbrook First Nation | $18,427 | Mi’kmaw Conservation Group, The Confederacy of Mainland Mi’kmaq | Atlantic Region - Colchester County, Millbrook FN, McClure’s Brook Watershed, Nova Scotia |
| Native Pollinator Project | $24,000 | Seeds of Diversity Canada/Semences du patrimoine | Atlantic Region - Atlantic Canada (Various Locations) |
| Wetland Restoration on Prince Edward Island | $30,000 | Ducks Unlimited Canada | Atlantic Region - Prince Edward Island |
| Bringing Natural Areas Back to Class | $19,315 | Environmental Coalition of Prince Edward Island | Atlantic Region - East Royalty and Charlottetown, Prince Edward Island |
| Enhancing Wildlife Landscapes | $36,000 | Bedeque Bay Environmental Management Association | Atlantic Region - Prince Edward Island |
| Nitrate Management for the Winter River-Tracadie Bay Watershed Area | $50,000 | Winter River-Tracadie Bay Watershed Association | Atlantic Region - Winter River- Tracadie Bay Watershed, Prince Edward Island |
| Nutrient Management for St-Peter’s Bay Watersheds | $65,000 | Morell River Management Cooperative | Atlantic Region - Watersheds of St-Peter’s Bay, Prince Edward Island |
| Grassroots Conservation in Action | $49,000 | Richmond Bay Watershed Association Inc. | Atlantic Region - Community of Tyne Valley, Richmond and Wellington, Prince Edward Island |
| Toronto Region Wetland Restoration Project | $61,000 | Ontario Streams | Ontario Region – Toronto, Ontario |
| Clarence Island – a wealth to be preserved | $46,250 | Clarence-Rockland Environmental Society/Société environnementale de Clarence-Rockland | Ontario Region – Clarence Island, Ontario |
| Engaging Urban Ontarians in Habitat Restoration and Enhancement for Chimney Swifts | $55,810 | Bird Studies Canada | Ontario Region –Toronto, Mississauga, Milton, Burlington, Oakville, Niagara and Hamilton |
| The Healthy Waterways Initiative | $80,000 | Rural Lambton Stewardship Network | Ontario Region - Sydenham River watershed |
| Rotary Park Community Naturalization Project | $12,000 | Trout Creek Watershed Action Group | Ontario Region – Trout Creek |
| Manitoulin Streams Improvement Association 2012/2013 Rehabilitation Projects | $95,000 | Manitoulin Streams Improvement Association | Ontario Region - Manitoulin |
| Integrated Watershed Management in the Pine River and Neighbouring Watershed: with a focus on returning water storage to the landscape | $90,000 | Pine River Watershed Initiative Network | Ontario Region |
| Reducing Greenhouse Gases and Conserving Water in the Health Care Community | $75,000 | Canadian Coalition for Green Health Care | Ontario Region |
| Six Streams Ecosystem Protection and Restoration | $80,000 | Bruce Peninsula Biosphere Association | Ontario Region – Great Lakes Area |
| Clean Wake | $75,000 | Summerhill Impact | Ontario Region |
| West GTA Urban Watershed Program | $80,000 | Evergreen | Ontario Region – Toronto |
| Garlic Mustard Task Force | $14,990 | The Riverwood Conservation | Ontario Region - Riverwood |
| Corridors for Life: Improving Vegetation Management Practices | $15,000 | Sault Ste. Marie Innovation Centre | Ontario Region – Sault Ste. Marie |
- Date Modified: