Completed Access to Information Requests
Request | Summary of Request | Disposition* | Number of Pages Disclosed |
|---|---|---|---|
| A-2009-00737 | Documents concerning the Canada Emission Reduction Incentives Agency’s programs and activities (January 1, 2005 – January 24, 2010) | Disclosed in part | 257 |
| A-2012-00635 | Copy of docket number 150966 regarding environmental assessment and reclamation of mines in the territories | All excluded | 0 |
| A-2012-01229 | Briefing material prepared for the Deputy Minister and the Minister’s Office related to the federal contaminated sites (January 1, 2012 – October 15, 2012) | Disclosed in part | 52 |
| A-2012-01456 | Last available draft of the briefing binder prepared for Deputy Minister Hamilton in the summer of 2012 | Disclosed in part | 489 |
| A-2012-01487 | Copy of docket number 154274 regarding measurement reporting and verification post Durban | Disclosed in part | 10 |
| A-2012-01557 | Copy of docket number 156649 regarding the 2012 United Nations conference on sustainable development | Disclosed in part | 7 |
| A-2012-01738 | Emails related to the Haida Salmon Restoration Corporation and its activities, including salmon restoration efforts and ocean fertilization research or experiments (August 1, 2012 – August 31, 2012) | Disclosed in part | 63 |
| A-2012-01763 | Consultation records for Bill C-38 and information relating to the consultation process with aboriginal peoples regarding Bill C-38 | Disclosed in part | 6 |
| A-2012-02155 | Reports on air and water quality at Fort McMurray and Fort Chipewyan or the Wood Buffalo region (March 8, 2003 - March 8, 2013) | All disclosed | 161 |
| A-2013-00029 | Copy of Merx solicitation number K2AA1-12-0021, deliverables “VOC Emission Estimations and Cost- Benefit Analysis of VOC Emissions from the Canadian Printing and Inks Industry” | All disclosed | 24 |
| A-2013-00191 | Copy of “Polychlorinated Biphenyl Levels in Water Samples from Big Trout Lake and Weagamow Lake, Ontario” | All disclosed | 13 |
| A-2013-00256 | Copies of standing offers and supply arrangements for temporary help in the National Capital Region (September 1, 2012 – March 31, 2013) | Disclosed in part | 145 |
| A-2013-00277 | Travel expenses claimed by Minister Kent, the Deputy Minister, the Associate Deputy Minster and the Assistant Deputy Ministers regarding the Keystone XL pipeline (January 1, 2006 – May 23, 2013) | No records exist | 0 |
| A-2013-00321 | Standing offer call-ups and contracts for temporary help services in the National Capital Region (May 2013) | All disclosed | 17 |
| A-2013-00322 | Term and casual appointments in the National Capital Region (May 2013) | All disclosed | 2 |
* Definition of Dispositions
These definitions provide a brief explanation of the Status of Completed Request.
- All disclosed
- All the records relevant to the request were disclosed to the applicant (i.e., without the application of exemptions or exclusions).
- Disclosed in part
- Only a portion of the information requested was disclosed because the remainder was exempt and/or excluded.
- All exempted
- No information was disclosed because all of the information requested qualified for exemption.
- All excluded
- No information was disclosed because all of the information requested qualified for exclusion under sections 68, 68.1, 68.2, 69 or 69.1 of the Access to Information Act.
- No records exist
- The request provided sufficient information to identify the specific information sought but no relevant records were found.
- Date Modified: