Completed Access to Information Requests
Request | Summary of Request | Disposition* | Number of Pages Disclosed |
|---|---|---|---|
| A-2012-00043 | Copy of docket number 150434 regarding an informal meeting between the Minister of Environment and the British Columbia Minister of Environment | Disclosed in part | 4 |
| A-2012-01569 | Copy of docket number 157104 regarding Environment Canada’s international environmental youth corps program | Disclosed in part | 4 |
| A-2012-01671 | Documents concerning two contracts with the Pembina Institute | Disclosed in part | 740 |
| A-2012-02196 | Documents concerning a meeting with company representatives proposing ocean fertilization off the West Coast of Canada (May 7, 2012) | All exempted | 0 |
| A-2013-00082 | Documents regarding the National Air Pollution Surveillance Program at the Sables (Limoilou) station (January 1, 2004 – December 31, 2004) | All disclosed | 158 |
| A-2013-00083 | Documents regarding the National Air Pollution Surveillance Program at the Sables (Limoilou) station (January 1, 2005 – December 31, 2005) | All disclosed | 85 |
| A-2013-00084 | Documents regarding the National Air Pollution Surveillance Program at the Sables (Limoilou) station (January 1, 2006 – December 31, 2006) | All disclosed | 132 |
| A-2013-00085 | Documents regarding the National Air Pollution Surveillance Program at the Sables (Limoilou) station (January 1, 2007 – December 31, 2007) | Disclosed in part | 106 |
| A-2013-00086 | Documents regarding the National Air Pollution Surveillance Program at the Sables (Limoilou) station (January 1, 2008 – December 31, 2008) | Disclosed in part | 159 |
| A-2013-00087 | Documents regarding the National Air Pollution Surveillance Program at the Sables (Limoilou) station (January 1, 2009 – December 31, 2009) | All disclosed | 599 |
| A-2013-00088 | Documents regarding the National Air Pollution Surveillance Program at the Sables (Limoilou) station (January 1, 2010 – December 31, 2010) | All disclosed | 8 |
| A-2013-00089 | Documents regarding the National Air Pollution Surveillance Program at the Sables (Limoilou) station (January 1, 2011 – December 31, 2011) | All disclosed | 80 |
| A-2013-00187 | Documents regarding the design, layout or implementation of the “easy access to Celsius and Fahrenheit measurements” features for the “Spring Makeover” to the local forecast pages on the Environment Canada weather website (October 1, 2012 – April 17, 2013) | Disclosed in part | 254 |
| A-2013-00298 | Copy of the code of conduct for Environment Canada employees, as well as briefing notes and presentations related to the dissemination of the code to employees | All disclosed | 303 |
| A-2013-00376 | Copies of briefing notes, memoranda or question period notes prepared by or for the Deputy Minister or the Minister regarding the redesign of Environment Canada’s websites (March 1, 2013 – July 1, 2013) | All disclosed | 8 |
| A-2013-00561 | Directives and correspondence containing advice related to responding to media requests (January 1, 2007 – December 31, 2010) | Disclosed in part | 113 |
| A-2013-00596 | Air quality sampling data and plot map showing NO2 derived from the Mobile Cruiser (Canadian Regional and Urban Investigation System for Environmental Research) for the island of Montreal (January 1, 2009 – December 31, 2009) | All disclosed | 37 |
| A-2013-00634 | Documents regarding the commission or the production of the original series of Hinterland Who’s Who public service announcements | No records exist | 0 |
| A-2013-00682 | Documents pertaining to the reduction of funding for the McMaster Institute for Environment and Health (July 8, 2008 – July 8, 2013) | No records exist | 0 |
| A-2013-00751 | Documents related to communications or meetings with representatives of BP Canada Energy Group (June 8, 2009) | No records exist | 0 |
| A-2013-00753 | Documents related to communications or meetings with representatives of BP Canada Energy Group (February 29, 2012) | No records exist | 0 |
| A-2013-00754 | Documents related to communications or meetings with representatives of BP Canada Energy Group (April 6, 2009) | No records exist | 0 |
| A-2013-00755 | Documents related to communications or meetings with representatives of BP Canada Energy Group (January 18, 2009) | No records exist | 0 |
| A-2013-00756 | Documents related to communications or meetings with representatives of BP Canada Energy Group (December 8, 2008) | No records exist | 0 |
| A-2013-00758 | Documents concerning the future of the Kejimkujik Calibrated Catchment Program (July 22, 2008 – July 22, 2013) | No records exist | 0 |
| A-2013-00765 | Correspondence between an Environment Canada employee and several environmental non-governmental organizations (January 1, 2010 – July 18, 2013) | No records exist | 0 |
| A-2013-00772 | Term and casual appointments in the National Capital Region (June - July 2013) | All disclosed | 2 |
| A-2013-00777 | Data on the number of harassment complaints (January 1, 2005 – July 16, 2013) | All disclosed | 1 |
| A-2013-00778 | List of contracts with the firm J. Simkins & Associates (January 1, 2005 – July 16, 2013) | All disclosed | 1 |
| A-2013-00794 | Documents related to communications or meetings with representatives of Imperial Oil Limited (February 24, 2008 and September 15, 2011) | No records exist | 0 |
| A-2013-00797 | Documents related to communications or meetings with representatives of Imperial Oil Limited (March 22, 2012) | No records exist | 0 |
| A-2013-00841 | Copy of contracts and funding agreements with the Canadian Biotechnology Action Network (January 1, 2010 – July 31, 2013) | No records exist | 0 |
* Definition of Dispositions
These definitions provide a brief explanation of the Status of Completed Request.
- All disclosed
- All the records relevant to the request were disclosed to the applicant (i.e., without the application of exemptions or exclusions).
- Disclosed in part
- Only a portion of the information requested was disclosed because the remainder was exempt and/or excluded.
- All exempted
- No information was disclosed because all of the information requested qualified for exemption.
- All excluded
- No information was disclosed because all of the information requested qualified for exclusion under sections 68, 68.1, 68.2, 69 or 69.1 of the Access to Information Act.
- No record exist
- The request provided sufficient information to identify the specific information sought but no relevant records were found.
- Date Modified: