Departmental Three-Year Plan for Transfer Payment Programs
Prepared for the Fiscal Year 2011-2012
| Name of transfer payment program (fiscal year) | Forecast spending for 2010-2011 (thousands of dollars) (Column 2) | Last evaluation or review | Fiscal year of planned completion of next evaluation (Column 5) | ||
|---|---|---|---|---|---|
Name of transfer payment program (Column 1) | Fiscal Year Last Approved | Fiscal year of last completed evaluation (Column 3) | Approved decision as a result of last evaluation (Continuation, Amendment, Termination, Pending or N/A) (Column 4) | ||
| A. Programs with Discrete Terms and Conditions | |||||
| Assessed Contribution to the Convention on Wetlands of International Importance (Ramsar Convention) | 2010/11 | 160.00 | N/A | N/A | 2014/2015 |
| Assessed Contribution to the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) | 2010/11 | 175.00 | 2006/2007 | N/A | 2011/2012 |
| Assessed Contribution to the World Meteorological Organization (WMO) | 2010/11 | 2,167.79 | N/A | N/A | 2014/2015 |
| Assessed Contribution to the Organisation for Economic Co-operation and Development (OECD) | 2010/11 | 100.00 | N/A | N/A | TBD |
| Grants - Canada Foundation for Sustainable Development Technology | 2007/2008 | 25,000.00 | 2009/2010 | C | 2014/2015 |
| Grants and Contributions - Montreal Protocol | 2007/2008 | 2,000.00 | 2006/2007 | C | 2012/2013 |
| Contributions - Science Horizons Internship and the International Environmental Youth Corp Program | 2008/2009 | 3,069.00 | 2007/2008 | C | 2013/2014 |
| Contribution - Commission for Environmental Co-operation (CEC) | 2006/2007 | 3,400.00 | 2007/2008 | C | 2011/2012 |
| Contributions - Initiatives of the Action Plan on Clean Water, Freshwater Programs | 2007/2008 | 7,527.45 | N/A | N/A | 2011/2012 |
| Contributions - National Vehicle Scrappage Program | 2007/2008 | 1,200.00 | N/A | N/A | 2011/2012 |
| Contributions - Habitat Stewardship Program | 2009/2010 | 11,769.00 | 2009/2010 | C | 2011/2012 |
| Contributions - EcoAction 2000 Community Funding Initiative | 2008/2009 | 5,054.00 | 2009/2010 | C | 2012/2013 |
| Contributions - Inuit Activities related to the implementation of the Inuit Impact and Benefit Agreement | 2007/2008 | 1,390.00 | N/A | N/A | 2012/2013 |
| B. Programs under Umbrella Terms and Conditions | |||||
| 1) Contributions in support of Biodiversity - Wildlife and Habitat | |||||
| Contributions in support of Biodiversity - Wildlife and Habitat | 2010/11 | 4,993.50 | N/A | N/A | TBD |
| Contributions to Establish a Co-operative Wildlife Research Network | 2010/11 | 200.00 | N/A | N/A | 2012/2013 |
| Contributions to Biosphere Reserve Coordination | 2010/11 | 1,000.00 | 2009/2010 | C | 2012/2013 |
| Contributions to Powley (Metis) | 2010/11 | 235.00 | 2009/2010 | C | 2011/2012 |
| Contributions - SARA NACOSAR | 2010/11 | 1,000.00 | 2009/2010 | C | 2011/2012 |
| Contributions to the Fur Institute of Canada | 2010/11 | 269.55 | 2009/2010 | C | 2011/2012 |
| Contributions - SARA Natureserve | 2010/11 | 600.00 | 2009/2010 | C | 2011/2012 |
| Contributions - Aboriginal Funds for Species at Risk (AFSAR) | 2010/11 | 1,650.00 | 2009/2010 | C | 2011/2012 |
| Contributions - Invasive Alien Species Partnership Program (IASPP) | 2010/11 | 1,000.00 | 2009/2010 | C | 2013/2014 |
| Contributions - North American Waterfowl Management Program (NAWMP) | 2010/11 | 2,690.52 | N/A | N/A | 2014/2015 |
| Contribution - Wildlife Habitat Canada Foundation | TBD (currently seeking TB Approval) | 2,200.00 | 2010/2011 | C | 2014/2015 |
| 2) Contributions to Support Climate Change and Clean Air | |||||
| Contributions to Support Climate Change and Clean Air | 2010/11 | 920.35 | N/A | N/A | TBD |
| Contributions to Environmental Networking Organizations for Community Support Initiatives | 2010/11 | 517.50 | N/A | N/A | TBD |
| Contributions - Renewable Fuels | 2010/11 | 50.00 | N/A | N/A | 2011/2012 |
| Contributions - Clean Air Regulatory Agenda | 2010/11 | 1,050.00 | 2010/2011 | C | 2015/2016 |
| 3. Contributions to Support Substances and Waste Management | |||||
| Contributions to Support Substances and Waste Management | 2010/11 | 345.00 | N/A | N/A | TBD |
| Effective Environmental Law Enforcement | 2010/11 | 100.00 | N/A | N/A | TBD |
| 4. Contributions to Support Sustainable Ecosystems | |||||
| Contributions to Support Sustainable Ecosystems | 2010/11 | 251.50 | N/A | N/A | TBD |
| Contribution to the Canadian Co-operative Wildlife Health Centre | 2010/11 | 400.00 | N/A | N/A | 2015/2016 |
| Contributions - Great Lakes Sustainability Fund Ecosystem Initiative (GLAP V) | 2010/11 | 2,900.00 | 2010/2011 | C | 2014/2015 |
| Contributions - Ecosystem Initiatives | 2010/11 | 4,624.46 | N/A | N/A | 2014/2015 |
| Contributions - Environmental Indicators | 2010/11 | 105.00 | 2009/2010 | C | 2012/2013 |
| 5. Contributions to Support Water Resources | |||||
| Contributions to Support Water Resources | 2010/11 | 876.39 | N/A | N/A | TBD |
| Contributions - Initiative for the Action Plan on Clean Water (Freshwater) - Lake Winnipeg - Research, Information, and Monitoring | 2010/11 | 160.00 | N/A | N/A | 2012/2013 |
| 6. Contributions to Support Weather and Environmental Services | |||||
| Contributions to Support Weather and Environmental Services | 2010/11 | 2,203.10 | N/A | N/A | TBD |
| Grants in support of Weather and Environmental Services for Canadians | 2010/11 | 44.00 | 2010/2011 | A | 2015/2016 |
| Total | 93,398.11 | ||||
1. Environment Canada's 3-Year Plan excludes resources committed through Supplementary Estimates further to Budget 2011.
2. The report does not include EC's statutory programs: 1) Nature Conservancy of Canada $46.1M, and 2) statutory portion of Canada Foundation of Sustainable Technology $19M.
3. This 3-Year Plan reflects EC's Draft 2011-2012 to 2015-2016 Five-Year Risk-based Evaluation Plan (scheduled to be presented to the Departmental Evaluation Committee for approval and submitted to Treasury Board Secretariat by April 15, 2011). The timing and scope of evaluations planned for each fiscal year covered by the draft Evaluation Plan are subject to final budget allocations.
- Date Modified: