Appendix 2: Applicability of Greening Government Operations (GGO) Targets
| Departments | Green Buildings1 | Green Procurement | E-waste, Managed Print, Paper Consumption & Green Meetings | GHG emissions from buildings and fleet | GHG emissions from fleet only |
|---|---|---|---|---|---|
| Mandatory2 | |||||
| Agriculture and Agri-Food | X | X | X | X | |
| Atlantic Canada Opportunities | X | X | |||
| Canada Border Services | X | X | X | X | |
| Canada Revenue | X | X | X | ||
| Canadian Heritage | X | X | X | ||
| Canadian International Development | X | X | |||
| Citizenship and Immigration | X | X | X | ||
| Economic Development for the Region of Quebec | X | X | |||
| Environment | X | X | X | X | |
| Finance | X | X | |||
| Fisheries and Oceans | X | X | X | X | |
| Foreign Affairs and International Trade | X | X | |||
| Health | X | X | X | X | |
| Human Resources and Social Development | X | X | X | ||
| Indian and Northern Affairs | X | X | X | X | |
| Industry | X | X | X | X | |
| Justice | X | X | |||
| National Defence | X | X | X | X | |
| Natural Resources | X | X | X | X | |
| Parks | X | X | X | X | |
| Public Health | X | X | X | ||
| Public Safety and Emergency Preparedness | X | X | |||
| Public Works and Government Services | X | X | X | X | |
| Transport | X | X | X | X | |
| Treasury Board Secretariat | X | X | |||
| Veterans Affairs | X | X | X | ||
| Western Economic Development | X | X | |||
Notes:
1 Green buildings targets apply to custodians departments and agencies bound by the Federal Sustainable Development Act.
2 Mandatory refers to the departments and agencies bound by the Federal Sustainable Development Act.
- Date Modified: