Network of Protected Areas
To view Environment Canada's protected areas by province or territory, make a selection by clicking on the appropriate location on the map.
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Quebec | Saskatchewan | Yukon
Summary for Environment Canada's Network of Protected Areas:
- is an evolving network of 146 sites comprising 54 National Wildlife Areas and 92 Migratory Bird Sanctuaries;
- protects over 12.4 million hectares, an area more than twice the size of Nova Scotia;
- contains a wide diversity of habitat of national and, in many cases, international importance;
- safeguards 10.5 million hectares of Canada's terrestrial habitat and 1.9 million hectares of our marine habitat; and
- contains, in more than half of its total area, extensive areas of critical habitat for species-at-risk in Canada.
Additional information on Environment Canada's protected areas, along with data from other federal, provincial and territorial agencies, can be found on the Canadian Council on Ecological Areas website and The Atlas of Canada websites. A KML file for Google Earth can also be downloaded to see Canada's protected areas on a digital globe.
| Province/Territory | National Wildlife Areas | Migratory Bird Sanctuaries |
|---|---|---|
| Alberta | Blue Quills | Inglewood |
| Canadian Forces Base Suffield | Red Deer | |
| Meanook | Richardson Lake | |
| Spiers Lake | Saskatoon Lake | |
| British Columbia | Alaksen | Christie Islet |
| Columbia | Esquimalt Lagoon | |
| Qualicum | George C. Reifel | |
| Vaseux-Bighorn | Nechako River | |
| Widgeon Valley | Shoal Harbour | |
| Vaseux Lake | ||
| Victoria Harbour | ||
| Manitoba | Pope | |
| Rockwood | ||
| New Brunswick | Cape Jourimain | Grand Manan |
| Portage Island | Inkerman | |
| Portobello Creek | Machias Seal Island | |
| Shepody | ||
| Tintamarre | ||
| Newfoundland & Labrador | Île aux Canes | |
| Shepherd Island | ||
| Terra Nova | ||
| Northwest Territories | Anderson River Delta | |
| Banks Island No.1 | ||
| Banks Island No.2 | ||
| Cape Parry | ||
| Kendall Island | ||
| Nova Scotia | Boot Island | Amherst Point |
| Chignecto | Big Glace Bay Lake | |
| John Lusby | Haley Lake | |
| Sand Pond | Kentville | |
| Sea Wolf (Margaree) Island | Port Herbert | |
| Wallace Bay | Port Joli | |
| Sable Island | ||
| Sable River | ||
| Nunavut | Akpait | Akimiski Island |
| Ninginganiq | Bylot Island | |
| Nirjutiqavvik (Coburg Island) | Dewey Soper | |
| Polar Bear Pass | East Bay | |
| Qaqulluit | Harry Gibbons | |
| McConnell River | ||
| Prince Leopold Island | ||
| Queen Maud Gulf | ||
| Seymour Island | ||
| Ontario | Big Creek | Beckett Creek |
| Eleanor Island | Chantry Island | |
| Long Point | Eleanor Island | |
| Mississippi Lake | Hannah Bay | |
| Mohawk Island | Mississippi Lake | |
| Prince Edward Point | Moose River | |
| Scotch Bonnet Island | Rideau | |
| St. Clair | St. Joseph's Island | |
| Wellers Bay | Upper Canada | |
| Wye Marsh | ||
| Prince Edward Island | Black Pond | |
| Quebec | Baie de l'Isle-Verte | Brador Bay |
| Cap Tourmente | Baie des Loups | |
| Îles de Contrecoeur | Betchouane | |
| Îles de la Paix | Boatswain Bay | |
| Îles de l'Estuaire | Cap-Saint-Ignace | |
| Lac Saint-François | Gros Mécatina | |
| Pointe-au-Père | Île à la Brume | |
| Pointe de l'Est | Île aux Basques | |
| Île aux Hérons | ||
| Bonaventure Island and Percé Rock | ||
| Carillon Island | ||
| Couvée Islands | ||
| Corossol Island | ||
| Îles de la Paix | ||
| Îles Sainte-Marie | ||
| L'Islet | ||
| L'Isle-Verte | ||
| Montmagny | ||
| Mont-Saint-Hilaire | ||
| Nicolet | ||
| Philipsburg | ||
| Bird Rocks | ||
| Saint-Augustin | ||
| Saint-Omer | ||
| Saint-Vallier | ||
| Senneville | ||
| Trois-Saumons | ||
| Watshishou | ||
| Saskatchewan | Bradwell | Basin and Middle Lakes |
| Last Mountain Lake | Duncairn Reservoir | |
| Prairie | Indian Head | |
| Raven Island | Last Mountain Lake | |
| Stalwart | Lenore Lake | |
| St. Denis | Murray Lake | |
| Tway | Neely Lake | |
| Webb | Old Wives Lake | |
| Opuntia Lake | ||
| Redberry Lake | ||
| Scent Grass Lake | ||
| Sutherland | ||
| Upper Rousay Lake | ||
| Val Marie Reservoir | ||
| Wascana Lake | ||
| Yukon | Nisutlin River Delta |
|
- Date Modified: