Storm Details
| Name | Date | Storm # | Max Wind (kts) | SS Scale | Avg. Sys-Spd | Pres. (mb) | Comment | ENSO |
|---|---|---|---|---|---|---|---|---|
| Not Named | Sep 15, 1904 | 2 | 65 | SS1 | 59.8 | E | El Nino | |
| Not Named | Sep 07, 1918 | 4 | 50 | TS | 18.5 | E | El Nino | |
| Not Named | Aug 27, 1924 | 2 | 85 | SS2 | 40.4 | E | La Nina | |
| Not Named | Aug 25, 1927 | 1 | 90 | SS2 | 56.5 | E | Neutral | |
| Not Named | Jun 20, 1934 | 2 | 40 | TS | 24.1 | E | Neutral | |
| Not Named | Aug 02, 1937 | 1 | 35 | TS | 13.9 | Neutral | ||
| Not Named | Sep 14, 1937 | 4 | 55 | TS | 29.0 | Neutral | ||
| Not Named | Sep 17, 1940 | 5 | 55 | TS | 22.0 | El Nino | ||
| Not Named | Sep 15, 1944 | 7 | 35 | TS | 38.4 | E | La Nina | |
| Not Named | Sep 19, 1945 | 9 | 25 | TD | 32.2 | E | Neutral | |
| Carol | Sep 07, 1953 | 4 | 65 | SS1 | 34.4 | Neutral | ||
| Cindy | Jul 11, 1959 | 4 | 50 | TS | 30.0 | E | Neutral | |
| Ginny | Oct 29, 1963 | 8 | 90 | SS2 | 33.1 | E | El Nino | |
| Blanche | Jul 28, 1975 | 2 | 60 | TS | 37.5 | 988 | E | La Nina |
| Alberto | Aug 07, 1988 | 1 | 35 | TS | 25.6 | 1002 | La Nina | |
| Chris | Aug 30, 1988 | 3 | 25 | TD | 38.1 | 1008 | La Nina | |
| Josephine | Oct 09, 1996 | 10 | 45 | TS | 29.0 | 984 | E | Neutral |
| Floyd | Sep 18, 1999 | 6 | 35 | TS | 21.1 | 990 | E | La Nina |
- Date Modified: